19308 - Uhl Indb Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 20-06-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Una Himachal - PF: 1 | 1:50 pm | 1:50 pm | 1:50 pm | 1:50 pm | 0 Mins |
Nangal Dam - PF: 1 | 2:07 pm | 2:15 pm | 2:07 pm | 2:15 pm | 0 Mins |
Anandpur Sahib - PF: 1 | 2:29 pm | 2:31 pm | 2:29 pm | 2:31 pm | 0 Mins |
Rupnagar - PF: 1 | 2:57 pm | 2:59 pm | 2:57 pm | 2:59 pm | 0 Mins |
Morinda - PF: 1 | 3:24 pm | 3:26 pm | 3:24 pm | 3:26 pm | 0 Mins |
Sahibzada Ajit Singh Nagar - PF: 1 | 3:51 pm | 3:53 pm | 3:51 pm | 3:53 pm | 0 Mins |
Chandigarh - PF: 2 | 4:20 pm | 4:30 pm | 4:20 pm | 4:30 pm | 0 Mins |
Ambala Cant - PF: 1 | 5:15 pm | 5:20 pm | 5:15 pm | 5:20 pm | 0 Mins |
Yamunanagar Jagadhri - PF: 2 | 5:58 pm | 6:00 pm | 5:58 pm | 6:00 pm | 0 Mins |
Saharanpur - PF: 3 | 6:40 pm | 6:55 pm | 6:40 pm | 6:55 pm | 0 Mins |
Meerut City - PF: 1 | 8:26 pm | 8:28 pm | 8:26 pm | 8:28 pm | 0 Mins |
Hazrat Nizamuddin - PF: 2 | 10:45 pm | 11:00 pm | 10:45 pm | 11:00 pm | 0 Mins |
Faridabad - PF: 3 | 11:17 pm | 11:19 pm | 11:17 pm | 11:19 pm | 0 Mins |
Mathura - PF: 1 | 12:53 am | 12:55 am | 12:53 am | 12:55 am | 0 Mins |
Agra Cantt - PF: 1 | 1:40 am | 1:45 am | 1:40 am | 1:45 am | 0 Mins |
Morena - PF: 1 | 3:09 am | 3:11 am | 3:09 am | 3:11 am | 0 Mins |
Gwalior - PF: 4 | 4:05 am | 4:10 am | 4:05 am | 4:10 am | 0 Mins |
Shivpuri - PF: 1 | 5:43 am | 5:45 am | 5:43 am | 5:45 am | 0 Mins |
Badarwas - PF: 1 | 6:35 am | 6:37 am | 6:35 am | 6:37 am | 0 Mins |
Guna - PF: 1 | 7:40 am | 7:50 am | 7:40 am | 7:50 am | 0 Mins |
Ruthiyai Junction - PF: 1 | 8:12 am | 8:14 am | 8:12 am | 8:14 am | 0 Mins |
Biyavra Rajgarh - PF: 1 | 9:06 am | 9:08 am | 9:06 am | 9:08 am | 0 Mins |
Pachor Road - PF: 1 | 9:32 am | 9:34 am | 9:32 am | 9:34 am | 0 Mins |
Shajapur - PF: 1 | 10:13 am | 10:15 am | 10:13 am | 10:15 am | 0 Mins |
Maksi Junction - PF: 2 | 11:40 am | 11:42 am | 11:40 am | 11:42 am | 0 Mins |
Ujjain - PF: 4 | 12:40 pm | 12:55 pm | 12:40 pm | 12:55 pm | 0 Mins |
Dewas - PF: 1 | 1:49 pm | 1:51 pm | 1:49 pm | 1:51 pm | 0 Mins |
Indore - PF: 3 | 3:05 pm | 3:05 pm | 3:05 pm | 3:05 pm | 0 Mins |
Train is yet to start from its source station | |||||
19308 - Uhl Indb Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Una Himachal | Source | 0 Mins |
2 | Nangal Dam | 02:07 pm | 0 Mins |
3 | Anandpur Sahib | 02:29 pm | 0 Mins |
4 | Rupnagar | 02:57 pm | 0 Mins |
5 | Morinda Jn | 03:24 pm | 0 Mins |
6 | SAS Nagar Mohali | 03:51 pm | 0 Mins |
7 | Chandigarh Jn | 04:20 pm | 0 Mins |
8 | Ambala Cantt Jn | 05:15 pm | 0 Mins |
9 | 05:58 pm | 0 Mins | |
10 | Saharanpur Jn | 06:40 pm | 0 Mins |
11 | Meerut City Jn | 08:26 pm | 0 Mins |
12 | Delhi Hazrat Nizamuddin | 10:45 pm | 0 Mins |
13 | Faridabad | 11:17 pm | 0 Mins |
14 | Mathura Jn | 12:53 am | 0 Mins |
15 | Agra Cantt | 01:40 am | 0 Mins |
16 | Morena | 03:09 am | 0 Mins |
17 | Gwalior Jn | 04:05 am | 0 Mins |
18 | Shivpuri | 05:43 am | 0 Mins |
19 | Badarwas | 06:35 am | 0 Mins |
20 | Guna Jn | 07:40 am | 0 Mins |
21 | Ruthiyai Jn | 08:12 am | 0 Mins |
22 | Biyavra Rajgarh | 09:06 am | 0 Mins |
23 | Pachor Road | 09:32 am | 0 Mins |
24 | Shajapur | 10:13 am | 0 Mins |
25 | Maksi Jn | 11:40 am | 0 Mins |
26 | Ujjain Jn | 12:40 pm | 0 Mins |
27 | Dewas Jn | 01:49 pm | 0 Mins |
28 | Indore Jn BG | 03:05 pm | 0 Mins |