16382 - Cape Pune Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 27-12-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Kanyakumari - PF: 4A | 8:40 am | 8:40 am | 8:40 am | 8:40 am | 0 Mins |
Nagercoil Junction - PF: 2 | 9:00 am | 9:05 am | 9:00 am | 9:05 am | 0 Mins |
Eraniel - PF: 1 | 9:24 am | 9:25 am | 9:24 am | 9:25 am | 0 Mins |
Kulitthurai - PF: 2 | 9:40 am | 9:41 am | 9:40 am | 9:41 am | 0 Mins |
Parassala - PF: 2 | 9:50 am | 9:51 am | 9:50 am | 9:51 am | 0 Mins |
Neyyattinkara - PF: 2 | 10:03 am | 10:04 am | 10:03 am | 10:04 am | 0 Mins |
Thiruvananthapuram Central - PF: 4 | 10:35 am | 10:40 am | 10:35 am | 10:40 am | 0 Mins |
Chirayinkeezh - PF: | 11:05 am | 11:06 am | 11:05 am | 11:06 am | 0 Mins |
Kadakavur - PF: 1 | 11:10 am | 11:11 am | 11:10 am | 11:11 am | 0 Mins |
Varkala - PF: 1 | 11:22 am | 11:23 am | 11:22 am | 11:23 am | 0 Mins |
Paravur - PF: 1 | 11:34 am | 11:35 am | 11:34 am | 11:35 am | 0 Mins |
Kollam - PF: 4 | 11:52 am | 11:55 am | 11:52 am | 11:55 am | 0 Mins |
Karunagappalli - PF: 1 | 12:20 pm | 12:21 pm | 12:20 pm | 12:21 pm | 0 Mins |
Kayankulam - PF: 2 | 12:36 pm | 12:38 pm | 12:36 pm | 12:38 pm | 0 Mins |
Mavelikara - PF: 2 | 12:47 pm | 12:48 pm | 12:47 pm | 12:48 pm | 0 Mins |
Chengannur - PF: 3 | 12:59 pm | 1:01 pm | 12:59 pm | 1:01 pm | 0 Mins |
Tiruvalla - PF: 2 | 1:10 pm | 1:11 pm | 1:10 pm | 1:11 pm | 0 Mins |
Changanasseri - PF: 2 | 1:20 pm | 1:21 pm | 1:20 pm | 1:21 pm | 0 Mins |
Kottayam - PF: 1 | 1:47 pm | 1:50 pm | 1:47 pm | 1:50 pm | 0 Mins |
Ernakulam Town - PF: 1 | 3:05 pm | 3:10 pm | 3:05 pm | 3:10 pm | 0 Mins |
Aluva - PF: 3 | 3:33 pm | 3:35 pm | 3:33 pm | 3:35 pm | 0 Mins |
Angamali - PF: 2 | 3:46 pm | 3:47 pm | 3:46 pm | 3:47 pm | 0 Mins |
Chalakudi - PF: 2 | 4:05 pm | 4:06 pm | 4:05 pm | 4:06 pm | 0 Mins |
Irinjalakuda - PF: 1 | 4:14 pm | 4:15 pm | 4:14 pm | 4:15 pm | 0 Mins |
Thrisur - PF: 2 | 4:52 pm | 4:55 pm | 4:52 pm | 4:55 pm | 0 Mins |
Wadakancheri - PF: 2 | 5:09 pm | 5:10 pm | 5:09 pm | 5:10 pm | 0 Mins |
Ottappalam - PF: | 6:01 pm | 6:02 pm | 6:01 pm | 6:02 pm | 0 Mins |
Palakkad - PF: 4 | 6:27 pm | 6:30 pm | 6:27 pm | 6:30 pm | 0 Mins |
Coimbatore - PF: 3 | 7:57 pm | 8:00 pm | 7:57 pm | 8:00 pm | 0 Mins |
Tiruppur - PF: 2 | 8:48 pm | 8:50 pm | 8:48 pm | 8:50 pm | 0 Mins |
Erode - PF: 1 | 9:35 pm | 9:45 pm | 9:35 pm | 9:45 pm | 0 Mins |
Salem - PF: 5 | 10:45 pm | 10:50 pm | 10:45 pm | 10:50 pm | 0 Mins |
Bommidi - PF: 3 | 11:29 pm | 11:30 pm | 11:29 pm | 11:30 pm | 0 Mins |
Jolarpettai - PF: 1 | 12:35 am | 12:40 am | 12:35 am | 12:40 am | 0 Mins |
Katpadi - PF: 4 | 2:15 am | 2:20 am | 2:15 am | 2:20 am | 0 Mins |
Pakala - PF: 2 | 3:09 am | 3:10 am | 3:09 am | 3:10 am | 0 Mins |
Tirupati - PF: 1 | 4:10 am | 4:15 am | 4:10 am | 4:15 am | 0 Mins |
Renigunta - PF: 1 | 4:40 am | 4:45 am | 4:40 am | 4:45 am | 0 Mins |
Koduru - PF: 2 | 5:19 am | 5:20 am | 5:19 am | 5:20 am | 0 Mins |
Razampeta - PF: 1 | 5:44 am | 5:45 am | 5:44 am | 5:45 am | 0 Mins |
Cuddapah - PF: 3 | 6:23 am | 6:25 am | 6:23 am | 6:25 am | 0 Mins |
Yerraguntla - PF: 1 | 6:59 am | 7:00 am | 6:59 am | 7:00 am | 0 Mins |
Tadipatri - PF: 2 | 7:59 am | 8:00 am | 7:59 am | 8:00 am | 0 Mins |
Gooty - PF: 1 | 8:44 am | 8:45 am | 8:44 am | 8:45 am | 0 Mins |
Guntakal - PF: 6 | 9:30 am | 9:40 am | 9:30 am | 9:40 am | 0 Mins |
Adoni - PF: 4 | 10:29 am | 10:30 am | 10:29 am | 10:30 am | 0 Mins |
Manthralayam Rd - PF: 2 | 11:04 am | 11:05 am | 11:04 am | 11:05 am | 0 Mins |
Raichur - PF: 2 | 11:28 am | 11:30 am | 11:28 am | 11:30 am | 0 Mins |
Yadgir - PF: 2 | 12:44 pm | 12:45 pm | 12:44 pm | 12:45 pm | 0 Mins |
Wadi - PF: 4 | 2:08 pm | 2:10 pm | 2:08 pm | 2:10 pm | 0 Mins |
Kalaburagi - PF: 4 | 2:52 pm | 2:55 pm | 2:52 pm | 2:55 pm | 0 Mins |
Solapur - PF: 1 | 5:15 pm | 5:20 pm | 5:15 pm | 5:20 pm | 0 Mins |
Kurduvadi - PF: 1 | 6:28 pm | 6:30 pm | 6:28 pm | 6:30 pm | 0 Mins |
Kem - PF: | 6:53 pm | 6:55 pm | 6:53 pm | 6:55 pm | 0 Mins |
Daund - PF: 6 | 8:10 pm | 8:15 pm | 8:10 pm | 8:15 pm | 0 Mins |
Pune - PF: 3 | 9:50 pm | 9:50 pm | 9:50 pm | 9:50 pm | 0 Mins |
Train is yet to start from its source station | |||||
16382 - Cape Pune Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Kanyakumari | Source | 0 Mins |
2 | Nagercoil Junction | 09:00 am | 0 Mins |
3 | Eraniel | 09:24 am | 0 Mins |
4 | Kulitthurai | 09:40 am | 0 Mins |
5 | Parassala | 09:50 am | 0 Mins |
6 | Neyyattinkara | 10:03 am | 0 Mins |
7 | Thiruvananthapuram Central | 10:35 am | 0 Mins |
8 | Chirayinkeezh | 11:05 am | 0 Mins |
9 | Kadakavur | 11:10 am | 0 Mins |
10 | Varkala | 11:22 am | 0 Mins |
11 | Paravur | 11:34 am | 0 Mins |
12 | Kollam Jn | 11:52 am | 0 Mins |
13 | Karunagappalli | 12:20 pm | 0 Mins |
14 | Kayankulam Jn | 12:36 pm | 0 Mins |
15 | Mavelikara | 12:47 pm | 0 Mins |
16 | Chengannur | 12:59 pm | 0 Mins |
17 | Tiruvalla | 01:10 pm | 0 Mins |
18 | Changanasseri | 01:20 pm | 0 Mins |
19 | Kottayam | 01:47 pm | 0 Mins |
20 | Ernakulam Town | 03:05 pm | 0 Mins |
21 | Aluva | 03:33 pm | 0 Mins |
22 | Angamali | 03:46 pm | 0 Mins |
23 | Chalakudi | 04:05 pm | 0 Mins |
24 | Irinjalakuda | 04:14 pm | 0 Mins |
25 | Thrisur | 04:52 pm | 0 Mins |
26 | Wadakancheri | 05:09 pm | 0 Mins |
27 | Ottappalam | 06:01 pm | 0 Mins |
28 | Palakkad Jn | 06:27 pm | 0 Mins |
29 | Coimbatore Jn | 07:57 pm | 0 Mins |
30 | Tiruppur | 08:48 pm | 0 Mins |
31 | Erode Jn | 09:35 pm | 0 Mins |
32 | Salem Jn | 10:45 pm | 0 Mins |
33 | Bommidi | 11:29 pm | 0 Mins |
34 | Jolarpettai Jn. | 12:35 am | 0 Mins |
35 | Katpadi Jn | 02:15 am | 0 Mins |
36 | Pakala Jn | 03:09 am | 0 Mins |
37 | Tirupati | 04:10 am | 0 Mins |
38 | Renigunta Jn | 04:40 am | 0 Mins |
39 | Koduru | 05:19 am | 0 Mins |
40 | Razampeta | 05:44 am | 0 Mins |
41 | Cuddapah | 06:23 am | 0 Mins |
42 | Yerraguntla | 06:59 am | 0 Mins |
43 | Tadipatri | 07:59 am | 0 Mins |
44 | Gooty | 08:44 am | 0 Mins |
45 | Guntakal Jn | 09:30 am | 0 Mins |
46 | Adoni | 10:29 am | 0 Mins |
47 | Manthralayam Rd | 11:04 am | 0 Mins |
48 | Raichur | 11:28 am | 0 Mins |
49 | Yadgir | 12:44 pm | 0 Mins |
50 | Wadi Jn. | 02:08 pm | 0 Mins |
51 | 02:52 pm | 0 Mins | |
52 | Solapur Jn | 05:15 pm | 0 Mins |
53 | Kurduvadi Jn. | 06:28 pm | 0 Mins |
54 | Kem | 06:53 pm | 0 Mins |
55 | Daund Jn | 08:10 pm | 0 Mins |
56 | Pune Jn | 09:50 pm | 0 Mins |