16382 - Cape Pune Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 09-12-2023 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Kanyakumari | 8:40 am | 8:40 am | 5:30 am | 5:30 am | 0 Mins |
Nagercoil Junction | 9:00 am | 9:05 am | 5:30 am | 5:30 am | Mins |
Eraniel | 9:24 am | 9:25 am | 5:30 am | 5:30 am | Mins |
Kulitthurai | 9:40 am | 9:41 am | 5:30 am | 5:30 am | Mins |
Parassala | 9:50 am | 9:51 am | 5:30 am | 5:30 am | Mins |
Neyyattinkara | 10:03 am | 10:04 am | 5:30 am | 5:30 am | Mins |
Thiruvananthapuram Central | 10:35 am | 10:40 am | 5:30 am | 5:30 am | Mins |
Chirayinkeezh | 11:05 am | 11:06 am | 5:30 am | 5:30 am | Mins |
Kadakavur | 11:10 am | 11:11 am | 5:30 am | 5:30 am | Mins |
Varkala | 11:22 am | 11:23 am | 5:30 am | 5:30 am | Mins |
Paravur | 11:34 am | 11:35 am | 5:30 am | 5:30 am | Mins |
Kollam | 11:52 am | 11:55 am | 5:30 am | 5:30 am | Mins |
Karunagappalli | 12:20 pm | 12:21 pm | 5:30 am | 5:30 am | Mins |
Kayankulam | 12:36 pm | 12:38 pm | 5:30 am | 5:30 am | Mins |
Mavelikara | 12:47 pm | 12:48 pm | 5:30 am | 5:30 am | Mins |
Chengannur | 12:59 pm | 1:01 pm | 5:30 am | 5:30 am | Mins |
Tiruvalla | 1:10 pm | 1:11 pm | 5:30 am | 5:30 am | Mins |
Changanasseri | 1:20 pm | 1:21 pm | 5:30 am | 5:30 am | Mins |
Kottayam | 1:47 pm | 1:50 pm | 5:30 am | 5:30 am | Mins |
Ernakulam Town | 3:05 pm | 3:10 pm | 5:30 am | 5:30 am | Mins |
Aluva | 3:33 pm | 3:35 pm | 5:30 am | 5:30 am | Mins |
Angamali | 3:46 pm | 3:47 pm | 5:30 am | 5:30 am | Mins |
Chalakudi | 4:05 pm | 4:06 pm | 5:30 am | 5:30 am | Mins |
Irinjalakuda | 4:14 pm | 4:15 pm | 5:30 am | 5:30 am | Mins |
Thrisur | 4:52 pm | 4:55 pm | 5:30 am | 5:30 am | Mins |
Wadakancheri | 5:09 pm | 5:10 pm | 5:30 am | 5:30 am | Mins |
Ottappalam | 6:01 pm | 6:02 pm | 5:30 am | 5:30 am | Mins |
Palakkad | 6:27 pm | 6:30 pm | 5:30 am | 5:30 am | Mins |
Coimbatore | 7:57 pm | 8:00 pm | 5:30 am | 5:30 am | Mins |
Tiruppur | 8:48 pm | 8:50 pm | 5:30 am | 5:30 am | Mins |
Erode | 9:35 pm | 9:45 pm | 5:30 am | 5:30 am | Mins |
Salem | 10:45 pm | 10:50 pm | 5:30 am | 5:30 am | Mins |
Bommidi | 11:29 pm | 11:30 pm | 5:30 am | 5:30 am | Mins |
Jolarpettai | 12:35 am | 12:40 am | 5:30 am | 5:30 am | Mins |
Katpadi | 2:15 am | 2:20 am | 5:30 am | 5:30 am | Mins |
Pakala | 3:09 am | 3:10 am | 5:30 am | 5:30 am | Mins |
Tirupati | 4:10 am | 4:15 am | 5:30 am | 5:30 am | Mins |
Renigunta | 4:40 am | 4:45 am | 5:30 am | 5:30 am | Mins |
Koduru | 5:19 am | 5:20 am | 5:30 am | 5:30 am | Mins |
Razampeta | 5:44 am | 5:45 am | 5:30 am | 5:30 am | Mins |
Cuddapah | 6:23 am | 6:25 am | 5:30 am | 5:30 am | Mins |
Yerraguntla | 6:59 am | 7:00 am | 5:30 am | 5:30 am | Mins |
Tadipatri | 7:59 am | 8:00 am | 5:30 am | 5:30 am | Mins |
Gooty | 8:44 am | 8:45 am | 5:30 am | 5:30 am | Mins |
Guntakal | 9:30 am | 9:40 am | 5:30 am | 5:30 am | Mins |
Adoni | 10:29 am | 10:30 am | 5:30 am | 5:30 am | Mins |
Manthralayam Rd | 11:04 am | 11:05 am | 5:30 am | 5:30 am | Mins |
Raichur | 11:28 am | 11:30 am | 5:30 am | 5:30 am | Mins |
Yadgir | 12:44 pm | 12:45 pm | 5:30 am | 5:30 am | Mins |
Wadi | 2:05 pm | 2:10 pm | 5:30 am | 5:30 am | Mins |
Kalaburagi | 2:52 pm | 2:55 pm | 5:30 am | 5:30 am | Mins |
Solapur | 5:15 pm | 5:20 pm | 5:30 am | 5:30 am | Mins |
Kurduvadi | 6:28 pm | 6:30 pm | 5:30 am | 5:30 am | Mins |
Kem | 6:53 pm | 6:55 pm | 5:30 am | 5:30 am | Mins |
Daund | 8:50 pm | 8:55 pm | 5:30 am | 5:30 am | Mins |
Pune | 10:20 pm | 10:20 pm | 5:30 am | 5:30 am | Mins |
Train is yet to start from its source station | |||||
16382 - Cape Pune Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Kanyakumari | Source | 0 Mins |
2 | Nagercoil Junction | 05:30 am | 0 Mins |
3 | Eraniel | 05:30 am | 0 Mins |
4 | Kulitthurai | 05:30 am | 0 Mins |
5 | Parassala | 05:30 am | 0 Mins |
6 | Neyyattinkara | 05:30 am | 0 Mins |
7 | Thiruvananthapuram Central | 05:30 am | 0 Mins |
8 | Chirayinkeezh | 05:30 am | 0 Mins |
9 | Kadakavur | 05:30 am | 0 Mins |
10 | Varkala | 05:30 am | 0 Mins |
11 | Paravur | 05:30 am | 0 Mins |
12 | Kollam Jn | 05:30 am | 0 Mins |
13 | Karunagappalli | 05:30 am | 0 Mins |
14 | Kayankulam Jn | 05:30 am | 0 Mins |
15 | Mavelikara | 05:30 am | 0 Mins |
16 | Chengannur | 05:30 am | 0 Mins |
17 | Tiruvalla | 05:30 am | 0 Mins |
18 | Changanasseri | 05:30 am | 0 Mins |
19 | Kottayam | 05:30 am | 0 Mins |
20 | Ernakulam Town | 05:30 am | 0 Mins |
21 | Aluva | 05:30 am | 0 Mins |
22 | Angamali | 05:30 am | 0 Mins |
23 | Chalakudi | 05:30 am | 0 Mins |
24 | Irinjalakuda | 05:30 am | 0 Mins |
25 | Thrisur | 05:30 am | 0 Mins |
26 | Wadakancheri | 05:30 am | 0 Mins |
27 | Ottappalam | 05:30 am | 0 Mins |
28 | Palakkad Jn | 05:30 am | 0 Mins |
29 | Coimbatore Jn | 05:30 am | 0 Mins |
30 | Tiruppur | 05:30 am | 0 Mins |
31 | Erode Jn | 05:30 am | 0 Mins |
32 | Salem Jn | 05:30 am | 0 Mins |
33 | Bommidi | 05:30 am | 0 Mins |
34 | Jolarpettai | 05:30 am | 0 Mins |
35 | Katpadi Jn | 05:30 am | 0 Mins |
36 | Pakala Jn | 05:30 am | 0 Mins |
37 | Tirupati | 05:30 am | 0 Mins |
38 | Renigunta Jn | 05:30 am | 0 Mins |
39 | Koduru | 05:30 am | 0 Mins |
40 | Razampeta | 05:30 am | 0 Mins |
41 | Cuddapah | 05:30 am | 0 Mins |
42 | Yerraguntla | 05:30 am | 0 Mins |
43 | Tadipatri | 05:30 am | 0 Mins |
44 | Gooty | 05:30 am | 0 Mins |
45 | Guntakal Jn | 05:30 am | 0 Mins |
46 | Adoni | 05:30 am | 0 Mins |
47 | Manthralayam Rd | 05:30 am | 0 Mins |
48 | Raichur | 05:30 am | 0 Mins |
49 | Yadgir | 05:30 am | 0 Mins |
50 | Wadi | 05:30 am | 0 Mins |
51 | 05:30 am | 0 Mins | |
52 | Solapur Jn | 05:30 am | 0 Mins |
53 | Kurduvadi Jn. | 05:30 am | 0 Mins |
54 | Kem | 05:30 am | 0 Mins |
55 | Daund Jn | 05:30 am | 0 Mins |
56 | Pune Jn | 05:30 am | 0 Mins |