16307 - Allp Can Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 15-06-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Alappuzha - PF: 2 | 3:50 pm | 3:50 pm | 3:50 pm | 3:50 pm | 0 Mins |
Cherthala - PF: 2 | 4:10 pm | 4:11 pm | 4:10 pm | 4:11 pm | 0 Mins |
Turavur - PF: 1 | 4:21 pm | 4:22 pm | 4:21 pm | 4:22 pm | 0 Mins |
Ernakulam - PF: 4 | 5:10 pm | 5:15 pm | 5:10 pm | 5:15 pm | 0 Mins |
Ernakulam Town - PF: 1 | 5:25 pm | 5:27 pm | 5:25 pm | 5:27 pm | 0 Mins |
Aluva - PF: 3 | 5:50 pm | 5:52 pm | 5:50 pm | 5:52 pm | 0 Mins |
Angamali - PF: 2 | 6:02 pm | 6:03 pm | 6:02 pm | 6:03 pm | 0 Mins |
Chalakudi - PF: 2 | 6:17 pm | 6:18 pm | 6:17 pm | 6:18 pm | 0 Mins |
Irinjalakuda - PF: 1 | 6:27 pm | 6:28 pm | 6:27 pm | 6:28 pm | 0 Mins |
Pudukad - PF: 2 | 6:39 pm | 6:40 pm | 6:39 pm | 6:40 pm | 0 Mins |
Thrisur - PF: 2 | 6:56 pm | 6:58 pm | 6:56 pm | 6:58 pm | 0 Mins |
Wadakancheri - PF: 2 | 7:17 pm | 7:18 pm | 7:17 pm | 7:18 pm | 0 Mins |
Shoranur - PF: 6 | 7:55 pm | 8:00 pm | 7:55 pm | 8:00 pm | 0 Mins |
Pattambi - PF: 1 | 8:14 pm | 8:15 pm | 8:14 pm | 8:15 pm | 0 Mins |
Kuttippuram - PF: 1 | 8:29 pm | 8:30 pm | 8:29 pm | 8:30 pm | 0 Mins |
Tirunnavaya - PF: 1 | 8:37 pm | 8:38 pm | 8:37 pm | 8:38 pm | 0 Mins |
Tirur - PF: 1 | 8:59 pm | 9:00 pm | 8:59 pm | 9:00 pm | 0 Mins |
Tanur - PF: 1 | 9:10 pm | 9:11 pm | 9:10 pm | 9:11 pm | 0 Mins |
Parpanangadi - PF: 1 | 9:19 pm | 9:20 pm | 9:19 pm | 9:20 pm | 0 Mins |
Ferok - PF: 1 | 9:33 pm | 9:34 pm | 9:33 pm | 9:34 pm | 0 Mins |
Kozhikkode - PF: 4 | 10:22 pm | 10:25 pm | 10:22 pm | 10:25 pm | 0 Mins |
Quilandi - PF: 1 | 10:44 pm | 10:45 pm | 10:44 pm | 10:45 pm | 0 Mins |
Payyoli - PF: | 10:54 pm | 10:55 pm | 10:54 pm | 10:55 pm | 0 Mins |
Vadakara - PF: 2 | 11:02 pm | 11:03 pm | 11:02 pm | 11:03 pm | 0 Mins |
Mahe - PF: 1 | 11:14 pm | 11:15 pm | 11:14 pm | 11:15 pm | 0 Mins |
Thalassery - PF: 1 | 11:27 pm | 11:28 pm | 11:27 pm | 11:28 pm | 0 Mins |
Kannur - PF: 1A | 12:30 am | 12:30 am | 12:30 am | 12:30 am | 0 Mins |
Train is yet to start from its source station | |||||
16307 - Allp Can Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Alappuzha | Source | 0 Mins |
2 | Cherthala | 04:10 pm | 0 Mins |
3 | Turavur | 04:21 pm | 0 Mins |
4 | Ernakulam Jn | 05:10 pm | 0 Mins |
5 | Ernakulam Town | 05:25 pm | 0 Mins |
6 | Aluva | 05:50 pm | 0 Mins |
7 | Angamali | 06:02 pm | 0 Mins |
8 | Chalakudi | 06:17 pm | 0 Mins |
9 | Irinjalakuda | 06:27 pm | 0 Mins |
10 | Pudukad | 06:39 pm | 0 Mins |
11 | Thrisur | 06:56 pm | 0 Mins |
12 | Wadakancheri | 07:17 pm | 0 Mins |
13 | Shoranur Jn | 07:55 pm | 0 Mins |
14 | Pattambi | 08:14 pm | 0 Mins |
15 | Kuttippuram | 08:29 pm | 0 Mins |
16 | Tirunnavaya | 08:37 pm | 0 Mins |
17 | Tirur | 08:59 pm | 0 Mins |
18 | Tanur | 09:10 pm | 0 Mins |
19 | Parpanangadi | 09:19 pm | 0 Mins |
20 | Ferok | 09:33 pm | 0 Mins |
21 | Kozhikkode | 10:22 pm | 0 Mins |
22 | Quilandi | 10:44 pm | 0 Mins |
23 | Payyoli | 10:54 pm | 0 Mins |
24 | Vadakara | 11:02 pm | 0 Mins |
25 | Mahe | 11:14 pm | 0 Mins |
26 | Thalassery | 11:27 pm | 0 Mins |
27 | Kannur | 12:30 am | 0 Mins |