17215 - Mtm Dmm Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 13-07-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Machelipatnam - PF: 2 | 7:50 pm | 7:50 pm | 7:50 pm | 7:50 pm | 0 Mins |
Pedana - PF: 4B | 7:59 pm | 8:00 pm | 7:59 pm | 8:00 pm | 0 Mins |
Gudlavalleru - PF: | 8:14 pm | 8:15 pm | 8:14 pm | 8:15 pm | 0 Mins |
Gudivada - PF: 3 | 8:29 pm | 8:30 pm | 8:29 pm | 8:30 pm | 0 Mins |
Vijayawada - PF: 4 | 9:15 pm | 9:25 pm | 9:15 pm | 9:25 pm | 0 Mins |
Guntur - PF: 4 | 10:35 pm | 10:40 pm | 10:35 pm | 10:40 pm | 0 Mins |
Narasaraopet - PF: 1 | 11:19 pm | 11:20 pm | 11:19 pm | 11:20 pm | 0 Mins |
Vinukonda - PF: 1 | 11:49 pm | 11:50 pm | 11:49 pm | 11:50 pm | 0 Mins |
Markapur Road - PF: 1 | 12:49 am | 12:50 am | 12:49 am | 12:50 am | 0 Mins |
Giddalur - PF: 2 | 1:49 am | 1:50 am | 1:49 am | 1:50 am | 0 Mins |
Nandyal - PF: 3 | 3:15 am | 3:20 am | 3:15 am | 3:20 am | 0 Mins |
Banaganapalle - PF: | 3:49 am | 3:50 am | 3:49 am | 3:50 am | 0 Mins |
Koilakuntla - PF: | 4:04 am | 4:05 am | 4:04 am | 4:05 am | 0 Mins |
Jammalamadugu - PF: 2 | 4:44 am | 4:45 am | 4:44 am | 4:45 am | 0 Mins |
Proddatur - PF: 2 | 4:59 am | 5:00 am | 4:59 am | 5:00 am | 0 Mins |
Yerraguntla - PF: 2 | 5:50 am | 6:00 am | 5:50 am | 6:00 am | 0 Mins |
Kondapuram - PF: 2 | 6:39 am | 6:40 am | 6:39 am | 6:40 am | 0 Mins |
Tadipatri - PF: 2 | 7:09 am | 7:10 am | 7:09 am | 7:10 am | 0 Mins |
Gooty Junction Cabin - PF: | 7:53 am | 7:55 am | 7:53 am | 7:55 am | 0 Mins |
Anantapur - PF: 1 | 8:33 am | 8:35 am | 8:33 am | 8:35 am | 0 Mins |
Dharmavaram - PF: 2 | 9:50 am | 9:50 am | 9:50 am | 9:50 am | 0 Mins |
Train is yet to start from its source station | |||||
17215 - Mtm Dmm Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Machilipatnam | Source | 0 Mins |
2 | Pedana | 07:59 pm | 0 Mins |
3 | Gudlavalleru | 08:14 pm | 0 Mins |
4 | Gudivada Jn | 08:29 pm | 0 Mins |
5 | Vijayawada Jn | 09:15 pm | 0 Mins |
6 | Guntur Jn | 10:35 pm | 0 Mins |
7 | Narasaraopet | 11:19 pm | 0 Mins |
8 | Vinukonda | 11:49 pm | 0 Mins |
9 | Markapur Road | 12:49 am | 0 Mins |
10 | Giddalur | 01:49 am | 0 Mins |
11 | Nandyal | 03:15 am | 0 Mins |
12 | 03:49 am | 0 Mins | |
13 | 04:04 am | 0 Mins | |
14 | 04:44 am | 0 Mins | |
15 | 04:59 am | 0 Mins | |
16 | Yerraguntla | 05:50 am | 0 Mins |
17 | Kondapuram | 06:39 am | 0 Mins |
18 | Tadipatri | 07:09 am | 0 Mins |
19 | Gooty Cabin | 07:53 am | 0 Mins |
20 | Anantapur | 08:33 am | 0 Mins |
21 | Dharmavaram Jn | 09:50 am | 0 Mins |