12972 - Bvc Bdts Sf Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 20-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Bhavnagar Terminus - PF: 1 | 6:30 pm | 6:30 pm | 6:30 pm | 6:30 pm | 0 Mins |
Bhavanagar Para - PF: 1 | 6:38 pm | 6:39 pm | 6:38 pm | 6:39 pm | 0 Mins |
Sihor Gujarat - PF: 1 | 6:57 pm | 6:58 pm | 6:57 pm | 6:58 pm | 0 Mins |
Songadh - PF: 1 | 7:02 pm | 7:03 pm | 7:02 pm | 7:03 pm | 0 Mins |
Dhola - PF: 2 | 7:22 pm | 7:23 pm | 7:22 pm | 7:23 pm | 0 Mins |
Botad - PF: 2 | 7:53 pm | 7:55 pm | 7:53 pm | 7:55 pm | 0 Mins |
Ranpur - PF: 1 | 8:16 pm | 8:17 pm | 8:16 pm | 8:17 pm | 0 Mins |
Limbdi - PF: 1 | 8:36 pm | 8:37 pm | 8:36 pm | 8:37 pm | 0 Mins |
Jorawarnagar - PF: | 8:54 pm | 8:55 pm | 8:54 pm | 8:55 pm | 0 Mins |
Surendranagar G - PF: | 8:59 pm | 9:00 pm | 8:59 pm | 9:00 pm | 0 Mins |
Viramgam - PF: 2 | 10:20 pm | 10:22 pm | 10:20 pm | 10:22 pm | 0 Mins |
Ahmedabad - PF: 5 | 11:30 pm | 11:35 pm | 11:30 pm | 11:35 pm | 0 Mins |
Nadiad - PF: 1 | 12:36 am | 12:38 am | 12:36 am | 12:38 am | 0 Mins |
Vadodara - PF: 1 | 1:32 am | 1:37 am | 1:32 am | 1:37 am | 0 Mins |
Udhna - PF: 2 | 3:39 am | 3:44 am | 3:39 am | 3:44 am | 0 Mins |
Navsari - PF: 2 | 3:54 am | 3:56 am | 3:54 am | 3:56 am | 0 Mins |
Valsad - PF: 3 | 4:45 am | 4:50 am | 4:45 am | 4:50 am | 0 Mins |
Vapi - PF: 2 | 5:13 am | 5:15 am | 5:13 am | 5:15 am | 0 Mins |
Borivali - PF: 9 | 7:21 am | 7:23 am | 7:21 am | 7:23 am | 0 Mins |
Andheri - PF: 9 | 7:41 am | 7:43 am | 7:41 am | 7:43 am | 0 Mins |
Bandra Terminus - PF: 6 | 8:15 am | 8:15 am | 8:15 am | 8:15 am | 0 Mins |
Train is yet to start from its source station | |||||
12972 - Bvc Bdts Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Bhavnagar Terminus | Source | 0 Mins |
2 | Bhavanagar Para | 06:38 pm | 0 Mins |
3 | Sihor Gujarat | 06:57 pm | 0 Mins |
4 | Songadh | 07:02 pm | 0 Mins |
5 | Dhola Jn | 07:22 pm | 0 Mins |
6 | Botad Jn | 07:53 pm | 0 Mins |
7 | Ranpur | 08:16 pm | 0 Mins |
8 | Limbdi | 08:36 pm | 0 Mins |
9 | Jorawarnagar Jn | 08:54 pm | 0 Mins |
10 | Surendranagar G | 08:59 pm | 0 Mins |
11 | Viramgam Jn | 10:20 pm | 0 Mins |
12 | Ahmedabad Jn | 11:30 pm | 0 Mins |
13 | Nadiad Jn | 12:36 am | 0 Mins |
14 | Vadodara Jn | 01:32 am | 0 Mins |
15 | Udhna Jn | 03:39 am | 0 Mins |
16 | Navsari | 03:54 am | 0 Mins |
17 | Valsad | 04:45 am | 0 Mins |
18 | Vapi | 05:13 am | 0 Mins |
19 | Borivali | 07:21 am | 0 Mins |
20 | Andheri | 07:41 am | 0 Mins |
21 | Bandra Terminus | 08:15 am | 0 Mins |