11108 - Bundelkhand Express Live Train Running Status | Map | |
---|---|
Train is: Rescheduled | Start Date: 30-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Banaras - PF: 1 | 4:30 pm | 4:30 pm | 4:30 pm | 4:30 pm | 0 Mins |
Chaukhandi - PF: | 4:59 pm | 5:00 pm | 4:59 pm | 5:00 pm | 191 Mins |
Sewapuri - PF: 1 | 5:08 pm | 5:09 pm | 5:08 pm | 5:09 pm | 188 Mins |
Kapseti - PF: 1 | 5:32 pm | 5:33 pm | 5:32 pm | 5:33 pm | 185 Mins |
Parsipur - PF: 1 | 5:42 pm | 5:43 pm | 5:42 pm | 5:43 pm | 182 Mins |
Bhadohi - PF: | 5:52 pm | 5:54 pm | 5:52 pm | 5:54 pm | 178 Mins |
Mondh - PF: 2 | 6:04 pm | 6:05 pm | 6:04 pm | 6:05 pm | 174 Mins |
Suriawan - PF: 2 | 6:13 pm | 6:14 pm | 6:13 pm | 6:14 pm | 172 Mins |
Sarai Kansrai - PF: 1 | 6:25 pm | 6:26 pm | 6:25 pm | 6:26 pm | 167 Mins |
Janghai - PF: 2 | 6:36 pm | 6:38 pm | 6:36 pm | 6:38 pm | 161 Mins |
Ugrasenpur - PF: 2 | 7:08 pm | 7:09 pm | 7:08 pm | 7:09 pm | 145 Mins |
Phulpur - PF: 1 | 7:19 pm | 7:20 pm | 7:19 pm | 7:20 pm | 143 Mins |
Phaphamau - PF: 3 | 8:18 pm | 8:19 pm | 8:18 pm | 8:19 pm | 114 Mins |
Prayag - PF: 2 | 8:33 pm | 8:35 pm | 8:33 pm | 8:35 pm | 111 Mins |
Prayagraj - PF: 8 | 8:55 pm | 9:20 pm | 8:55 pm | 9:20 pm | 110 Mins |
Naini - PF: 3 | 9:39 pm | 9:40 pm | 9:39 pm | 9:40 pm | 84 Mins |
Shankargarh - PF: 1 | 10:13 pm | 10:14 pm | 10:13 pm | 10:14 pm | 82 Mins |
Bargarh - PF: 1 | 10:29 pm | 10:30 pm | 10:29 pm | 10:30 pm | 82 Mins |
Dabhaura - PF: 1 | 10:49 pm | 10:50 pm | 10:49 pm | 10:50 pm | 70 Mins |
Manikpur - PF: 3 | 11:33 pm | 11:35 pm | 11:33 pm | 11:35 pm | 41 Mins |
Chitrakot - PF: 2 | 12:01 am | 12:03 am | 12:01 am | 12:03 am | 40 Mins |
Shivrampur - PF: 2 | 12:09 am | 12:11 am | 12:09 am | 12:11 am | 39 Mins |
Bharat Kup - PF: | 12:17 am | 12:19 am | 12:17 am | 12:19 am | 38 Mins |
Atarra - PF: 2 | 12:29 am | 12:31 am | 12:29 am | 12:31 am | 37 Mins |
Banda - PF: 2 | 1:00 am | 1:05 am | 1:00 am | 1:05 am | 30 Mins |
Mahoba - PF: 2 | 2:26 am | 2:28 am | 2:26 am | 2:28 am | 0 Mins |
Kulpahar - PF: 2 | 2:50 am | 2:51 am | 2:50 am | 2:51 am | 0 Mins |
Bela Tal - PF: 1 | 3:05 am | 3:06 am | 3:05 am | 3:06 am | 0 Mins |
Harpalpur - PF: 1 | 3:28 am | 3:30 am | 3:28 am | 3:30 am | 0 Mins |
Mau Ranipur - PF: 1 | 4:00 am | 4:02 am | 4:00 am | 4:02 am | 0 Mins |
Teharka - PF: 1 | 4:18 am | 4:19 am | 4:18 am | 4:19 am | 0 Mins |
Nivari - PF: 1 | 4:32 am | 4:33 am | 4:32 am | 4:33 am | 0 Mins |
Virangana Lakshmibai Jhansi - PF: 4 | 5:55 am | 6:00 am | 5:55 am | 6:00 am | 0 Mins |
Datia - PF: 1 | 6:22 am | 6:24 am | 6:22 am | 6:24 am | 0 Mins |
Dabra - PF: 4 | 6:46 am | 6:48 am | 6:46 am | 6:48 am | 0 Mins |
Gwalior - PF: 3 | 8:15 am | 8:15 am | 8:15 am | 8:15 am | 0 Mins |
11108 Bundelkhand Express status was last updated at 11:12 AM On 30 Jan, 2025 | |||||
11108 - Bundelkhand Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Source | 0 Mins | |
2 | Chaukhandi | 04:59 pm | 191 Mins |
3 | Sewapuri | 05:08 pm | 188 Mins |
4 | Kapseti | 05:32 pm | 185 Mins |
5 | Parsipur | 05:42 pm | 182 Mins |
6 | Bhadohi | 05:52 pm | 178 Mins |
7 | Mondh | 06:04 pm | 174 Mins |
8 | Suriawan | 06:13 pm | 172 Mins |
9 | Sarai Kansrai | 06:25 pm | 167 Mins |
10 | Janghai Jn | 06:36 pm | 161 Mins |
11 | Ugrasenpur | 07:08 pm | 145 Mins |
12 | Phulpur | 07:19 pm | 143 Mins |
13 | Phaphamau Jn | 08:18 pm | 114 Mins |
14 | Prayag | 08:33 pm | 111 Mins |
15 | 08:55 pm | 110 Mins | |
16 | Naini | 09:39 pm | 84 Mins |
17 | Shankargarh | 10:13 pm | 82 Mins |
18 | Bargarh | 10:29 pm | 82 Mins |
19 | Dabhaura | 10:49 pm | 70 Mins |
20 | Manikpur Jn | 11:33 pm | 41 Mins |
21 | Chitrakot | 12:01 am | 40 Mins |
22 | Shivrampur | 12:09 am | 39 Mins |
23 | Bharat Kup | 12:17 am | 38 Mins |
24 | Atarra | 12:29 am | 37 Mins |
25 | Banda Jn | 01:00 am | 30 Mins |
26 | Mahoba | 02:26 am | 0 Mins |
27 | Kulpahar | 02:50 am | 0 Mins |
28 | Bela Tal | 03:05 am | 0 Mins |
29 | Harpalpur | 03:28 am | 0 Mins |
30 | Mau Ranipur | 04:00 am | 0 Mins |
31 | Teharka | 04:18 am | 0 Mins |
32 | Nivari | 04:32 am | 0 Mins |
33 | 05:55 am | 0 Mins | |
34 | Datia | 06:22 am | 0 Mins |
35 | Dabra | 06:46 am | 0 Mins |
36 | Gwalior Jn. | 08:15 am | 0 Mins |