01026 - Bui-dr Special Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 28-03-2023 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Ballia | 3:15 pm | 3:15 pm | 5:30 am | 5:30 am | 0 Mins |
Rasra | 3:50 pm | 3:52 pm | 5:30 am | 5:30 am | Mins |
Mau | 4:50 pm | 4:55 pm | 5:30 am | 5:30 am | Mins |
Aunrihar | 6:00 pm | 6:02 pm | 5:30 am | 5:30 am | Mins |
Varanasi | 6:45 pm | 6:55 pm | 5:30 am | 5:30 am | Mins |
Gyanpur Road | 7:44 pm | 7:47 pm | 5:30 am | 5:30 am | Mins |
Prayagraj | 9:35 pm | 9:50 pm | 5:30 am | 5:30 am | Mins |
Manikpur | 12:55 am | 12:57 am | 5:30 am | 5:30 am | Mins |
Chitrakot | 1:25 am | 1:27 am | 5:30 am | 5:30 am | Mins |
Banda | 3:00 am | 3:02 am | 5:30 am | 5:30 am | Mins |
Mahoba | 4:03 am | 4:05 am | 5:30 am | 5:30 am | Mins |
Khajuraho | 5:30 am | 6:10 am | 5:30 am | 5:30 am | Mins |
Dariyaganj | 6:30 am | 6:32 am | 5:30 am | 5:30 am | Mins |
Maharaja Chhatrasal Station Chhatarpur | 7:00 am | 7:02 am | 5:30 am | 5:30 am | Mins |
Khargapur | 7:40 am | 7:42 am | 5:30 am | 5:30 am | Mins |
Tikamgarh | 8:40 am | 8:42 am | 5:30 am | 5:30 am | Mins |
Lalitpur | 10:25 am | 10:30 am | 5:30 am | 5:30 am | Mins |
Bina | 11:40 am | 11:45 am | 5:30 am | 5:30 am | Mins |
Rani Kamalapati | 1:45 pm | 1:55 pm | 5:30 am | 5:30 am | Mins |
Itarsi | 3:15 pm | 3:25 pm | 5:30 am | 5:30 am | Mins |
Harda | 4:18 pm | 4:20 pm | 5:30 am | 5:30 am | Mins |
Bhusaval | 8:20 pm | 8:25 pm | 5:30 am | 5:30 am | Mins |
Nasik Road | 11:37 pm | 11:40 pm | 5:30 am | 5:30 am | Mins |
Kalyan | 2:40 am | 2:43 am | 5:30 am | 5:30 am | Mins |
Dadar | 3:35 am | 3:35 am | 5:30 am | 5:30 am | Mins |
Train is yet to start from its source station | |||||
01026 - Bui-dr Special Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Ballia | Source | 0 Mins |
2 | Rasra | 05:30 am | 0 Mins |
3 | Mau Jn | 05:30 am | 0 Mins |
4 | Aunrihar Jn. | 05:30 am | 0 Mins |
5 | Varanasi | 05:30 am | 0 Mins |
6 | Gyanpur Road | 05:30 am | 0 Mins |
7 | 05:30 am | 0 Mins | |
8 | Manikpur Jn | 05:30 am | 0 Mins |
9 | Chitrakot | 05:30 am | 0 Mins |
10 | Banda Jn | 05:30 am | 0 Mins |
11 | Mahoba | 05:30 am | 0 Mins |
12 | Khajuraho | 05:30 am | 0 Mins |
13 | Dariyaganj | 05:30 am | 0 Mins |
14 | Maharaja Chhatrasal Station Chhatarpur | 05:30 am | 0 Mins |
15 | Khargapur | 05:30 am | 0 Mins |
16 | Tikamgarh | 05:30 am | 0 Mins |
17 | Lalitpur | 05:30 am | 0 Mins |
18 | Bina Jn | 05:30 am | 0 Mins |
19 | 05:30 am | 0 Mins | |
20 | Itarsi Jn | 05:30 am | 0 Mins |
21 | Harda | 05:30 am | 0 Mins |
22 | Bhusaval Jn | 05:30 am | 0 Mins |
23 | Nasik Road | 05:30 am | 0 Mins |
24 | Kalyan Jn | 05:30 am | 0 Mins |
25 | Dadar | 05:30 am | 0 Mins |