14224 - Budhpurnima Express Live Train Running Status | Map | |
---|---|
Train is: Diverted | Start Date: 31-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Varanasi - PF: 3 | 8:30 pm | 8:30 pm | 8:30 pm | 8:30 pm | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 4 | 9:30 pm | 9:40 pm | 9:30 pm | 9:40 pm | 0 Mins |
Karamnasa - PF: 3 | 10:08 pm | 10:10 pm | 10:08 pm | 10:10 pm | 0 Mins |
Durgauti - PF: 3 | 10:20 pm | 10:22 pm | 10:20 pm | 10:22 pm | 0 Mins |
Bhabua Road - PF: 3 | 10:30 pm | 10:32 pm | 10:30 pm | 10:32 pm | 0 Mins |
Kudra - PF: 3 | 10:50 pm | 10:52 pm | 10:50 pm | 10:52 pm | 0 Mins |
Sasaram - PF: 3 | 11:09 pm | 11:11 pm | 11:09 pm | 11:11 pm | 0 Mins |
Dehri On Sone - PF: 4 | 11:26 pm | 11:28 pm | 11:26 pm | 11:28 pm | 0 Mins |
Anugraha N Road - PF: 3 | 11:42 pm | 11:44 pm | 11:42 pm | 11:44 pm | 0 Mins |
Rafiganj - PF: 3 | 12:05 am | 12:07 am | 12:05 am | 12:07 am | 0 Mins |
Guraru - PF: 2 | 12:18 am | 12:20 am | 12:18 am | 12:20 am | 0 Mins |
Gaya - PF: 4 | 1:30 am | 1:35 am | 1:30 am | 1:35 am | 0 Mins |
Bela - PF: | 1:53 am | 1:55 am | 1:53 am | 1:55 am | 0 Mins |
Jehanabad - PF: 2 | 2:17 am | 2:19 am | 2:17 am | 2:19 am | 0 Mins |
Taregna - PF: 1 | 2:32 am | 2:34 am | 2:32 am | 2:34 am | 0 Mins |
Patna - PF: 10 | 3:05 am | 3:15 am | 3:05 am | 3:15 am | 0 Mins |
Bakhtiyarpur - PF: 3 | 3:54 am | 3:56 am | 3:54 am | 3:56 am | 0 Mins |
Harnaut - PF: 2 | 4:09 am | 4:11 am | 4:09 am | 4:11 am | 0 Mins |
Bihar Sharif - PF: 2 | 4:28 am | 4:30 am | 4:28 am | 4:30 am | 0 Mins |
Nalanda - PF: 2 | 4:46 am | 4:48 am | 4:46 am | 4:48 am | 0 Mins |
Rajgir - PF: 2 | 6:00 am | 6:00 am | 6:00 am | 6:00 am | 0 Mins |
14224 Budhpurnima Express status was last updated at 1:17 PM On 31 Jan, 2025 | |||||
14224 - Budhpurnima Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Varanasi | Source | 0 Mins |
2 | 09:30 pm | 0 Mins | |
3 | Karamnasa | 10:08 pm | 0 Mins |
4 | Durgauti | 10:20 pm | 0 Mins |
5 | Bhabua Road | 10:30 pm | 0 Mins |
6 | Kudra | 10:50 pm | 0 Mins |
7 | Sasaram | 11:09 pm | 0 Mins |
8 | Dehri On Sone | 11:26 pm | 0 Mins |
9 | Anugraha N Road | 11:42 pm | 0 Mins |
10 | Rafiganj | 12:05 am | 0 Mins |
11 | Guraru | 12:18 am | 0 Mins |
12 | Gaya Jn | 01:30 am | 0 Mins |
13 | Bela | 01:53 am | 0 Mins |
14 | Jehanabad | 02:17 am | 0 Mins |
15 | Taregna | 02:32 am | 0 Mins |
16 | Patna Jn | 03:05 am | 0 Mins |
17 | Bakhtiyarpur Jn | 03:54 am | 0 Mins |
18 | Harnaut | 04:09 am | 0 Mins |
19 | Bihar Sharif | 04:28 am | 0 Mins |
20 | Nalanda | 04:46 am | 0 Mins |
21 | Rajgir | 06:00 am | 0 Mins |