12166 - Gkp-ltt Special Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 26-09-2023 |
Delay: 635 Minutes | Current Location: Manmad Jn |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Gorakhpur | 3:30 pm | 3:30 pm | 7:29 pm | 7:29 pm | 0 Mins |
Deoria Sadar | 4:25 pm | 4:30 pm | 8:36 pm | 8:37 pm | 251 Mins |
Mau | 6:00 pm | 6:05 pm | 10:08 pm | 10:09 pm | 248 Mins |
Varanasi | 8:10 pm | 8:20 pm | 12:36 am | 12:44 am | 266 Mins |
Bhadohi | 8:58 pm | 9:00 pm | 1:24 am | 1:26 am | 266 Mins |
Janghai | 9:30 pm | 9:32 pm | 1:56 am | 1:58 am | 266 Mins |
Prayagraj | 11:05 pm | 11:30 pm | 3:31 am | 3:56 am | 266 Mins |
Satna | 2:15 am | 2:20 am | 6:41 am | 6:46 am | 266 Mins |
Katni | 3:33 am | 3:35 am | 7:59 am | 8:01 am | 266 Mins |
Jabalpur | 4:50 am | 5:00 am | 9:16 am | 9:26 am | 266 Mins |
Itarsi | 8:45 am | 8:55 am | 1:11 pm | 1:21 pm | 266 Mins |
Bhusaval | 1:20 pm | 1:25 pm | 5:46 pm | 5:51 pm | 266 Mins |
Jalgaon | 1:58 pm | 2:00 pm | 6:24 pm | 6:26 pm | 266 Mins |
Manmad | 3:57 pm | 4:00 pm | 8:23 pm | 8:26 pm | 635 Mins |
Nasik Road | 4:55 pm | 5:00 pm | 9:21 pm | 9:26 pm | 266 Mins |
Kalyan | 7:47 pm | 7:50 pm | 12:13 am | 12:16 am | 266 Mins |
Thane | 8:12 pm | 8:15 pm | 12:38 am | 12:41 am | 266 Mins |
Lokmanyatilak | 8:50 pm | 8:50 pm | 1:16 am | 1:16 am | 266 Mins |
12166 Gkp-ltt Special status was last updated at 8:56 PM On 30 Sep, 2023 | |||||
12166 - Gkp-ltt Special Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Gorakhpur Jn | Source | 0 Mins |
2 | Deoria Sadar | 08:36 pm | 251 Mins |
3 | Mau Jn | 10:08 pm | 248 Mins |
4 | Varanasi | 12:36 am | 266 Mins |
5 | Bhadohi | 01:24 am | 266 Mins |
6 | Janghai Jn | 01:56 am | 266 Mins |
7 | 03:31 am | 266 Mins | |
8 | Satna | 06:41 am | 266 Mins |
9 | Katni | 07:59 am | 266 Mins |
10 | Jabalpur | 09:16 am | 266 Mins |
11 | Itarsi Jn | 01:11 pm | 266 Mins |
12 | Bhusaval Jn | 05:46 pm | 266 Mins |
13 | Jalgaon Jn | 06:24 pm | 266 Mins |
14 | Manmad Jn | 08:23 pm | 635 Mins |
15 | Nasik Road | 09:21 pm | 266 Mins |
16 | Kalyan Jn | 12:13 am | 266 Mins |
17 | Thane | 12:38 am | 266 Mins |
18 | Lokmanyatilak | 01:16 am | 266 Mins |