12166 - Gkp Ltt Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 29-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Gorakhpur - PF: 3 | 3:25 pm | 3:25 pm | 3:25 pm | 3:25 pm | 0 Mins |
Deoria Sadar - PF: 3 | 4:25 pm | 4:30 pm | 4:25 pm | 4:30 pm | 0 Mins |
Mau - PF: 1 | 5:55 pm | 6:00 pm | 5:55 pm | 6:00 pm | 0 Mins |
Varanasi - PF: 4 | 8:10 pm | 8:20 pm | 8:10 pm | 8:20 pm | 0 Mins |
Bhadohi - PF: 1 | 8:58 pm | 9:00 pm | 8:58 pm | 9:00 pm | 0 Mins |
Janghai - PF: 2 | 9:28 pm | 9:30 pm | 9:28 pm | 9:30 pm | 0 Mins |
Prayagraj - PF: 7 | 11:05 pm | 11:30 pm | 11:05 pm | 11:30 pm | 0 Mins |
Satna - PF: 1 | 2:00 am | 2:05 am | 2:00 am | 2:05 am | 0 Mins |
Katni - PF: 5 | 3:28 am | 3:30 am | 3:28 am | 3:30 am | 0 Mins |
Jabalpur - PF: 1 | 4:50 am | 5:00 am | 4:50 am | 5:00 am | 0 Mins |
Itarsi - PF: 6 | 8:30 am | 8:40 am | 8:30 am | 8:40 am | 0 Mins |
Bhusaval - PF: 3 | 1:15 pm | 1:20 pm | 1:15 pm | 1:20 pm | 0 Mins |
Jalgaon - PF: 2 | 1:50 pm | 1:52 pm | 1:50 pm | 1:52 pm | 0 Mins |
Manmad - PF: 3 | 3:52 pm | 3:55 pm | 3:52 pm | 3:55 pm | 0 Mins |
Nasik Road - PF: 3 | 4:50 pm | 4:55 pm | 4:50 pm | 4:55 pm | 0 Mins |
Kalyan - PF: 6 | 7:47 pm | 7:50 pm | 7:47 pm | 7:50 pm | 0 Mins |
Thane - PF: 8 | 8:12 pm | 8:15 pm | 8:12 pm | 8:15 pm | 0 Mins |
Lokmanyatilak - PF: 3 | 8:50 pm | 8:50 pm | 8:50 pm | 8:50 pm | 0 Mins |
Train is yet to start from its source station | |||||
12166 - Gkp Ltt Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Gorakhpur Jn | Source | 0 Mins |
2 | Deoria Sadar | 04:25 pm | 0 Mins |
3 | Mau Jn | 05:55 pm | 0 Mins |
4 | Varanasi | 08:10 pm | 0 Mins |
5 | Bhadohi | 08:58 pm | 0 Mins |
6 | Janghai Jn | 09:28 pm | 0 Mins |
7 | 11:05 pm | 0 Mins | |
8 | Satna | 02:00 am | 0 Mins |
9 | Katni | 03:28 am | 0 Mins |
10 | Jabalpur | 04:50 am | 0 Mins |
11 | Itarsi Jn | 08:30 am | 0 Mins |
12 | Bhusaval Jn | 01:15 pm | 0 Mins |
13 | Jalgaon Jn | 01:50 pm | 0 Mins |
14 | Manmad Jn | 03:52 pm | 0 Mins |
15 | Nasik Road | 04:50 pm | 0 Mins |
16 | Kalyan Jn | 07:47 pm | 0 Mins |
17 | Thane | 08:12 pm | 0 Mins |
18 | Lokmanyatilak | 08:50 pm | 0 Mins |