19712 - Bpl Jp Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 19-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Bhopal - PF: 5 | 4:35 pm | 4:35 pm | 4:35 pm | 4:35 pm | 0 Mins |
Sant Hirdaram Nagar - PF: 1 | 4:58 pm | 5:00 pm | 4:58 pm | 5:00 pm | 0 Mins |
Sehore - PF: 2 | 5:16 pm | 5:18 pm | 5:16 pm | 5:18 pm | 0 Mins |
Kalapipal - PF: 2 | 5:45 pm | 5:46 pm | 5:45 pm | 5:46 pm | 0 Mins |
Shujalpur - PF: 1 | 5:58 pm | 6:00 pm | 5:58 pm | 6:00 pm | 0 Mins |
Akodia - PF: 2 | 6:12 pm | 6:14 pm | 6:12 pm | 6:14 pm | 0 Mins |
Kali Sindh - PF: 2 | 6:33 pm | 6:34 pm | 6:33 pm | 6:34 pm | 0 Mins |
Berchha - PF: 2 | 6:45 pm | 6:47 pm | 6:45 pm | 6:47 pm | 0 Mins |
Maksi Junction - PF: 2 | 7:04 pm | 7:06 pm | 7:04 pm | 7:06 pm | 0 Mins |
Tarana Road - PF: 2 | 7:15 pm | 7:17 pm | 7:15 pm | 7:17 pm | 0 Mins |
Ujjain - PF: 1 | 8:10 pm | 8:20 pm | 8:10 pm | 8:20 pm | 0 Mins |
Nagda - PF: 3 | 9:12 pm | 9:17 pm | 9:12 pm | 9:17 pm | 0 Mins |
Khachrod - PF: 1 | 9:28 pm | 9:30 pm | 9:28 pm | 9:30 pm | 0 Mins |
Ratlam - PF: 2 | 10:25 pm | 10:40 pm | 10:25 pm | 10:40 pm | 0 Mins |
Jaora - PF: 1 | 11:08 pm | 11:10 pm | 11:08 pm | 11:10 pm | 0 Mins |
Dalauda - PF: 1 | 11:41 pm | 11:42 pm | 11:41 pm | 11:42 pm | 0 Mins |
Mandasor - PF: 1 | 11:51 pm | 11:56 pm | 11:51 pm | 11:56 pm | 0 Mins |
Piplia - PF: | 12:17 am | 12:18 am | 12:17 am | 12:18 am | 0 Mins |
Nimach - PF: 2 | 1:05 am | 1:07 am | 1:05 am | 1:07 am | 0 Mins |
Jawad Road - PF: 2 | 1:28 am | 1:29 am | 1:28 am | 1:29 am | 0 Mins |
Nimbahera - PF: 1 | 1:38 am | 1:40 am | 1:38 am | 1:40 am | 0 Mins |
Chittaurgarh - PF: 2 | 2:30 am | 2:40 am | 2:30 am | 2:40 am | 0 Mins |
Chanderia - PF: 3 | 3:13 am | 3:15 am | 3:13 am | 3:15 am | 0 Mins |
Bhilwara - PF: 1 | 4:15 am | 4:20 am | 4:15 am | 4:20 am | 0 Mins |
Bijainagar - PF: 1 | 5:03 am | 5:05 am | 5:03 am | 5:05 am | 0 Mins |
Bandanwara - PF: 1 | 5:21 am | 5:23 am | 5:21 am | 5:23 am | 0 Mins |
Nasirabad - PF: 1 | 5:38 am | 5:40 am | 5:38 am | 5:40 am | 0 Mins |
Ajmer - PF: 1 | 6:30 am | 6:40 am | 6:30 am | 6:40 am | 0 Mins |
Madar - PF: 1 | 7:00 am | 7:02 am | 7:00 am | 7:02 am | 0 Mins |
Kishangarh - PF: 1 | 7:20 am | 7:22 am | 7:20 am | 7:22 am | 0 Mins |
Naraina - PF: 1 | 7:54 am | 7:56 am | 7:54 am | 7:56 am | 0 Mins |
Phulera - PF: 3 | 8:07 am | 8:09 am | 8:07 am | 8:09 am | 0 Mins |
Hirnoda - PF: 2 | 8:22 am | 8:24 am | 8:22 am | 8:24 am | 0 Mins |
Asalpurjobner - PF: 2 | 8:34 am | 8:36 am | 8:34 am | 8:36 am | 0 Mins |
Kanakpura - PF: 2 | 8:58 am | 9:00 am | 8:58 am | 9:00 am | 0 Mins |
Jaipur - PF: | 9:35 am | 9:35 am | 9:35 am | 9:35 am | 0 Mins |
Train is yet to start from its source station | |||||
19712 - Bpl Jp Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Bhopal Jn. | Source | 0 Mins |
2 | 04:58 pm | 0 Mins | |
3 | Sehore | 05:16 pm | 0 Mins |
4 | Kalapipal | 05:45 pm | 0 Mins |
5 | Shujalpur | 05:58 pm | 0 Mins |
6 | Akodia | 06:12 pm | 0 Mins |
7 | Kali Sindh | 06:33 pm | 0 Mins |
8 | Berchha | 06:45 pm | 0 Mins |
9 | Maksi Junction | 07:04 pm | 0 Mins |
10 | Tarana Road | 07:15 pm | 0 Mins |
11 | Ujjain Jn | 08:10 pm | 0 Mins |
12 | Nagda Jn | 09:12 pm | 0 Mins |
13 | Khachrod | 09:28 pm | 0 Mins |
14 | Ratlam Jn | 10:25 pm | 0 Mins |
15 | Jaora | 11:08 pm | 0 Mins |
16 | Dalauda | 11:41 pm | 0 Mins |
17 | Mandasor | 11:51 pm | 0 Mins |
18 | Piplia | 12:17 am | 0 Mins |
19 | Nimach | 01:05 am | 0 Mins |
20 | Jawad Road | 01:28 am | 0 Mins |
21 | Nimbahera | 01:38 am | 0 Mins |
22 | Chittaurgarh Jn. | 02:30 am | 0 Mins |
23 | Chanderia | 03:13 am | 0 Mins |
24 | Bhilwara | 04:15 am | 0 Mins |
25 | Bijainagar | 05:03 am | 0 Mins |
26 | Bandanwara | 05:21 am | 0 Mins |
27 | Nasirabad | 05:38 am | 0 Mins |
28 | Ajmer Jn | 06:30 am | 0 Mins |
29 | Madar Jn | 07:00 am | 0 Mins |
30 | Kishangarh | 07:20 am | 0 Mins |
31 | Naraina | 07:54 am | 0 Mins |
32 | Phulera | 08:07 am | 0 Mins |
33 | Hirnoda | 08:22 am | 0 Mins |
34 | Asalpurjobner | 08:34 am | 0 Mins |
35 | Kanakpura | 08:58 am | 0 Mins |
36 | Jaipur Jn. | 09:35 am | 0 Mins |