22503 - Dbrg Vivek Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 05-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Kanyakumari - PF: 1 | 5:25 pm | 5:25 pm | 5:25 pm | 5:25 pm | 0 Mins |
Nagercoil Junction - PF: 1 | 5:40 pm | 5:45 pm | 5:40 pm | 5:45 pm | 0 Mins |
Thiruvananthapuram Central - PF: 4 | 7:35 pm | 7:40 pm | 7:35 pm | 7:40 pm | 0 Mins |
Kollam - PF: 5 | 8:42 pm | 8:45 pm | 8:42 pm | 8:45 pm | 0 Mins |
Chengannur - PF: 2 | 9:34 pm | 9:36 pm | 9:34 pm | 9:36 pm | 0 Mins |
Kottayam - PF: 1 | 10:03 pm | 10:06 pm | 10:03 pm | 10:06 pm | 0 Mins |
Ernakulam Town - PF: 1 | 11:40 pm | 11:45 pm | 11:40 pm | 11:45 pm | 0 Mins |
Aluva - PF: 2 | 12:13 am | 12:15 am | 12:13 am | 12:15 am | 0 Mins |
Thrisur - PF: 2 | 1:07 am | 1:10 am | 1:07 am | 1:10 am | 0 Mins |
Palakkad - PF: 4 | 2:37 am | 2:40 am | 2:37 am | 2:40 am | 0 Mins |
Coimbatore - PF: 3 | 4:12 am | 4:15 am | 4:12 am | 4:15 am | 0 Mins |
Tiruppur - PF: 1 | 4:58 am | 5:00 am | 4:58 am | 5:00 am | 0 Mins |
Erode - PF: 1 | 5:40 am | 5:50 am | 5:40 am | 5:50 am | 0 Mins |
Salem - PF: 5 | 6:47 am | 6:50 am | 6:47 am | 6:50 am | 0 Mins |
Katpadi - PF: 2 | 9:55 am | 10:00 am | 9:55 am | 10:00 am | 0 Mins |
Renigunta - PF: 5 | 12:10 pm | 12:20 pm | 12:10 pm | 12:20 pm | 0 Mins |
Nellore - PF: 2 | 2:04 pm | 2:05 pm | 2:04 pm | 2:05 pm | 0 Mins |
Ongole - PF: 1 | 3:33 pm | 3:35 pm | 3:33 pm | 3:35 pm | 0 Mins |
Vijayawada - PF: 1 | 5:40 pm | 5:50 pm | 5:40 pm | 5:50 pm | 0 Mins |
Eluru - PF: 2 | 6:33 pm | 6:35 pm | 6:33 pm | 6:35 pm | 0 Mins |
Rajamundry - PF: 3 | 7:48 pm | 7:50 pm | 7:48 pm | 7:50 pm | 0 Mins |
Samalkot - PF: 1 | 8:33 pm | 8:35 pm | 8:33 pm | 8:35 pm | 0 Mins |
Duvvada - PF: 3 | 11:15 pm | 11:17 pm | 11:15 pm | 11:17 pm | 0 Mins |
Visakhapatnam - PF: 2 | 11:50 pm | 12:10 am | 11:50 pm | 12:10 am | 0 Mins |
Vizianagram - PF: 4 | 12:55 am | 1:00 am | 12:55 am | 1:00 am | 0 Mins |
Srikakulam Road - PF: 2 | 1:48 am | 1:50 am | 1:48 am | 1:50 am | 0 Mins |
Palasa - PF: 3 | 3:00 am | 3:02 am | 3:00 am | 3:02 am | 0 Mins |
Brahmapur - PF: 1 | 3:57 am | 4:02 am | 3:57 am | 4:02 am | 0 Mins |
Khurda Road - PF: 1 | 6:00 am | 6:20 am | 6:00 am | 6:20 am | 0 Mins |
Bhubaneswar - PF: 1 | 6:45 am | 6:50 am | 6:45 am | 6:50 am | 0 Mins |
Cuttack - PF: 2 | 7:05 am | 7:10 am | 7:05 am | 7:10 am | 0 Mins |
Bhadrakh - PF: 3 | 9:10 am | 9:12 am | 9:10 am | 9:12 am | 0 Mins |
Balasore - PF: 3 | 9:50 am | 9:52 am | 9:50 am | 9:52 am | 0 Mins |
Kharagpur - PF: 5 | 11:30 am | 11:38 am | 11:30 am | 11:38 am | 0 Mins |
Dankuni - PF: 2 | 2:35 pm | 2:40 pm | 2:35 pm | 2:40 pm | 0 Mins |
Bardhaman - PF: 5 | 3:26 pm | 3:28 pm | 3:26 pm | 3:28 pm | 0 Mins |
Rampur Hat - PF: 2 | 5:15 pm | 5:20 pm | 5:15 pm | 5:20 pm | 0 Mins |
Malda Town - PF: 1 | 7:55 pm | 8:05 pm | 7:55 pm | 8:05 pm | 0 Mins |
Kishanganj - PF: 1 | 10:10 pm | 10:12 pm | 10:10 pm | 10:12 pm | 0 Mins |
New Jalpaiguri - PF: 1 | 11:45 pm | 11:55 pm | 11:45 pm | 11:55 pm | 0 Mins |
Jalpaiguri Road - PF: 2 | 12:45 am | 12:47 am | 12:45 am | 12:47 am | 0 Mins |
Mathabhanga - PF: 1 | 1:45 am | 1:47 am | 1:45 am | 1:47 am | 0 Mins |
New Cooch Behar - PF: 4 | 2:20 am | 2:25 am | 2:20 am | 2:25 am | 0 Mins |
New Alipurduar - PF: 1 | 2:45 am | 2:50 am | 2:45 am | 2:50 am | 0 Mins |
Kokrajhar - PF: 2 | 3:36 am | 3:38 am | 3:36 am | 3:38 am | 0 Mins |
New Bongaigaon - PF: 1A | 4:50 am | 4:55 am | 4:50 am | 4:55 am | 0 Mins |
Goal Para Town - PF: 2 | 5:33 am | 5:35 am | 5:33 am | 5:35 am | 0 Mins |
Guwahati - PF: 2 | 9:05 am | 9:20 am | 9:05 am | 9:20 am | 0 Mins |
Jagi Road - PF: 2 | 10:17 am | 10:19 am | 10:17 am | 10:19 am | 0 Mins |
Hojai - PF: 2 | 11:15 am | 11:17 am | 11:15 am | 11:17 am | 0 Mins |
Lumding - PF: 1 | 12:08 pm | 12:13 pm | 12:08 pm | 12:13 pm | 0 Mins |
Diphu - PF: 2 | 12:50 pm | 12:52 pm | 12:50 pm | 12:52 pm | 0 Mins |
Dimapur - PF: 3 | 1:38 pm | 1:45 pm | 1:38 pm | 1:45 pm | 0 Mins |
Furkating - PF: 3 | 3:45 pm | 3:47 pm | 3:45 pm | 3:47 pm | 0 Mins |
Mariani - PF: 1 | 4:20 pm | 4:25 pm | 4:20 pm | 4:25 pm | 0 Mins |
Simaluguri - PF: 1 | 5:10 pm | 5:12 pm | 5:10 pm | 5:12 pm | 0 Mins |
Naharkatiya - PF: 1 | 6:23 pm | 6:25 pm | 6:23 pm | 6:25 pm | 0 Mins |
New Tinsukia - PF: 1 | 7:00 pm | 7:10 pm | 7:00 pm | 7:10 pm | 0 Mins |
Dibrugarh - PF: 4 | 9:00 pm | 9:00 pm | 9:00 pm | 9:00 pm | 0 Mins |
Train is yet to start from its source station | |||||
22503 - Dbrg Vivek Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Kanyakumari | Source | 0 Mins |
2 | Nagercoil Junction | 05:40 pm | 0 Mins |
3 | Thiruvananthapuram Central | 07:35 pm | 0 Mins |
4 | Kollam Jn | 08:42 pm | 0 Mins |
5 | Chengannur | 09:34 pm | 0 Mins |
6 | Kottayam | 10:03 pm | 0 Mins |
7 | Ernakulam Town | 11:40 pm | 0 Mins |
8 | Aluva | 12:13 am | 0 Mins |
9 | Thrisur | 01:07 am | 0 Mins |
10 | Palakkad Jn | 02:37 am | 0 Mins |
11 | Coimbatore Jn | 04:12 am | 0 Mins |
12 | Tiruppur | 04:58 am | 0 Mins |
13 | Erode Jn | 05:40 am | 0 Mins |
14 | Salem Jn | 06:47 am | 0 Mins |
15 | Katpadi Jn | 09:55 am | 0 Mins |
16 | Renigunta Jn | 12:10 pm | 0 Mins |
17 | Nellore | 02:04 pm | 0 Mins |
18 | Ongole | 03:33 pm | 0 Mins |
19 | Vijayawada Jn | 05:40 pm | 0 Mins |
20 | Eluru | 06:33 pm | 0 Mins |
21 | Rajamundry | 07:48 pm | 0 Mins |
22 | Samalkot Jn | 08:33 pm | 0 Mins |
23 | Duvvada | 11:15 pm | 0 Mins |
24 | Visakhapatnam | 11:50 pm | 0 Mins |
25 | Vizianagram Jn | 12:55 am | 0 Mins |
26 | Srikakulam Road | 01:48 am | 0 Mins |
27 | Palasa | 03:00 am | 0 Mins |
28 | Brahmapur | 03:57 am | 0 Mins |
29 | Khurda Road Jn | 06:00 am | 0 Mins |
30 | Bhubaneswar | 06:45 am | 0 Mins |
31 | Cuttack | 07:05 am | 0 Mins |
32 | Bhadrakh | 09:10 am | 0 Mins |
33 | Balasore | 09:50 am | 0 Mins |
34 | Kharagpur Jn | 11:30 am | 0 Mins |
35 | Dankuni | 02:35 pm | 0 Mins |
36 | Bardhaman | 03:26 pm | 0 Mins |
37 | Rampur Hat | 05:15 pm | 0 Mins |
38 | Malda Town | 07:55 pm | 0 Mins |
39 | Kishanganj | 10:10 pm | 0 Mins |
40 | New Jalpaiguri | 11:45 pm | 0 Mins |
41 | Jalpaiguri Road | 12:45 am | 0 Mins |
42 | Mathabhanga | 01:45 am | 0 Mins |
43 | New Cooch Behar | 02:20 am | 0 Mins |
44 | New Alipurduar | 02:45 am | 0 Mins |
45 | Kokrajhar | 03:36 am | 0 Mins |
46 | New Bongaigaon | 04:50 am | 0 Mins |
47 | Goal Para Town | 05:33 am | 0 Mins |
48 | Guwahati | 09:05 am | 0 Mins |
49 | Jagi Road | 10:17 am | 0 Mins |
50 | Hojai | 11:15 am | 0 Mins |
51 | Lumding Jn | 12:08 pm | 0 Mins |
52 | Diphu | 12:50 pm | 0 Mins |
53 | Dimapur | 01:38 pm | 0 Mins |
54 | Furkating Jn | 03:45 pm | 0 Mins |
55 | Mariani Jn | 04:20 pm | 0 Mins |
56 | Simaluguri Jn | 05:10 pm | 0 Mins |
57 | Naharkatiya | 06:23 pm | 0 Mins |
58 | New Tinsukia | 07:00 pm | 0 Mins |
59 | Dibrugarh | 09:00 pm | 0 Mins |