16588 - Bkn Ypr Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 19-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Bikaner - PF: 3 | 7:00 pm | 7:00 pm | 7:00 pm | 7:00 pm | 0 Mins |
Nokha - PF: 1 | 7:43 pm | 7:45 pm | 7:43 pm | 7:45 pm | 0 Mins |
Nagaur - PF: 1 | 8:19 pm | 8:24 pm | 8:19 pm | 8:24 pm | 0 Mins |
Merta Road - PF: 2 | 9:20 pm | 9:25 pm | 9:20 pm | 9:25 pm | 0 Mins |
Jodhpur - PF: 5 | 10:40 pm | 10:55 pm | 10:40 pm | 10:55 pm | 0 Mins |
Pali Marwar - PF: 1 | 12:05 am | 12:10 am | 12:05 am | 12:10 am | 0 Mins |
Marwar - PF: 1 | 1:10 am | 1:15 am | 1:10 am | 1:15 am | 0 Mins |
Rani - PF: 2 | 1:47 am | 1:49 am | 1:47 am | 1:49 am | 0 Mins |
Falna - PF: 1 | 2:01 am | 2:03 am | 2:01 am | 2:03 am | 0 Mins |
Abu Road - PF: 2 | 3:20 am | 3:30 am | 3:20 am | 3:30 am | 0 Mins |
Palanpur - PF: 1 | 4:20 am | 4:22 am | 4:20 am | 4:22 am | 0 Mins |
Mahesana - PF: 7A | 5:18 am | 5:20 am | 5:18 am | 5:20 am | 0 Mins |
Ahmedabad - PF: 8 | 6:55 am | 7:00 am | 6:55 am | 7:00 am | 0 Mins |
Nadiad - PF: 1 | 8:04 am | 8:06 am | 8:04 am | 8:06 am | 0 Mins |
Anand - PF: 4 | 8:19 am | 8:21 am | 8:19 am | 8:21 am | 0 Mins |
Vadodara - PF: 3 | 8:58 am | 9:03 am | 8:58 am | 9:03 am | 0 Mins |
Ankleshwar - PF: 2 | 9:57 am | 9:59 am | 9:57 am | 9:59 am | 0 Mins |
Udhna - PF: 3 | 11:02 am | 11:07 am | 11:02 am | 11:07 am | 0 Mins |
Vapi - PF: 2 | 12:08 pm | 12:10 pm | 12:08 pm | 12:10 pm | 0 Mins |
Boisar - PF: 3 | 12:58 pm | 1:00 pm | 12:58 pm | 1:00 pm | 0 Mins |
Vasai Road - PF: 7 | 1:50 pm | 1:55 pm | 1:50 pm | 1:55 pm | 0 Mins |
Kalyan - PF: 4 | 3:17 pm | 3:20 pm | 3:17 pm | 3:20 pm | 0 Mins |
Pune - PF: | 6:55 pm | 7:00 pm | 6:55 pm | 7:00 pm | 0 Mins |
Solapur - PF: 1 | 11:05 pm | 11:10 pm | 11:05 pm | 11:10 pm | 0 Mins |
Vijayapura - PF: 1 | 1:25 am | 1:30 am | 1:25 am | 1:30 am | 0 Mins |
Almatti - PF: | 2:44 am | 2:45 am | 2:44 am | 2:45 am | 0 Mins |
Bagalkot - PF: 1 | 3:10 am | 3:15 am | 3:10 am | 3:15 am | 0 Mins |
Gadag - PF: 1 | 5:20 am | 5:40 am | 5:20 am | 5:40 am | 0 Mins |
Sss Hubballi - PF: 1 | 7:50 am | 8:00 am | 7:50 am | 8:00 am | 0 Mins |
Ranibennur - PF: 1 | 9:34 am | 9:35 am | 9:34 am | 9:35 am | 0 Mins |
Davangere - PF: 4 | 10:08 am | 10:10 am | 10:08 am | 10:10 am | 0 Mins |
Birur - PF: 1 | 11:34 am | 11:35 am | 11:34 am | 11:35 am | 0 Mins |
Arsikere - PF: 1 | 12:10 pm | 12:15 pm | 12:10 pm | 12:15 pm | 0 Mins |
Tiptur - PF: 3 | 12:35 pm | 12:37 pm | 12:35 pm | 12:37 pm | 0 Mins |
Tumkur - PF: 2 | 1:38 pm | 1:40 pm | 1:38 pm | 1:40 pm | 0 Mins |
Yasvantpur - PF: 5 | 3:45 pm | 3:45 pm | 3:45 pm | 3:45 pm | 0 Mins |
Train is yet to start from its source station | |||||
16588 - Bkn Ypr Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Bikaner Jn | Source | 0 Mins |
2 | Nokha | 07:43 pm | 0 Mins |
3 | Nagaur | 08:19 pm | 0 Mins |
4 | Merta Road Jn | 09:20 pm | 0 Mins |
5 | Jodhpur Jn | 10:40 pm | 0 Mins |
6 | Pali Marwar | 12:05 am | 0 Mins |
7 | Marwar Jn | 01:10 am | 0 Mins |
8 | Rani | 01:47 am | 0 Mins |
9 | Falna | 02:01 am | 0 Mins |
10 | Abu Road | 03:20 am | 0 Mins |
11 | Palanpur Jn | 04:20 am | 0 Mins |
12 | Mahesana Jn | 05:18 am | 0 Mins |
13 | Ahmedabad Jn | 06:55 am | 0 Mins |
14 | Nadiad Jn | 08:04 am | 0 Mins |
15 | Anand Jn | 08:19 am | 0 Mins |
16 | Vadodara Jn | 08:58 am | 0 Mins |
17 | Ankleshwar Jn | 09:57 am | 0 Mins |
18 | Udhna Jn | 11:02 am | 0 Mins |
19 | Vapi | 12:08 pm | 0 Mins |
20 | Boisar | 12:58 pm | 0 Mins |
21 | Vasai Road | 01:50 pm | 0 Mins |
22 | Kalyan Jn | 03:17 pm | 0 Mins |
23 | Pune Jn | 06:55 pm | 0 Mins |
24 | Solapur Jn | 11:05 pm | 0 Mins |
25 | Vijayapura | 01:25 am | 0 Mins |
26 | Almatti | 02:44 am | 0 Mins |
27 | Bagalkot | 03:10 am | 0 Mins |
28 | Gadag Jn | 05:20 am | 0 Mins |
29 | Sss Hubballi Jn | 07:50 am | 0 Mins |
30 | Ranibennur | 09:34 am | 0 Mins |
31 | Davangere | 10:08 am | 0 Mins |
32 | Birur Jn | 11:34 am | 0 Mins |
33 | Arsikere Jn | 12:10 pm | 0 Mins |
34 | Tiptur | 12:35 pm | 0 Mins |
35 | Tumkur | 01:38 pm | 0 Mins |
36 | Yasvantpur Jn | 03:45 pm | 0 Mins |