16311 - Sgnr Kcvl Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 29-04-2025 |
Delay: 0 Minutes | Current Location: Bikaner Jn |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Shri Ganganagar - PF: 2 | 1:50 pm | 1:50 pm | 1:53 pm | 1:53 pm | 0 Mins |
Shri Karanpur - PF: 1 | 2:22 pm | 2:24 pm | 2:32 pm | 2:39 pm | 10 Mins |
Rai Singh Nagar - PF: 1 | 2:49 pm | 2:51 pm | 3:03 pm | 3:05 pm | 14 Mins |
Suratgarh - PF: 1 | 3:55 pm | 4:05 pm | 3:50 pm | 4:06 pm | 5 Mins |
Lalgarh - PF: 3 | 6:26 pm | 6:31 pm | 6:26 pm | 6:38 pm | 0 Mins |
Bikaner - PF: 1 | 7:15 pm | 7:25 pm | 6:48 pm | 7:25 pm | 0 Mins |
Nokha - PF: 1 | 8:18 pm | 8:20 pm | 8:18 pm | 8:20 pm | 0 Mins |
Nagaur - PF: 2 | 8:52 pm | 8:57 pm | 8:52 pm | 8:57 pm | 0 Mins |
Merta Road - PF: 1 | 9:45 pm | 9:50 pm | 9:45 pm | 9:50 pm | 0 Mins |
Jodhpur - PF: 3 | 11:15 pm | 11:30 pm | 11:15 pm | 11:30 pm | 0 Mins |
Pali Marwar - PF: 1 | 12:35 am | 12:40 am | 12:35 am | 12:40 am | 0 Mins |
Marwar - PF: 1 | 1:45 am | 1:50 am | 1:45 am | 1:50 am | 0 Mins |
Falna - PF: 1 | 2:30 am | 2:32 am | 2:30 am | 2:32 am | 0 Mins |
Abu Road - PF: 2 | 3:45 am | 3:55 am | 3:45 am | 3:55 am | 0 Mins |
Palanpur - PF: 1 | 4:55 am | 4:57 am | 4:55 am | 4:57 am | 0 Mins |
Ahmedabad - PF: 5 | 7:30 am | 7:35 am | 7:30 am | 7:35 am | 0 Mins |
Anand - PF: 4 | 8:53 am | 8:55 am | 8:53 am | 8:55 am | 0 Mins |
Vadodara - PF: 2 | 9:27 am | 9:32 am | 9:27 am | 9:32 am | 0 Mins |
Ankleshwar - PF: 2 | 10:26 am | 10:28 am | 10:26 am | 10:28 am | 0 Mins |
Surat - PF: 2 | 11:17 am | 11:22 am | 11:17 am | 11:22 am | 0 Mins |
Vapi - PF: 2 | 12:31 pm | 12:33 pm | 12:31 pm | 12:33 pm | 0 Mins |
Boisar - PF: 3 | 1:22 pm | 1:24 pm | 1:22 pm | 1:24 pm | 0 Mins |
Vasai Road - PF: 7 | 2:07 pm | 2:12 pm | 2:07 pm | 2:12 pm | 0 Mins |
Panvel - PF: | 3:30 pm | 3:35 pm | 3:30 pm | 3:35 pm | 0 Mins |
Mangaon - PF: 2 | 5:20 pm | 5:22 pm | 5:20 pm | 5:22 pm | 0 Mins |
Ratnagiri - PF: 1 | 8:20 pm | 8:25 pm | 8:20 pm | 8:25 pm | 0 Mins |
Kudal - PF: 2 | 10:38 pm | 10:40 pm | 10:38 pm | 10:40 pm | 0 Mins |
Thivim - PF: 2 | 11:26 pm | 11:28 pm | 11:26 pm | 11:28 pm | 0 Mins |
Madgaon Junction - PF: 2 | 12:20 am | 12:30 am | 12:20 am | 12:30 am | 0 Mins |
Kumta - PF: | 2:10 am | 2:12 am | 2:10 am | 2:12 am | 0 Mins |
Murdeshwar - PF: 1 | 2:44 am | 2:46 am | 2:44 am | 2:46 am | 0 Mins |
Mookambika Road Byndoor (h) - PF: | 3:10 am | 3:12 am | 3:10 am | 3:12 am | 0 Mins |
Kundapura - PF: 2 | 3:48 am | 3:50 am | 3:48 am | 3:50 am | 0 Mins |
Udupi - PF: 2 | 4:16 am | 4:18 am | 4:16 am | 4:18 am | 0 Mins |
Mangalore Junction - PF: 3 | 6:40 am | 6:45 am | 6:40 am | 6:45 am | 0 Mins |
Kasaragod - PF: 1 | 7:28 am | 7:30 am | 7:28 am | 7:30 am | 0 Mins |
Kannur - PF: 2 | 8:37 am | 8:40 am | 8:37 am | 8:40 am | 0 Mins |
Quilandi - PF: 2 | 9:14 am | 9:15 am | 9:14 am | 9:15 am | 0 Mins |
Kozhikkode - PF: 1 | 9:33 am | 9:35 am | 9:33 am | 9:35 am | 0 Mins |
Tirur - PF: 3 | 10:33 am | 10:35 am | 10:33 am | 10:35 am | 0 Mins |
Shoranur - PF: 6 | 11:35 am | 11:40 am | 11:35 am | 11:40 am | 0 Mins |
Thrisur - PF: 1 | 12:17 pm | 12:20 pm | 12:17 pm | 12:20 pm | 0 Mins |
Aluva - PF: 1 | 1:18 pm | 1:20 pm | 1:18 pm | 1:20 pm | 0 Mins |
Ernakulam Town - PF: 2 | 2:00 pm | 2:05 pm | 2:00 pm | 2:05 pm | 0 Mins |
Kottayam - PF: 1 | 3:37 pm | 3:40 pm | 3:37 pm | 3:40 pm | 0 Mins |
Tiruvalla - PF: 3 | 4:07 pm | 4:08 pm | 4:07 pm | 4:08 pm | 0 Mins |
Chengannur - PF: 1 | 4:18 pm | 4:20 pm | 4:18 pm | 4:20 pm | 0 Mins |
Kayankulam - PF: 4 | 4:38 pm | 4:40 pm | 4:38 pm | 4:40 pm | 0 Mins |
Kollam - PF: 1 | 5:37 pm | 5:40 pm | 5:37 pm | 5:40 pm | 0 Mins |
Thiruvananthapuram North - PF: 6 | 7:10 pm | 7:10 pm | 7:10 pm | 7:10 pm | 0 Mins |
16311 Sgnr Kcvl Express status was last updated at 7:03 PM On 29 Apr, 2025 | |||||
16311 - Sgnr Kcvl Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Shri Ganganagar | Source | 0 Mins |
2 | Shri Karanpur | 02:32 pm | 10 Mins |
3 | Rai Singh Nagar | 03:03 pm | 14 Mins |
4 | Suratgarh Jn | 03:50 pm | 5 Mins |
5 | Lalgarh Jn | 06:26 pm | 0 Mins |
6 | Bikaner Jn | 06:48 pm | 0 Mins |
7 | Nokha | 08:18 pm | 0 Mins |
8 | Nagaur | 08:52 pm | 0 Mins |
9 | Merta Road Jn | 09:45 pm | 0 Mins |
10 | Jodhpur Jn | 11:15 pm | 0 Mins |
11 | Pali Marwar | 12:35 am | 0 Mins |
12 | Marwar Jn | 01:45 am | 0 Mins |
13 | Falna | 02:30 am | 0 Mins |
14 | Abu Road | 03:45 am | 0 Mins |
15 | Palanpur Jn | 04:55 am | 0 Mins |
16 | Ahmedabad Jn | 07:30 am | 0 Mins |
17 | Anand Jn | 08:53 am | 0 Mins |
18 | Vadodara Jn | 09:27 am | 0 Mins |
19 | Ankleshwar Jn | 10:26 am | 0 Mins |
20 | Surat | 11:17 am | 0 Mins |
21 | Vapi | 12:31 pm | 0 Mins |
22 | Boisar | 01:22 pm | 0 Mins |
23 | Vasai Road | 02:07 pm | 0 Mins |
24 | Panvel | 03:30 pm | 0 Mins |
25 | Mangaon | 05:20 pm | 0 Mins |
26 | Ratnagiri | 08:20 pm | 0 Mins |
27 | Kudal | 10:38 pm | 0 Mins |
28 | Thivim | 11:26 pm | 0 Mins |
29 | Madgaon Junction | 12:20 am | 0 Mins |
30 | Kumta | 02:10 am | 0 Mins |
31 | Murdeshwar | 02:44 am | 0 Mins |
32 | Mookambika Road Byndoor (h) | 03:10 am | 0 Mins |
33 | Kundapura | 03:48 am | 0 Mins |
34 | Udupi | 04:16 am | 0 Mins |
35 | Mangalore Junction | 06:40 am | 0 Mins |
36 | Kasaragod | 07:28 am | 0 Mins |
37 | Kannur | 08:37 am | 0 Mins |
38 | Quilandi | 09:14 am | 0 Mins |
39 | Kozhikkode | 09:33 am | 0 Mins |
40 | Tirur | 10:33 am | 0 Mins |
41 | Shoranur Jn | 11:35 am | 0 Mins |
42 | Thrisur | 12:17 pm | 0 Mins |
43 | Aluva | 01:18 pm | 0 Mins |
44 | Ernakulam Town | 02:00 pm | 0 Mins |
45 | Kottayam | 03:37 pm | 0 Mins |
46 | Tiruvalla | 04:07 pm | 0 Mins |
47 | Chengannur | 04:18 pm | 0 Mins |
48 | Kayankulam Jn | 04:38 pm | 0 Mins |
49 | Kollam Jn | 05:37 pm | 0 Mins |
50 | 07:10 pm | 0 Mins |