04735 - Sgnr-umb Special Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 14-04-2021 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Shri Ganganagar | 11:10 am | 11:10 am | 5:30 am | 5:30 am | 0 Mins |
Mohanpura | 11:17 am | 11:18 am | 5:30 am | 5:30 am | Mins |
Fatuhi | 11:26 am | 11:27 am | 5:30 am | 5:30 am | Mins |
Orki | 11:32 am | 11:33 am | 5:30 am | 5:30 am | Mins |
Hindumalkote | 11:39 am | 11:40 am | 5:30 am | 5:30 am | Mins |
Kotha Pakki | 11:45 am | 11:46 am | 5:30 am | 5:30 am | Mins |
Bakayanwala | 11:51 am | 11:52 am | 5:30 am | 5:30 am | Mins |
Panj Kosi | 11:58 am | 11:59 am | 5:30 am | 5:30 am | Mins |
Kilanwali Punjb | 12:05 pm | 12:06 pm | 5:30 am | 5:30 am | Mins |
Abohar | 12:13 pm | 12:15 pm | 5:30 am | 5:30 am | Mins |
Bahawal Basi | 12:24 pm | 12:25 pm | 5:30 am | 5:30 am | Mins |
Pakki | 12:32 pm | 12:33 pm | 5:30 am | 5:30 am | Mins |
Malout | 12:45 pm | 12:47 pm | 5:30 am | 5:30 am | Mins |
Faqarsar | 12:56 pm | 12:57 pm | 5:30 am | 5:30 am | Mins |
Giddarbaha | 1:07 pm | 1:09 pm | 5:30 am | 5:30 am | Mins |
Bulluana | 1:20 pm | 1:21 pm | 5:30 am | 5:30 am | Mins |
Bahman Diwana | 1:28 pm | 1:29 pm | 5:30 am | 5:30 am | Mins |
Bhatinda | 1:55 pm | 2:20 pm | 5:30 am | 5:30 am | Mins |
Bhatinda Cantt | 2:30 pm | 2:31 pm | 5:30 am | 5:30 am | Mins |
Bhuchchu | 2:38 pm | 2:40 pm | 5:30 am | 5:30 am | Mins |
Lehra Muhabbat | 2:50 pm | 2:51 pm | 5:30 am | 5:30 am | Mins |
Rampura Phul | 2:53 pm | 2:59 pm | 5:30 am | 5:30 am | Mins |
Jethuke | 3:12 pm | 3:13 pm | 5:30 am | 5:30 am | Mins |
Tapa | 3:18 pm | 3:20 pm | 5:30 am | 5:30 am | Mins |
Ghunas | 3:27 pm | 3:28 pm | 5:30 am | 5:30 am | Mins |
Hadiaya | 3:36 pm | 3:37 pm | 5:30 am | 5:30 am | Mins |
Barnala | 3:42 pm | 3:44 pm | 5:30 am | 5:30 am | Mins |
Sekha | 3:53 pm | 3:54 pm | 5:30 am | 5:30 am | Mins |
Dhuri | 4:20 pm | 4:25 pm | 5:30 am | 5:30 am | Mins |
Chhintanwala | 4:41 pm | 4:42 pm | 5:30 am | 5:30 am | Mins |
Kakrala | 4:49 pm | 4:50 pm | 5:30 am | 5:30 am | Mins |
Nabha | 4:55 pm | 4:57 pm | 5:30 am | 5:30 am | Mins |
Dhablan | 5:10 pm | 5:11 pm | 5:30 am | 5:30 am | Mins |
Patiala Cant | 5:18 pm | 5:19 pm | 5:30 am | 5:30 am | Mins |
Patiala | 5:22 pm | 5:26 pm | 5:30 am | 5:30 am | Mins |
Daun Kalan | 5:43 pm | 5:44 pm | 5:30 am | 5:30 am | Mins |
Rajpura | 6:35 pm | 6:40 pm | 5:30 am | 5:30 am | Mins |
Sambhu | 6:52 pm | 6:54 pm | 5:30 am | 5:30 am | Mins |
Ambala City | 7:09 pm | 7:11 pm | 5:30 am | 5:30 am | Mins |
Ambala Cant | 7:30 pm | 7:30 pm | 5:30 am | 5:30 am | Mins |
Train is yet to start from its source station | |||||
04735 - Sgnr-umb Special Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Shri Ganganagar | Source | 0 Mins |
2 | Mohanpura | 05:30 am | 0 Mins |
3 | Fatuhi | 05:30 am | 0 Mins |
4 | Orki | 05:30 am | 0 Mins |
5 | Hindumalkote | 05:30 am | 0 Mins |
6 | Kotha Pakki | 05:30 am | 0 Mins |
7 | Bakayanwala | 05:30 am | 0 Mins |
8 | Panj Kosi | 05:30 am | 0 Mins |
9 | Kilanwali Punjab | 05:30 am | 0 Mins |
10 | Abohar | 05:30 am | 0 Mins |
11 | Bahawal Basi | 05:30 am | 0 Mins |
12 | Pakki | 05:30 am | 0 Mins |
13 | Malout | 05:30 am | 0 Mins |
14 | Faqar Sar | 05:30 am | 0 Mins |
15 | Giddarbaha | 05:30 am | 0 Mins |
16 | Bulluana | 05:30 am | 0 Mins |
17 | Bahman Diwana | 05:30 am | 0 Mins |
18 | Bathinda Jn | 05:30 am | 0 Mins |
19 | Bathinda Cantt | 05:30 am | 0 Mins |
20 | Bhuchchu | 05:30 am | 0 Mins |
21 | Lehra Muhabbat | 05:30 am | 0 Mins |
22 | Rampura Phul | 05:30 am | 0 Mins |
23 | Jethuke | 05:30 am | 0 Mins |
24 | Tapa | 05:30 am | 0 Mins |
25 | Ghunas | 05:30 am | 0 Mins |
26 | Hadiaya | 05:30 am | 0 Mins |
27 | Barnala | 05:30 am | 0 Mins |
28 | Sekha | 05:30 am | 0 Mins |
29 | Dhuri Jn | 05:30 am | 0 Mins |
30 | Chhintanwala | 05:30 am | 0 Mins |
31 | Kakrala | 05:30 am | 0 Mins |
32 | Nabha | 05:30 am | 0 Mins |
33 | Dhablan | 05:30 am | 0 Mins |
34 | Patiala Cantt | 05:30 am | 0 Mins |
35 | Patiala | 05:30 am | 0 Mins |
36 | Daun Kalan | 05:30 am | 0 Mins |
37 | Rajpura Jn | 05:30 am | 0 Mins |
38 | Sambhu | 05:30 am | 0 Mins |
39 | Ambala City | 05:30 am | 0 Mins |
40 | Ambala Cantt Jn | 05:30 am | 0 Mins |