12489 - Bkn Ddr Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 17-06-2025 |
Delay: 0 Minutes | Current Location: Banar |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Bikaner - PF: 5 | 3:20 pm | 3:20 pm | 3:20 pm | 3:20 pm | 0 Mins |
Nagaur - PF: 1 | 4:43 pm | 4:48 pm | 4:39 pm | 4:48 pm | 4 Mins |
Merta Road - PF: 1 | 5:35 pm | 5:40 pm | 5:35 pm | 5:40 pm | 0 Mins |
Jodhpur - PF: 5 | 7:10 pm | 7:25 pm | 7:10 pm | 7:25 pm | 0 Mins |
Samdhari - PF: 1 | 8:58 pm | 9:03 pm | 8:58 pm | 9:03 pm | 0 Mins |
Mokalsar - PF: 1 | 9:21 pm | 9:24 pm | 9:21 pm | 9:24 pm | 0 Mins |
Jalor - PF: 1 | 9:49 pm | 9:52 pm | 9:49 pm | 9:52 pm | 0 Mins |
Modran - PF: 1 | 10:19 pm | 10:22 pm | 10:19 pm | 10:22 pm | 0 Mins |
Marwar Bhinmal - PF: 1 | 10:50 pm | 10:53 pm | 10:50 pm | 10:53 pm | 0 Mins |
Raniwara - PF: 1 | 11:19 pm | 11:22 pm | 11:19 pm | 11:22 pm | 0 Mins |
Dhanera - PF: 1 | 11:50 pm | 11:52 pm | 11:50 pm | 11:52 pm | 0 Mins |
Bhildi - PF: 1 | 12:45 am | 12:50 am | 12:45 am | 12:50 am | 0 Mins |
Patan - PF: 2 | 1:38 am | 1:40 am | 1:38 am | 1:40 am | 0 Mins |
Mahesana - PF: 1 | 2:30 am | 2:32 am | 2:30 am | 2:32 am | 0 Mins |
Ahmedabad - PF: 8 | 4:15 am | 4:20 am | 4:15 am | 4:20 am | 0 Mins |
Nadiad - PF: 1 | 5:46 am | 5:48 am | 5:46 am | 5:48 am | 0 Mins |
Anand - PF: 1 | 6:03 am | 6:05 am | 6:03 am | 6:05 am | 0 Mins |
Vadodara - PF: 1 | 6:40 am | 6:45 am | 6:40 am | 6:45 am | 0 Mins |
Surat - PF: 4 | 8:47 am | 8:52 am | 8:47 am | 8:52 am | 0 Mins |
Vapi - PF: 2 | 10:14 am | 10:16 am | 10:14 am | 10:16 am | 0 Mins |
Palghar - PF: 2 | 11:12 am | 11:14 am | 11:12 am | 11:14 am | 0 Mins |
Borivali - PF: 7 | 12:02 pm | 12:05 pm | 12:02 pm | 12:05 pm | 0 Mins |
Dadar - PF: 6 | 12:50 pm | 12:50 pm | 12:50 pm | 12:50 pm | 0 Mins |
12489 Bkn Ddr Express status was last updated at 6:56 PM On 17 Jun, 2025 | |||||
12489 - Bkn Ddr Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Bikaner Jn | Source | 0 Mins |
2 | Nagaur | 04:39 pm | 4 Mins |
3 | Merta Road Jn | 05:35 pm | 0 Mins |
4 | Jodhpur Jn | 07:10 pm | 0 Mins |
5 | Samdhari Jn | 08:58 pm | 0 Mins |
6 | Mokalsar | 09:21 pm | 0 Mins |
7 | Jalor | 09:49 pm | 0 Mins |
8 | Modran | 10:19 pm | 0 Mins |
9 | Marwar Bhinmal | 10:50 pm | 0 Mins |
10 | Raniwara | 11:19 pm | 0 Mins |
11 | Dhanera | 11:50 pm | 0 Mins |
12 | Bhildi Jn | 12:45 am | 0 Mins |
13 | Patan | 01:38 am | 0 Mins |
14 | Mahesana Jn | 02:30 am | 0 Mins |
15 | Ahmedabad Jn | 04:15 am | 0 Mins |
16 | Nadiad Jn | 05:46 am | 0 Mins |
17 | Anand Jn | 06:03 am | 0 Mins |
18 | Vadodara Jn | 06:40 am | 0 Mins |
19 | Surat | 08:47 am | 0 Mins |
20 | Vapi | 10:14 am | 0 Mins |
21 | Palghar | 11:12 am | 0 Mins |
22 | Borivali | 12:02 pm | 0 Mins |
23 | Dadar Western | 12:50 pm | 0 Mins |