63287 - Bju-ppta Memu Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 06-07-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Barauni - PF: 5 | 6:15 am | 6:15 am | 6:15 am | 6:15 am | 0 Mins |
Barauni Flag - PF: 1 | 6:22 am | 6:23 am | 6:22 am | 6:23 am | 0 Mins |
Teghra - PF: 2 | 6:29 am | 6:30 am | 6:29 am | 6:30 am | 0 Mins |
Majnupur Navada Halt - PF: 1 | 6:35 am | 6:36 am | 6:35 am | 6:36 am | 0 Mins |
Bachwara - PF: 5 | 6:43 am | 6:45 am | 6:43 am | 6:45 am | 0 Mins |
Fateha Halt - PF: 1 | 6:53 am | 6:54 am | 6:53 am | 6:54 am | 0 Mins |
Sherpur Dhipura - PF: 1 | 6:58 am | 6:59 am | 6:58 am | 6:59 am | 0 Mins |
Vidyapatidham - PF: 1 | 7:05 am | 7:06 am | 7:05 am | 7:06 am | 0 Mins |
Harpar Bochaha - PF: 1 | 7:11 am | 7:12 am | 7:11 am | 7:12 am | 0 Mins |
Mohiuddinnagar - PF: 1 | 7:19 am | 7:20 am | 7:19 am | 7:20 am | 0 Mins |
Rajajan Halt - PF: 1 | 7:25 am | 7:26 am | 7:25 am | 7:26 am | 0 Mins |
Nandani Lagunia - PF: 1 | 7:31 am | 7:32 am | 7:31 am | 7:32 am | 0 Mins |
Shahpur Patoree - PF: 1 | 7:38 am | 7:40 am | 7:38 am | 7:40 am | 0 Mins |
Basudeopur Chandel H - PF: 1 | 7:46 am | 7:47 am | 7:46 am | 7:47 am | 0 Mins |
Mehnar Road - PF: 1 | 7:53 am | 7:54 am | 7:53 am | 7:54 am | 0 Mins |
Sahadai Buzurg - PF: 1 | 8:00 am | 8:01 am | 8:00 am | 8:01 am | 0 Mins |
Desari - PF: 1 | 8:07 am | 8:08 am | 8:07 am | 8:08 am | 0 Mins |
Gram Kharika Halt - PF: 1 | 8:12 am | 8:13 am | 8:12 am | 8:13 am | 0 Mins |
Chak Sikandar - PF: 1 | 8:18 am | 8:19 am | 8:18 am | 8:19 am | 0 Mins |
Dhabauli Halt - PF: 1 | 8:23 am | 8:24 am | 8:23 am | 8:24 am | 0 Mins |
Akshaywat Rai Nagar - PF: 1 | 8:29 am | 8:30 am | 8:29 am | 8:30 am | 0 Mins |
Chakmakrand - PF: 1 | 8:38 am | 8:39 am | 8:38 am | 8:39 am | 0 Mins |
Hajipur - PF: 1 | 8:50 am | 8:55 am | 8:50 am | 8:55 am | 0 Mins |
Sonpur - PF: 4 | 9:11 am | 9:13 am | 9:11 am | 9:13 am | 0 Mins |
Bharpura Pahlejaghat - PF: 1 | 9:31 am | 9:33 am | 9:31 am | 9:33 am | 0 Mins |
Digha Bridge Halt - PF: 1 | 9:44 am | 9:45 am | 9:44 am | 9:45 am | 0 Mins |
Patliputra - PF: 2 | 10:00 am | 10:00 am | 10:00 am | 10:00 am | 0 Mins |
Train is yet to start from its source station | |||||
63287 - Bju-ppta Memu Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Barauni Jn | Source | 0 Mins |
2 | Barauni Flag | 06:22 am | 0 Mins |
3 | Teghra | 06:29 am | 0 Mins |
4 | Majnupur Nawada | 06:35 am | 0 Mins |
5 | Bachwara Jn | 06:43 am | 0 Mins |
6 | Fateha | 06:53 am | 0 Mins |
7 | Sherpur Dhipura | 06:58 am | 0 Mins |
8 | Vidyapatidham | 07:05 am | 0 Mins |
9 | Harpar Bochaha | 07:11 am | 0 Mins |
10 | Mohiuddinnagar | 07:19 am | 0 Mins |
11 | Rajajan Halt | 07:25 am | 0 Mins |
12 | Nandani Lagunia | 07:31 am | 0 Mins |
13 | Shahpur Patoree | 07:38 am | 0 Mins |
14 | Basudeopur Chandail Halt | 07:46 am | 0 Mins |
15 | Mehnar Road | 07:53 am | 0 Mins |
16 | Sahadai Buzurg | 08:00 am | 0 Mins |
17 | Desari | 08:07 am | 0 Mins |
18 | Gram Kharika | 08:12 am | 0 Mins |
19 | Chak Sikandar | 08:18 am | 0 Mins |
20 | Dhabauli Halt | 08:23 am | 0 Mins |
21 | Akshaywat Rai Nagar | 08:29 am | 0 Mins |
22 | Chakmakrand | 08:38 am | 0 Mins |
23 | Hajipur Jn | 08:50 am | 0 Mins |
24 | Sonpur Jn | 09:11 am | 0 Mins |
25 | 09:31 am | 0 Mins | |
26 | 09:44 am | 0 Mins | |
27 | Patliputra Jn | 10:00 am | 0 Mins |