15203 - Bju Ljn Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 26-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Barauni - PF: 9 | 8:25 pm | 8:25 pm | 8:25 pm | 8:25 pm | 0 Mins |
Bachwara - PF: 2 | 8:43 pm | 8:45 pm | 8:43 pm | 8:45 pm | 0 Mins |
Dalsingh Sarai - PF: 1 | 8:56 pm | 8:58 pm | 8:56 pm | 8:58 pm | 0 Mins |
Samastipur - PF: 6 | 9:20 pm | 9:25 pm | 9:20 pm | 9:25 pm | 0 Mins |
Khudiram Bose Pusa - PF: 2 | 9:43 pm | 9:45 pm | 9:43 pm | 9:45 pm | 0 Mins |
Dholi - PF: 2 | 9:56 pm | 9:58 pm | 9:56 pm | 9:58 pm | 0 Mins |
Muzaffarpur - PF: 2 | 10:30 pm | 10:35 pm | 10:30 pm | 10:35 pm | 0 Mins |
Hajipur - PF: 3 | 11:25 pm | 11:30 pm | 11:25 pm | 11:30 pm | 0 Mins |
Sonpur - PF: 4 | 11:40 pm | 11:45 pm | 11:40 pm | 11:45 pm | 0 Mins |
Dighwara - PF: 1 | 12:06 am | 12:08 am | 12:06 am | 12:08 am | 0 Mins |
Chhapra - PF: 1 | 1:15 am | 1:25 am | 1:15 am | 1:25 am | 0 Mins |
Ekma - PF: 1 | 1:50 am | 1:52 am | 1:50 am | 1:52 am | 0 Mins |
Siwan - PF: 3 | 2:15 am | 2:20 am | 2:15 am | 2:20 am | 0 Mins |
Bhatpar Rani - PF: 1 | 2:53 am | 2:55 am | 2:53 am | 2:55 am | 0 Mins |
Bhatni - PF: 3 | 3:00 am | 3:05 am | 3:00 am | 3:05 am | 0 Mins |
Deoria Sadar - PF: 1 | 3:30 am | 3:35 am | 3:30 am | 3:35 am | 0 Mins |
Chauri Chaura - PF: 1 | 3:58 am | 4:00 am | 3:58 am | 4:00 am | 0 Mins |
Gorakhpur - PF: 3 | 5:07 am | 5:15 am | 5:07 am | 5:15 am | 0 Mins |
Jagatbela - PF: 1 | 5:35 am | 5:37 am | 5:35 am | 5:37 am | 0 Mins |
Sahjanwa - PF: 1 | 5:47 am | 5:49 am | 5:47 am | 5:49 am | 0 Mins |
Khalilabad - PF: 1 | 6:04 am | 6:06 am | 6:04 am | 6:06 am | 0 Mins |
Munderwa - PF: 1 | 6:20 am | 6:22 am | 6:20 am | 6:22 am | 0 Mins |
Basti - PF: 1 | 6:36 am | 6:39 am | 6:36 am | 6:39 am | 0 Mins |
Babhnan - PF: 1 | 7:03 am | 7:05 am | 7:03 am | 7:05 am | 0 Mins |
Maskanwa - PF: 1 | 7:32 am | 7:34 am | 7:32 am | 7:34 am | 0 Mins |
Mankapur - PF: 2 | 7:55 am | 7:57 am | 7:55 am | 7:57 am | 0 Mins |
Gonda - PF: 1 | 9:20 am | 9:25 am | 9:20 am | 9:25 am | 0 Mins |
Colonelganj - PF: 1 | 9:49 am | 9:51 am | 9:49 am | 9:51 am | 0 Mins |
Jarwal Road - PF: 1 | 10:07 am | 10:09 am | 10:07 am | 10:09 am | 0 Mins |
Burhwal - PF: 3 | 10:27 am | 10:29 am | 10:27 am | 10:29 am | 0 Mins |
Barabanki - PF: 3 | 11:06 am | 11:08 am | 11:06 am | 11:08 am | 0 Mins |
Gomti Nagar - PF: 1 | 11:46 am | 11:48 am | 11:46 am | 11:48 am | 0 Mins |
Badshahnagar - PF: 2 | 12:00 pm | 12:03 pm | 12:00 pm | 12:03 pm | 0 Mins |
Lucknow City - PF: 1 | 12:15 pm | 12:17 pm | 12:15 pm | 12:17 pm | 0 Mins |
Lucknow - PF: 4 | 12:50 pm | 12:50 pm | 12:50 pm | 12:50 pm | 0 Mins |
Train is yet to start from its source station | |||||
15203 - Bju Ljn Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Barauni Jn | Source | 0 Mins |
2 | Bachwara Jn | 08:43 pm | 0 Mins |
3 | Dalsingh Sarai | 08:56 pm | 0 Mins |
4 | Samastipur Jn | 09:20 pm | 0 Mins |
5 | Khudiram Bose Pusa | 09:43 pm | 0 Mins |
6 | Dholi | 09:56 pm | 0 Mins |
7 | Muzaffarpur Jn | 10:30 pm | 0 Mins |
8 | Hajipur Jn | 11:25 pm | 0 Mins |
9 | Sonpur Jn | 11:40 pm | 0 Mins |
10 | Dighwara | 12:06 am | 0 Mins |
11 | Chhapra | 01:15 am | 0 Mins |
12 | Ekma | 01:50 am | 0 Mins |
13 | Siwan Jn | 02:15 am | 0 Mins |
14 | Bhatpar Rani | 02:53 am | 0 Mins |
15 | Bhatni Jn | 03:00 am | 0 Mins |
16 | Deoria Sadar | 03:30 am | 0 Mins |
17 | Chauri Chaura | 03:58 am | 0 Mins |
18 | Gorakhpur Jn | 05:07 am | 0 Mins |
19 | Jagatbela | 05:35 am | 0 Mins |
20 | Sahjanwa | 05:47 am | 0 Mins |
21 | Khalilabad | 06:04 am | 0 Mins |
22 | Munderwa | 06:20 am | 0 Mins |
23 | Basti | 06:36 am | 0 Mins |
24 | Babhnan | 07:03 am | 0 Mins |
25 | Maskanwa | 07:32 am | 0 Mins |
26 | Mankapur Jn | 07:55 am | 0 Mins |
27 | Gonda Jn | 09:20 am | 0 Mins |
28 | Colonelganj | 09:49 am | 0 Mins |
29 | Jarwal Road | 10:07 am | 0 Mins |
30 | Burhwal Jn | 10:27 am | 0 Mins |
31 | Barabanki Jn | 11:06 am | 0 Mins |
32 | Gomti Nagar | 11:46 am | 0 Mins |
33 | Badshahnagar | 12:00 pm | 0 Mins |
34 | Lucknow City | 12:15 pm | 0 Mins |
35 | Lucknow | 12:50 pm | 0 Mins |