21126 - Bix Rtm Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 16-07-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Bhind - PF: 2 | 5:20 pm | 5:20 pm | 5:20 pm | 5:20 pm | 0 Mins |
Soni - PF: 1 | 5:38 pm | 5:40 pm | 5:38 pm | 5:40 pm | 0 Mins |
Gohad Road - PF: 3B | 5:54 pm | 5:56 pm | 5:54 pm | 5:56 pm | 0 Mins |
Malanpur - PF: 1 | 6:18 pm | 6:20 pm | 6:18 pm | 6:20 pm | 0 Mins |
Sanichara - PF: 1 | 6:30 pm | 6:32 pm | 6:30 pm | 6:32 pm | 0 Mins |
Gwalior - PF: 4 | 7:40 pm | 7:50 pm | 7:40 pm | 7:50 pm | 0 Mins |
Shivpuri - PF: 1 | 9:25 pm | 9:27 pm | 9:25 pm | 9:27 pm | 0 Mins |
Kolaras - PF: 1 | 9:45 pm | 9:47 pm | 9:45 pm | 9:47 pm | 0 Mins |
Badarwas - PF: 1 | 10:08 pm | 10:10 pm | 10:08 pm | 10:10 pm | 0 Mins |
Miyana - PF: 1 | 10:45 pm | 10:47 pm | 10:45 pm | 10:47 pm | 0 Mins |
Guna - PF: 1 | 11:55 pm | 12:05 am | 11:55 pm | 12:05 am | 0 Mins |
Ruthiyai Junction - PF: 1 | 12:32 am | 12:34 am | 12:32 am | 12:34 am | 0 Mins |
Chachura Binagani - PF: 1 | 1:06 am | 1:08 am | 1:06 am | 1:08 am | 0 Mins |
Biyavra Rajgarh - PF: 1 | 1:41 am | 1:43 am | 1:41 am | 1:43 am | 0 Mins |
Pachor Road - PF: 1 | 2:08 am | 2:10 am | 2:08 am | 2:10 am | 0 Mins |
Sarangpur - PF: 1 | 2:32 am | 2:34 am | 2:32 am | 2:34 am | 0 Mins |
Maksi Junction - PF: 2 | 4:15 am | 4:17 am | 4:15 am | 4:17 am | 0 Mins |
Ujjain - PF: 4 | 5:02 am | 5:17 am | 5:02 am | 5:17 am | 0 Mins |
Dewas - PF: 1 | 5:53 am | 5:55 am | 5:53 am | 5:55 am | 0 Mins |
Indore - PF: 6 | 7:00 am | 7:25 am | 7:00 am | 7:25 am | 0 Mins |
Fatehabad Chjn - PF: 3 | 8:06 am | 8:08 am | 8:06 am | 8:08 am | 0 Mins |
Barnagar - PF: 1 | 8:36 am | 8:38 am | 8:36 am | 8:38 am | 0 Mins |
Ratlam - PF: 1 | 10:00 am | 10:00 am | 10:00 am | 10:00 am | 0 Mins |
Train is yet to start from its source station | |||||
21126 - Bix Rtm Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Bhind | Source | 0 Mins |
2 | Soni | 05:38 pm | 0 Mins |
3 | Gohad Road | 05:54 pm | 0 Mins |
4 | Malanpur | 06:18 pm | 0 Mins |
5 | Sanichara | 06:30 pm | 0 Mins |
6 | Gwalior Jn | 07:40 pm | 0 Mins |
7 | Shivpuri | 09:25 pm | 0 Mins |
8 | Kolaras | 09:45 pm | 0 Mins |
9 | Badarwas | 10:08 pm | 0 Mins |
10 | Miyana | 10:45 pm | 0 Mins |
11 | Guna Jn | 11:55 pm | 0 Mins |
12 | Ruthiyai Jn | 12:32 am | 0 Mins |
13 | Chachaura Binaganj | 01:06 am | 0 Mins |
14 | Biyavra Rajgarh | 01:41 am | 0 Mins |
15 | Pachor Road | 02:08 am | 0 Mins |
16 | Sarangpur | 02:32 am | 0 Mins |
17 | Maksi Jn | 04:15 am | 0 Mins |
18 | Ujjain Jn | 05:02 am | 0 Mins |
19 | Dewas Jn | 05:53 am | 0 Mins |
20 | Indore Jn BG | 07:00 am | 0 Mins |
21 | Fatehabad Chandrawatiganj Jn | 08:06 am | 0 Mins |
22 | Barnagar | 08:36 am | 0 Mins |
23 | Ratlam Jn | 10:00 am | 0 Mins |