16587 - Bikaner Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 20-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Yasvantpur - PF: 1 | 11:30 am | 11:30 am | 11:30 am | 11:30 am | 0 Mins |
Tumkur - PF: 3 | 12:18 pm | 12:20 pm | 12:18 pm | 12:20 pm | 0 Mins |
Tiptur - PF: 4 | 1:24 pm | 1:25 pm | 1:24 pm | 1:25 pm | 0 Mins |
Arsikere - PF: 2 | 1:45 pm | 1:50 pm | 1:45 pm | 1:50 pm | 0 Mins |
Birur - PF: 1 | 2:19 pm | 2:20 pm | 2:19 pm | 2:20 pm | 0 Mins |
Davangere - PF: 1 | 3:43 pm | 3:45 pm | 3:43 pm | 3:45 pm | 0 Mins |
Ranibennur - PF: 2 | 4:20 pm | 4:21 pm | 4:20 pm | 4:21 pm | 0 Mins |
Sss Hubballi - PF: 4 | 7:50 pm | 8:00 pm | 7:50 pm | 8:00 pm | 0 Mins |
Gadag - PF: 5 | 9:15 pm | 9:20 pm | 9:15 pm | 9:20 pm | 0 Mins |
Bagalkot - PF: 3 | 11:20 pm | 11:25 pm | 11:20 pm | 11:25 pm | 0 Mins |
Almatti - PF: | 12:15 am | 12:16 am | 12:15 am | 12:16 am | 0 Mins |
Vijayapura - PF: 3 | 1:20 am | 1:25 am | 1:20 am | 1:25 am | 0 Mins |
Solapur - PF: 5 | 5:00 am | 5:05 am | 5:00 am | 5:05 am | 0 Mins |
Pune - PF: 6 | 9:35 am | 9:40 am | 9:35 am | 9:40 am | 0 Mins |
Kalyan - PF: 5 | 12:17 pm | 12:20 pm | 12:17 pm | 12:20 pm | 0 Mins |
Vasai Road - PF: 6 | 1:20 pm | 1:30 pm | 1:20 pm | 1:30 pm | 0 Mins |
Boisar - PF: 2 | 2:10 pm | 2:12 pm | 2:10 pm | 2:12 pm | 0 Mins |
Vapi - PF: 1 | 3:01 pm | 3:03 pm | 3:01 pm | 3:03 pm | 0 Mins |
Surat - PF: 1 | 4:25 pm | 4:30 pm | 4:25 pm | 4:30 pm | 0 Mins |
Ankleshwar - PF: 1 | 5:01 pm | 5:03 pm | 5:01 pm | 5:03 pm | 0 Mins |
Vadodara - PF: 3 | 6:04 pm | 6:14 pm | 6:04 pm | 6:14 pm | 0 Mins |
Anand - PF: 3 | 6:49 pm | 6:51 pm | 6:49 pm | 6:51 pm | 0 Mins |
Nadiad - PF: 2 | 7:07 pm | 7:09 pm | 7:07 pm | 7:09 pm | 0 Mins |
Ahmedabad - PF: 3 | 8:00 pm | 8:05 pm | 8:00 pm | 8:05 pm | 0 Mins |
Mahesana - PF: 4 | 9:31 pm | 9:33 pm | 9:31 pm | 9:33 pm | 0 Mins |
Palanpur - PF: 2 | 11:00 pm | 11:05 pm | 11:00 pm | 11:05 pm | 0 Mins |
Abu Road - PF: 1 | 12:01 am | 12:11 am | 12:01 am | 12:11 am | 0 Mins |
Falna - PF: 2 | 1:23 am | 1:25 am | 1:23 am | 1:25 am | 0 Mins |
Rani - PF: 1 | 1:37 am | 1:39 am | 1:37 am | 1:39 am | 0 Mins |
Marwar - PF: 1 | 2:20 am | 2:25 am | 2:20 am | 2:25 am | 0 Mins |
Pali Marwar - PF: 3 | 2:53 am | 2:58 am | 2:53 am | 2:58 am | 0 Mins |
Jodhpur - PF: 1 | 4:15 am | 4:30 am | 4:15 am | 4:30 am | 0 Mins |
Merta Road - PF: 3 | 5:45 am | 5:50 am | 5:45 am | 5:50 am | 0 Mins |
Nagaur - PF: 2 | 6:30 am | 6:35 am | 6:30 am | 6:35 am | 0 Mins |
Nokha - PF: 1 | 7:20 am | 7:22 am | 7:20 am | 7:22 am | 0 Mins |
Bikaner - PF: 4 | 9:10 am | 9:10 am | 9:10 am | 9:10 am | 0 Mins |
Train is yet to start from its source station | |||||
16587 - Bikaner Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Yesvantpur Jn. | Source | 0 Mins |
2 | Tumkur | 12:18 pm | 0 Mins |
3 | Tiptur | 01:24 pm | 0 Mins |
4 | Arsikere Jn | 01:45 pm | 0 Mins |
5 | Birur Jn | 02:19 pm | 0 Mins |
6 | Davangere | 03:43 pm | 0 Mins |
7 | Ranibennur | 04:20 pm | 0 Mins |
8 | Sss Hubballi Jn | 07:50 pm | 0 Mins |
9 | Gadag Jn | 09:15 pm | 0 Mins |
10 | Bagalkot | 11:20 pm | 0 Mins |
11 | Almatti | 12:15 am | 0 Mins |
12 | Vijayapura | 01:20 am | 0 Mins |
13 | Solapur Jn | 05:00 am | 0 Mins |
14 | Pune Jn | 09:35 am | 0 Mins |
15 | Kalyan Jn | 12:17 pm | 0 Mins |
16 | Vasai Road | 01:20 pm | 0 Mins |
17 | Boisar | 02:10 pm | 0 Mins |
18 | Vapi | 03:01 pm | 0 Mins |
19 | Surat | 04:25 pm | 0 Mins |
20 | Ankleshwar Jn | 05:01 pm | 0 Mins |
21 | Vadodara Jn | 06:04 pm | 0 Mins |
22 | Anand Jn | 06:49 pm | 0 Mins |
23 | Nadiad Jn | 07:07 pm | 0 Mins |
24 | Ahmedabad Jn | 08:00 pm | 0 Mins |
25 | Mahesana Jn | 09:31 pm | 0 Mins |
26 | Palanpur Jn | 11:00 pm | 0 Mins |
27 | Abu Road | 12:01 am | 0 Mins |
28 | Falna | 01:23 am | 0 Mins |
29 | Rani | 01:37 am | 0 Mins |
30 | Marwar Jn | 02:20 am | 0 Mins |
31 | Pali Marwar | 02:53 am | 0 Mins |
32 | Jodhpur Jn | 04:15 am | 0 Mins |
33 | Merta Road Jn | 05:45 am | 0 Mins |
34 | Nagaur | 06:30 am | 0 Mins |
35 | Nokha | 07:20 am | 0 Mins |
36 | Bikaner Jn | 09:10 am | 0 Mins |