12566 - Bihar Sampark Kranti Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 21-11-2024 |
Delay: 27 Minutes | Current Location: Sarju |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
New Delhi - PF: 16 | 1:00 pm | 1:00 pm | 1:01 pm | 1:01 pm | 0 Mins |
Kanpur Central - PF: 8 | 6:10 pm | 6:15 pm | 6:45 pm | 6:51 pm | 35 Mins |
Unnao - PF: 4 | 6:42 pm | 6:43 pm | 7:17 pm | 7:26 pm | 35 Mins |
Aishbagh - PF: 2 | 8:00 pm | 8:10 pm | 8:26 pm | 8:37 pm | 26 Mins |
Badshahnagar - PF: 1 | 8:30 pm | 8:33 pm | 8:57 pm | 9:01 pm | 27 Mins |
Gonda - PF: 2 | 10:26 pm | 10:28 pm | 10:26 pm | 10:28 pm | 24 Mins |
Gorakhpur - PF: 2 | 12:55 am | 1:05 am | 12:55 am | 1:05 am | 0 Mins |
Deoria Sadar - PF: 3 | 1:59 am | 2:01 am | 1:59 am | 2:01 am | 0 Mins |
Siwan - PF: 2 | 2:55 am | 3:00 am | 2:55 am | 3:00 am | 0 Mins |
Chhapra - PF: 4 | 4:10 am | 4:15 am | 4:10 am | 4:15 am | 0 Mins |
Sonpur - PF: 3 | 5:18 am | 5:20 am | 5:18 am | 5:20 am | 0 Mins |
Hajipur - PF: 4 | 5:32 am | 5:37 am | 5:32 am | 5:37 am | 0 Mins |
Muzaffarpur - PF: 1 | 6:30 am | 6:35 am | 6:30 am | 6:35 am | 0 Mins |
Samastipur - PF: 1 | 7:53 am | 8:18 am | 7:53 am | 8:18 am | 0 Mins |
Darbhanga - PF: 1 | 9:30 am | 9:30 am | 9:30 am | 9:30 am | 0 Mins |
12566 Bihar Sampark Kranti Express status was last updated at 10:27 PM On 21 Nov, 2024 | |||||
12566 - Bihar Sampark Kranti Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | New Delhi | Source | 0 Mins |
2 | Kanpur Central | 06:45 pm | 35 Mins |
3 | Unnao Jn | 07:17 pm | 35 Mins |
4 | Aishbagh | 08:26 pm | 26 Mins |
5 | Badshahnagar | 08:57 pm | 27 Mins |
6 | Gonda Jn | 10:26 pm | 24 Mins |
7 | Gorakhpur Jn | 12:55 am | 0 Mins |
8 | Deoria Sadar | 01:59 am | 0 Mins |
9 | Siwan Jn | 02:55 am | 0 Mins |
10 | Chhapra | 04:10 am | 0 Mins |
11 | Sonpur Jn | 05:18 am | 0 Mins |
12 | Hajipur Jn | 05:32 am | 0 Mins |
13 | Muzaffarpur Jn | 06:30 am | 0 Mins |
14 | Samastipur Jn | 07:53 am | 0 Mins |
15 | Darbhanga Jn | 09:30 am | 0 Mins |