12971 - Bdts Bvc Sf Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 20-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Bandra Terminus - PF: 6 | 7:10 pm | 7:10 pm | 7:10 pm | 7:10 pm | 0 Mins |
Andheri - PF: 8 | 7:16 pm | 7:18 pm | 7:16 pm | 7:18 pm | 0 Mins |
Borivali - PF: 8 | 7:38 pm | 7:43 pm | 7:38 pm | 7:43 pm | 0 Mins |
Vapi - PF: 1 | 9:32 pm | 9:34 pm | 9:32 pm | 9:34 pm | 0 Mins |
Valsad - PF: 2 | 9:58 pm | 10:00 pm | 9:58 pm | 10:00 pm | 0 Mins |
Navsari - PF: 1 | 10:27 pm | 10:29 pm | 10:27 pm | 10:29 pm | 0 Mins |
Udhna - PF: | 10:48 pm | 10:53 pm | 10:48 pm | 10:53 pm | 0 Mins |
Vadodara - PF: 6 | 12:49 am | 12:54 am | 12:49 am | 12:54 am | 0 Mins |
Nadiad - PF: 2 | 1:43 am | 1:45 am | 1:43 am | 1:45 am | 0 Mins |
Ahmedabad - PF: 1 | 2:35 am | 2:40 am | 2:35 am | 2:40 am | 0 Mins |
Viramgam - PF: 1 | 3:50 am | 3:52 am | 3:50 am | 3:52 am | 0 Mins |
Surendranagar G - PF: | 4:57 am | 4:58 am | 4:57 am | 4:58 am | 0 Mins |
Jorawarnagar - PF: | 5:02 am | 5:03 am | 5:02 am | 5:03 am | 0 Mins |
Limbdi - PF: 1 | 5:26 am | 5:27 am | 5:26 am | 5:27 am | 0 Mins |
Ranpur - PF: 1 | 5:47 am | 5:48 am | 5:47 am | 5:48 am | 0 Mins |
Botad - PF: 2 | 6:08 am | 6:10 am | 6:08 am | 6:10 am | 0 Mins |
Dhola - PF: 2 | 6:44 am | 6:45 am | 6:44 am | 6:45 am | 0 Mins |
Songadh - PF: 1 | 7:04 am | 7:06 am | 7:04 am | 7:06 am | 0 Mins |
Sihor Gujarat - PF: 1 | 7:12 am | 7:13 am | 7:12 am | 7:13 am | 0 Mins |
Bhavanagar Para - PF: 2 | 7:30 am | 7:31 am | 7:30 am | 7:31 am | 0 Mins |
Bhavnagar Terminus - PF: 1 | 8:05 am | 8:05 am | 8:05 am | 8:05 am | 0 Mins |
Train is yet to start from its source station | |||||
12971 - Bdts Bvc Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Bandra Terminus | Source | 0 Mins |
2 | Andheri | 07:16 pm | 0 Mins |
3 | Borivali | 07:38 pm | 0 Mins |
4 | Vapi | 09:32 pm | 0 Mins |
5 | Valsad | 09:58 pm | 0 Mins |
6 | Navsari | 10:27 pm | 0 Mins |
7 | Udhna Jn | 10:48 pm | 0 Mins |
8 | Vadodara Jn | 12:49 am | 0 Mins |
9 | Nadiad Jn | 01:43 am | 0 Mins |
10 | Ahmedabad Jn | 02:35 am | 0 Mins |
11 | Viramgam Jn | 03:50 am | 0 Mins |
12 | Surendranagar G | 04:57 am | 0 Mins |
13 | Jorawarnagar Jn | 05:02 am | 0 Mins |
14 | Limbdi | 05:26 am | 0 Mins |
15 | Ranpur | 05:47 am | 0 Mins |
16 | Botad Jn | 06:08 am | 0 Mins |
17 | Dhola Jn | 06:44 am | 0 Mins |
18 | Songadh | 07:04 am | 0 Mins |
19 | Sihor Gujarat | 07:12 am | 0 Mins |
20 | Bhavanagar Para | 07:30 am | 0 Mins |
21 | Bhavnagar Terminus | 08:05 am | 0 Mins |