12349 - Goda Ndls Hmsfr Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 16-06-2025 |
Delay: 10 Minutes | Current Location: Nawadah |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Godda - PF: | 2:10 pm | 2:10 pm | 2:11 pm | 2:11 pm | 0 Mins |
Prayahat Halt - PF: 1 | 2:18 pm | 2:20 pm | 2:29 pm | 2:31 pm | 11 Mins |
Hansdiha - PF: 1 | 2:45 pm | 3:10 pm | 2:48 pm | 3:40 pm | 3 Mins |
Mandar Hill - PF: 1 | 3:44 pm | 3:46 pm | 4:08 pm | 4:09 pm | 24 Mins |
Barahat - PF: 1 | 4:10 pm | 4:12 pm | 4:26 pm | 4:27 pm | 16 Mins |
Bhagalpur - PF: 4 | 4:51 pm | 5:23 pm | 5:14 pm | 5:25 pm | 23 Mins |
Sultanganj - PF: 2 | 5:55 pm | 5:57 pm | 5:50 pm | 5:57 pm | 5 Mins |
Jamalpur - PF: 2 | 6:35 pm | 6:40 pm | 6:36 pm | 6:44 pm | 1 Mins |
Abhaipur - PF: 2 | 7:02 pm | 7:04 pm | 7:05 pm | 7:09 pm | 3 Mins |
Kiul - PF: 4 | 8:10 pm | 8:15 pm | 7:59 pm | 8:17 pm | 11 Mins |
Nawadah - PF: 1 | 9:16 pm | 9:18 pm | 9:26 pm | 9:28 pm | 10 Mins |
Gaya - PF: 1 | 11:15 pm | 11:20 pm | 11:15 pm | 11:20 pm | 0 Mins |
Sasaram - PF: 2 | 12:28 am | 12:30 am | 12:28 am | 12:30 am | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 4 | 1:50 am | 2:00 am | 1:50 am | 2:00 am | 0 Mins |
Prayagraj - PF: 1 | 4:00 am | 4:05 am | 4:00 am | 4:05 am | 0 Mins |
Kanpur Central - PF: 1 | 6:25 am | 6:30 am | 6:25 am | 6:30 am | 0 Mins |
New Delhi - PF: 13 | 12:45 pm | 12:45 pm | 12:45 pm | 12:45 pm | 0 Mins |
12349 Goda Ndls Hmsfr status was last updated at 9:54 PM On 16 Jun, 2025 | |||||
12349 - Goda Ndls Hmsfr Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Source | 0 Mins | |
2 | 02:29 pm | 11 Mins | |
3 | Hansdiha | 02:48 pm | 3 Mins |
4 | Mandar Hill | 04:08 pm | 24 Mins |
5 | Barahat Jn | 04:26 pm | 16 Mins |
6 | Bhagalpur Jn | 05:14 pm | 23 Mins |
7 | SultanGanj | 05:50 pm | 5 Mins |
8 | Jamalpur Jn | 06:36 pm | 1 Mins |
9 | Abhaipur | 07:05 pm | 3 Mins |
10 | Kiul Jn | 07:59 pm | 11 Mins |
11 | Nawadah | 09:26 pm | 10 Mins |
12 | Gaya Jn | 11:15 pm | 0 Mins |
13 | Sasaram Jn | 12:28 am | 0 Mins |
14 | 01:50 am | 0 Mins | |
15 | 04:00 am | 0 Mins | |
16 | Kanpur Central | 06:25 am | 0 Mins |
17 | New Delhi | 12:45 pm | 0 Mins |