22406 - Bgp Garib Rath Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 20-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Anand Vihar Terminal - PF: 6 | 5:20 pm | 5:20 pm | 5:20 pm | 5:20 pm | 0 Mins |
Aligarh - PF: 3 | 6:53 pm | 6:55 pm | 6:53 pm | 6:55 pm | 0 Mins |
Tundla - PF: 5 | 7:50 pm | 7:52 pm | 7:50 pm | 7:52 pm | 0 Mins |
Kanpur Central - PF: 5 | 10:12 pm | 10:17 pm | 10:12 pm | 10:17 pm | 0 Mins |
Prayagraj - PF: 4 | 12:23 am | 12:25 am | 12:23 am | 12:25 am | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 1 | 2:30 am | 2:40 am | 2:30 am | 2:40 am | 0 Mins |
Dildarnagar - PF: 2 | 3:23 am | 3:25 am | 3:23 am | 3:25 am | 0 Mins |
Buxar - PF: 1 | 3:51 am | 3:53 am | 3:51 am | 3:53 am | 0 Mins |
Dumraon - PF: 1 | 4:07 am | 4:09 am | 4:07 am | 4:09 am | 0 Mins |
Bihiya - PF: 1 | 4:28 am | 4:30 am | 4:28 am | 4:30 am | 0 Mins |
Ara - PF: 1 | 4:44 am | 4:46 am | 4:44 am | 4:46 am | 0 Mins |
Bihta - PF: 1 | 5:00 am | 5:02 am | 5:00 am | 5:02 am | 0 Mins |
Danapur - PF: 1 | 5:26 am | 5:28 am | 5:26 am | 5:28 am | 0 Mins |
Patna - PF: 1 | 5:45 am | 5:55 am | 5:45 am | 5:55 am | 0 Mins |
Rajendra Nagar - PF: 4 | 6:00 am | 6:02 am | 6:00 am | 6:02 am | 0 Mins |
Kiul - PF: 6 | 8:25 am | 8:30 am | 8:25 am | 8:30 am | 0 Mins |
Abhaipur - PF: 1 | 8:51 am | 8:53 am | 8:51 am | 8:53 am | 0 Mins |
Jamalpur - PF: 2 | 9:10 am | 9:20 am | 9:10 am | 9:20 am | 0 Mins |
Sultanganj - PF: 1 | 9:45 am | 9:47 am | 9:45 am | 9:47 am | 0 Mins |
Bhagalpur - PF: 5 | 11:00 am | 11:00 am | 11:00 am | 11:00 am | 0 Mins |
Train is yet to start from its source station | |||||
22406 - Bgp Garib Rath Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Anand Vihar Terminal | Source | 0 Mins |
2 | Aligarh Jn | 06:53 pm | 0 Mins |
3 | Tundla Jn | 07:50 pm | 0 Mins |
4 | Kanpur Central | 10:12 pm | 0 Mins |
5 | 12:23 am | 0 Mins | |
6 | 02:30 am | 0 Mins | |
7 | Dildarnagar Jn | 03:23 am | 0 Mins |
8 | Buxar | 03:51 am | 0 Mins |
9 | Dumraon | 04:07 am | 0 Mins |
10 | Bihiya | 04:28 am | 0 Mins |
11 | Ara | 04:44 am | 0 Mins |
12 | Bihta | 05:00 am | 0 Mins |
13 | Danapur | 05:26 am | 0 Mins |
14 | Patna Jn | 05:45 am | 0 Mins |
15 | Rajendra Nagar | 06:00 am | 0 Mins |
16 | Kiul Jn | 08:25 am | 0 Mins |
17 | Abhaipur | 08:51 am | 0 Mins |
18 | Jamalpur Jn | 09:10 am | 0 Mins |
19 | Sultanganj | 09:45 am | 0 Mins |
20 | Bhagalpur | 11:00 am | 0 Mins |