13423 - Bgp-aii Wkly Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 16-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Bhagalpur - PF: 3 | 1:25 pm | 1:25 pm | 1:29 pm | 1:29 pm | 0 Mins |
Jamalpur - PF: 2 | 2:16 pm | 2:21 pm | 2:21 pm | 2:27 pm | 5 Mins |
Abhaipur - PF: 2 | 2:40 pm | 2:42 pm | 2:47 pm | 2:49 pm | 7 Mins |
Kiul - PF: 2 | 3:25 pm | 3:30 pm | 3:36 pm | 3:52 pm | 11 Mins |
Mokama - PF: 3 | 3:55 pm | 3:57 pm | 4:27 pm | 4:29 pm | 32 Mins |
Patna - PF: 4 | 5:55 pm | 6:05 pm | 6:09 pm | 6:20 pm | 14 Mins |
Ptdeen Dayal Upadhyaya - PF: 6 | 10:50 pm | 11:00 pm | 10:50 pm | 11:00 pm | 0 Mins |
Prayagraj Chheoki - PF: 4 | 1:13 am | 1:15 am | 1:13 am | 1:15 am | 0 Mins |
Satna - PF: 3 | 3:50 am | 3:55 am | 3:50 am | 3:55 am | 0 Mins |
Katni Murwara - PF: 2 | 5:10 am | 5:20 am | 5:10 am | 5:20 am | 0 Mins |
Damoh - PF: 2 | 6:43 am | 6:45 am | 6:43 am | 6:45 am | 0 Mins |
Saugor - PF: 1 | 7:53 am | 7:55 am | 7:53 am | 7:55 am | 0 Mins |
Ashok Nagar - PF: 1 | 10:58 am | 11:00 am | 10:58 am | 11:00 am | 0 Mins |
Guna - PF: 3 | 11:45 am | 11:55 am | 11:45 am | 11:55 am | 0 Mins |
Baran - PF: 3 | 2:28 pm | 2:30 pm | 2:28 pm | 2:30 pm | 0 Mins |
Sogariya - PF: 2 | 3:30 pm | 3:40 pm | 3:30 pm | 3:40 pm | 0 Mins |
Chanderia - PF: 2 | 7:45 pm | 8:00 pm | 7:45 pm | 8:00 pm | 0 Mins |
Bhilwara - PF: 1 | 8:35 pm | 8:40 pm | 8:35 pm | 8:40 pm | 0 Mins |
Bijainagar - PF: 1 | 9:23 pm | 9:25 pm | 9:23 pm | 9:25 pm | 0 Mins |
Nasirabad - PF: 1 | 10:00 pm | 10:02 pm | 10:00 pm | 10:02 pm | 0 Mins |
Ajmer - PF: 6 | 10:55 pm | 10:55 pm | 10:55 pm | 10:55 pm | 0 Mins |
13423 Bgp-aii Wkly Express status was last updated at 11:03 PM On 16 Jan, 2025 | |||||
13423 - Bgp-aii Wkly Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Bhagalpur | Source | 0 Mins |
2 | Jamalpur Jn | 02:21 pm | 5 Mins |
3 | Abhaipur | 02:47 pm | 7 Mins |
4 | Kiul Jn | 03:36 pm | 11 Mins |
5 | Mokama | 04:27 pm | 32 Mins |
6 | Patna Jn | 06:09 pm | 14 Mins |
7 | 10:50 pm | 0 Mins | |
8 | 01:13 am | 0 Mins | |
9 | Satna | 03:50 am | 0 Mins |
10 | Katni Murwara | 05:10 am | 0 Mins |
11 | Damoh | 06:43 am | 0 Mins |
12 | Saugor | 07:53 am | 0 Mins |
13 | Ashok Nagar | 10:58 am | 0 Mins |
14 | Guna | 11:45 am | 0 Mins |
15 | Baran | 02:28 pm | 0 Mins |
16 | Sogariya | 03:30 pm | 0 Mins |
17 | Chanderia | 07:45 pm | 0 Mins |
18 | Bhilwara | 08:35 pm | 0 Mins |
19 | Bijainagar | 09:23 pm | 0 Mins |
20 | Nasirabad | 10:00 pm | 0 Mins |
21 | Ajmer Jn | 10:55 pm | 0 Mins |