34119 - Kbgb - Sdah Local Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 09-12-2023 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Komagata Maru Budge Budge | 8:23 am | 8:23 am | 5:30 am | 5:30 am | 0 Mins |
Nangi | 8:27 am | 8:28 am | 5:30 am | 5:30 am | Mins |
Akra | 8:30 am | 8:31 am | 5:30 am | 5:30 am | Mins |
Santoshpur | 8:34 am | 8:35 am | 5:30 am | 5:30 am | Mins |
Brace Bridge | 8:38 am | 8:39 am | 5:30 am | 5:30 am | Mins |
Majerhat | 8:40 am | 8:41 am | 5:30 am | 5:30 am | Mins |
New Alipur (calcutta | 8:44 am | 8:45 am | 5:30 am | 5:30 am | Mins |
Tolly Ganj | 8:48 am | 8:49 am | 5:30 am | 5:30 am | Mins |
Lake Gardens | 8:52 am | 8:53 am | 5:30 am | 5:30 am | Mins |
Ballygunge | 9:04 am | 9:05 am | 5:30 am | 5:30 am | Mins |
Park Circus | 9:08 am | 9:09 am | 5:30 am | 5:30 am | Mins |
Sealdah | 9:20 am | 9:20 am | 5:30 am | 5:30 am | Mins |
Train is yet to start from its source station | |||||
34119 - Kbgb - Sdah Local Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Komagata Maru Budge Budge | Source | 0 Mins |
2 | Nangi | 05:30 am | 0 Mins |
3 | Akra | 05:30 am | 0 Mins |
4 | Santoshpur | 05:30 am | 0 Mins |
5 | Brace Bridge | 05:30 am | 0 Mins |
6 | Majerhat | 05:30 am | 0 Mins |
7 | New Alipur (calcutta | 05:30 am | 0 Mins |
8 | Tolly Ganj | 05:30 am | 0 Mins |
9 | Lake Gardens | 05:30 am | 0 Mins |
10 | Ballygunge Jn. | 05:30 am | 0 Mins |
11 | Park Circus | 05:30 am | 0 Mins |
12 | Sealdah | 05:30 am | 0 Mins |