18204 - Betwa Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 28-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Kanpur Central - PF: 4 | 5:40 pm | 5:40 pm | 5:40 pm | 5:40 pm | 0 Mins |
Ghatampur - PF: 1 | 6:42 pm | 6:44 pm | 6:42 pm | 6:44 pm | 0 Mins |
Hamirpur Road - PF: | 6:59 pm | 7:01 pm | 6:59 pm | 7:01 pm | 0 Mins |
Bharwa Sumerpur - PF: 1 | 7:20 pm | 7:22 pm | 7:20 pm | 7:22 pm | 0 Mins |
Ragaul - PF: 1 | 7:33 pm | 7:35 pm | 7:33 pm | 7:35 pm | 0 Mins |
Banda - PF: 1 | 8:45 pm | 8:50 pm | 8:45 pm | 8:50 pm | 0 Mins |
Atarra - PF: 2 | 9:15 pm | 9:17 pm | 9:15 pm | 9:17 pm | 0 Mins |
Chitrakot - PF: 1 | 9:50 pm | 9:52 pm | 9:50 pm | 9:52 pm | 0 Mins |
Satna - PF: 1 | 12:05 am | 12:15 am | 12:05 am | 12:15 am | 0 Mins |
Maihar - PF: 2 | 12:43 am | 12:45 am | 12:43 am | 12:45 am | 0 Mins |
Katni - PF: 3 | 2:10 am | 2:20 am | 2:10 am | 2:20 am | 0 Mins |
Shahdol - PF: 1 | 5:20 am | 5:25 am | 5:20 am | 5:25 am | 0 Mins |
Anuppur - PF: 1 | 6:15 am | 6:20 am | 6:15 am | 6:20 am | 0 Mins |
Pendra Road - PF: 1 | 7:00 am | 7:05 am | 7:00 am | 7:05 am | 0 Mins |
Uslapur - PF: 1 | 9:35 am | 9:45 am | 9:35 am | 9:45 am | 0 Mins |
Bhatapara - PF: 3 | 10:26 am | 10:28 am | 10:26 am | 10:28 am | 0 Mins |
Tilda - PF: 2 | 10:48 am | 10:50 am | 10:48 am | 10:50 am | 0 Mins |
Raipur - PF: 2 | 11:55 am | 12:05 pm | 11:55 am | 12:05 pm | 0 Mins |
Durg - PF: 1 | 1:00 pm | 1:00 pm | 1:00 pm | 1:00 pm | 0 Mins |
Train is yet to start from its source station | |||||
18204 - Betwa Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Kanpur Central | Source | 0 Mins |
2 | Ghatampur | 06:42 pm | 0 Mins |
3 | Hamirpur Road | 06:59 pm | 0 Mins |
4 | Bharwa Sumerpur | 07:20 pm | 0 Mins |
5 | Ragaul | 07:33 pm | 0 Mins |
6 | Banda Jn | 08:45 pm | 0 Mins |
7 | Atarra | 09:15 pm | 0 Mins |
8 | Chitrakot | 09:50 pm | 0 Mins |
9 | Satna | 12:05 am | 0 Mins |
10 | Maihar | 12:43 am | 0 Mins |
11 | Katni | 02:10 am | 0 Mins |
12 | Shahdol | 05:20 am | 0 Mins |
13 | Anuppur Jn | 06:15 am | 0 Mins |
14 | Pendra Road | 07:00 am | 0 Mins |
15 | Uslapur | 09:35 am | 0 Mins |
16 | Bhatapara | 10:26 am | 0 Mins |
17 | Tilda | 10:48 am | 0 Mins |
18 | Raipur Jn. | 11:55 am | 0 Mins |
19 | Durg | 01:00 pm | 0 Mins |