12237 - Begumpura Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 25-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Varanasi - PF: | 12:40 pm | 12:40 pm | 12:40 pm | 12:40 pm | 0 Mins |
Jaunpur City - PF: 3 | 1:36 pm | 1:38 pm | 1:36 pm | 1:38 pm | 0 Mins |
Lambhua - PF: | 2:27 pm | 2:28 pm | 2:27 pm | 2:28 pm | 0 Mins |
Sultanpur - PF: 3 | 2:50 pm | 2:55 pm | 2:50 pm | 2:55 pm | 0 Mins |
Nihalgarh - PF: 1 | 3:31 pm | 3:33 pm | 3:31 pm | 3:33 pm | 0 Mins |
Lucknow - PF: 6 | 5:30 pm | 5:40 pm | 5:30 pm | 5:40 pm | 0 Mins |
Shahjehanpur - PF: 4 | 8:25 pm | 8:27 pm | 8:25 pm | 8:27 pm | 0 Mins |
Moradabad - PF: 2 | 11:05 pm | 11:13 pm | 11:05 pm | 11:13 pm | 0 Mins |
Saharanpur - PF: 6 | 2:20 am | 2:30 am | 2:20 am | 2:30 am | 0 Mins |
Ambala Cant - PF: 4 | 3:45 am | 3:52 am | 3:45 am | 3:52 am | 0 Mins |
Ludhiana - PF: 2 | 5:46 am | 5:56 am | 5:46 am | 5:56 am | 0 Mins |
Jalandhar Cant - PF: 1 | 6:55 am | 7:00 am | 6:55 am | 7:00 am | 0 Mins |
Mukerian - PF: | 8:06 am | 8:08 am | 8:06 am | 8:08 am | 0 Mins |
Pathankot Cantt - PF: 2 | 8:45 am | 8:50 am | 8:45 am | 8:50 am | 0 Mins |
Kathua - PF: 2 | 9:19 am | 9:21 am | 9:19 am | 9:21 am | 0 Mins |
Jammutavi - PF: 2 | 10:50 am | 10:50 am | 10:50 am | 10:50 am | 0 Mins |
Train is yet to start from its source station | |||||
12237 - Begumpura Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Varanasi | Source | 0 Mins |
2 | Jaunpur City | 01:36 pm | 0 Mins |
3 | Lambhua | 02:27 pm | 0 Mins |
4 | Sultanpur | 02:50 pm | 0 Mins |
5 | Nihalgarh | 03:31 pm | 0 Mins |
6 | Lucknow Jn. | 05:30 pm | 0 Mins |
7 | Shahjehanpur | 08:25 pm | 0 Mins |
8 | Moradabad | 11:05 pm | 0 Mins |
9 | Saharanpur Jn. | 02:20 am | 0 Mins |
10 | Ambala Cant Jn | 03:45 am | 0 Mins |
11 | Ludhiana Jn | 05:46 am | 0 Mins |
12 | Jalandhar Cant | 06:55 am | 0 Mins |
13 | Mukerian | 08:06 am | 0 Mins |
14 | Pathankot Cantt | 08:45 am | 0 Mins |
15 | Kathua | 09:19 am | 0 Mins |
16 | Jammutavi | 10:50 am | 0 Mins |