09055 - Bdts Udn Sf Special Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 16-07-2025 |
Delay: 3 Minutes | Current Location: Vangaon |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Bandra Terminus - PF: 6 | 9:00 am | 9:00 am | 9:01 am | 9:01 am | 0 Mins |
Andheri - PF: | 9:08 am | 9:10 am | 9:17 am | 9:19 am | 9 Mins |
Borivali - PF: 6 | 9:27 am | 9:29 am | 9:28 am | 9:33 am | 1 Mins |
Bhayandar - PF: | 9:43 am | 9:45 am | 9:43 am | 9:45 am | 0 Mins |
Vasai Road - PF: | 9:54 am | 9:56 am | 9:54 am | 10:01 am | 0 Mins |
Virar - PF: 4 | 10:06 am | 10:08 am | 10:08 am | 10:10 am | 2 Mins |
Vaitarna - PF: | 10:17 am | 10:18 am | 10:21 am | 10:22 am | 4 Mins |
Saphale - PF: | 10:26 am | 10:27 am | 10:30 am | 10:31 am | 4 Mins |
Kelva Road - PF: | 10:37 am | 10:38 am | 10:42 am | 10:52 am | 5 Mins |
Palghar - PF: | 10:50 am | 10:52 am | 11:03 am | 11:04 am | 13 Mins |
Boisar - PF: 2 | 11:02 am | 11:04 am | 11:15 am | 11:16 am | 13 Mins |
Vangaon - PF: | 11:23 am | 11:24 am | 11:26 am | 11:24 am | 3 Mins |
Dahanu Road - PF: | 11:40 am | 11:42 am | 11:40 am | 11:42 am | 0 Mins |
Gholvad - PF: | 11:52 am | 11:53 am | 11:52 am | 11:53 am | 0 Mins |
Bordi Road - PF: | 11:59 am | 12:00 pm | 11:59 am | 12:00 pm | 0 Mins |
Umbargam Road - PF: | 12:08 pm | 12:10 pm | 12:08 pm | 12:10 pm | 0 Mins |
Sanjan - PF: | 12:22 pm | 12:24 pm | 12:22 pm | 12:24 pm | 0 Mins |
Bhilad - PF: | 12:52 pm | 12:54 pm | 12:52 pm | 12:54 pm | 0 Mins |
Karambeli - PF: | 1:01 pm | 1:02 pm | 1:01 pm | 1:02 pm | 0 Mins |
Vapi - PF: 1 | 1:09 pm | 1:11 pm | 1:09 pm | 1:11 pm | 0 Mins |
Valsad - PF: 2 | 1:35 pm | 1:37 pm | 1:35 pm | 1:37 pm | 0 Mins |
Bilimora - PF: 1 | 1:52 pm | 1:54 pm | 1:52 pm | 1:54 pm | 0 Mins |
Navsari - PF: 1 | 2:24 pm | 2:26 pm | 2:24 pm | 2:26 pm | 0 Mins |
Udhna - PF: 1 | 3:05 pm | 3:05 pm | 3:05 pm | 3:05 pm | 0 Mins |
09055 Bdts Udn Sf Special status was last updated at 11:43 AM On 16 Jul, 2025 | |||||
09055 - Bdts Udn Sf Special Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Bandra Terminus | Source | 0 Mins |
2 | Andheri | 09:17 am | 9 Mins |
3 | Borivali | 09:28 am | 1 Mins |
4 | Bhayandar | 09:43 am | 0 Mins |
5 | Vasai Road | 09:54 am | 0 Mins |
6 | Virar | 10:08 am | 2 Mins |
7 | Vaitarna | 10:21 am | 4 Mins |
8 | Saphale | 10:30 am | 4 Mins |
9 | Kelve Road | 10:42 am | 5 Mins |
10 | Palghar | 11:03 am | 13 Mins |
11 | Boisar | 11:15 am | 13 Mins |
12 | Vangaon | 11:26 am | 3 Mins |
13 | Dahanu Road | 11:40 am | 0 Mins |
14 | Gholvad | 11:52 am | 0 Mins |
15 | Bordi Road | 11:59 am | 0 Mins |
16 | Umargam Road | 12:08 pm | 0 Mins |
17 | Sanjan | 12:22 pm | 0 Mins |
18 | Bhilad | 12:52 pm | 0 Mins |
19 | Karambeli | 01:01 pm | 0 Mins |
20 | Vapi | 01:09 pm | 0 Mins |
21 | Valsad | 01:35 pm | 0 Mins |
22 | Bilimora Jn | 01:52 pm | 0 Mins |
23 | Navsari | 02:24 pm | 0 Mins |
24 | Udhna Jn | 03:05 pm | 0 Mins |