22444 - Bdts Kanpur Sup Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 04-07-2025 |
Delay: 10 Minutes | Current Location: Narayanpur Tatwara |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Bandra Terminus - PF: 1 | 5:10 am | 5:10 am | 5:12 am | 5:12 am | 0 Mins |
Borivali - PF: 8 | 5:30 am | 5:33 am | 5:40 am | 5:43 am | 10 Mins |
Vapi - PF: 1 | 7:12 am | 7:14 am | 7:25 am | 7:27 am | 13 Mins |
Surat - PF: 1 | 8:30 am | 8:35 am | 8:43 am | 8:48 am | 13 Mins |
Bharuch - PF: 3 | 9:22 am | 9:24 am | 9:57 am | 9:59 am | 35 Mins |
Vadodara - PF: 4 | 10:35 am | 10:45 am | 10:55 am | 11:09 am | 20 Mins |
Godhra - PF: 3 | 11:53 am | 11:55 am | 12:01 pm | 12:03 pm | 8 Mins |
Ratlam - PF: 5 | 2:30 pm | 2:40 pm | 2:38 pm | 2:40 pm | 8 Mins |
Nagda - PF: 2 | 3:43 pm | 3:45 pm | 3:39 pm | 3:45 pm | 4 Mins |
Kota - PF: 1 | 6:10 pm | 6:20 pm | 6:10 pm | 6:22 pm | 0 Mins |
Sawai Madhopur - PF: 1 | 7:28 pm | 7:30 pm | 7:33 pm | 7:48 pm | 5 Mins |
Bharatpur - PF: 2 | 9:45 pm | 9:50 pm | 9:45 pm | 9:50 pm | 0 Mins |
Mathura - PF: 8 | 11:50 pm | 11:55 pm | 11:50 pm | 11:55 pm | 0 Mins |
Mathura Cant - PF: 1 | 12:23 am | 12:25 am | 12:23 am | 12:25 am | 0 Mins |
Hathras City - PF: 2 | 12:58 am | 1:00 am | 12:58 am | 1:00 am | 0 Mins |
Kasganj - PF: 1 | 1:45 am | 1:55 am | 1:45 am | 1:55 am | 0 Mins |
Farrukhabad - PF: 1 | 3:30 am | 3:35 am | 3:30 am | 3:35 am | 0 Mins |
Fatehgarh - PF: 1 | 3:56 am | 3:58 am | 3:56 am | 3:58 am | 0 Mins |
Kannauj - PF: 1 | 4:43 am | 4:45 am | 4:43 am | 4:45 am | 0 Mins |
Bilhaur - PF: 1 | 5:15 am | 5:17 am | 5:15 am | 5:17 am | 0 Mins |
Kanpur Anwrganj - PF: 1 | 6:45 am | 6:47 am | 6:45 am | 6:47 am | 0 Mins |
Kanpur Central - PF: 4 | 7:10 am | 7:10 am | 7:10 am | 7:10 am | 0 Mins |
22444 Bdts Kanpur Sup status was last updated at 8:19 PM On 04 Jul, 2025 | |||||
22444 - Bdts Kanpur Sup Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Bandra Terminus | Source | 0 Mins |
2 | Borivali | 05:40 am | 10 Mins |
3 | Vapi | 07:25 am | 13 Mins |
4 | Surat | 08:43 am | 13 Mins |
5 | Bharuch Jn | 09:57 am | 35 Mins |
6 | Vadodara Jn | 10:55 am | 20 Mins |
7 | Godhra Jn | 12:01 pm | 8 Mins |
8 | Ratlam Jn | 02:38 pm | 8 Mins |
9 | Nagda Jn | 03:39 pm | 4 Mins |
10 | Kota Jn | 06:10 pm | 0 Mins |
11 | Sawai Madhopur Jn | 07:33 pm | 5 Mins |
12 | Bharatpur Jn | 09:45 pm | 0 Mins |
13 | Mathura Jn | 11:50 pm | 0 Mins |
14 | Mathura Cantt | 12:23 am | 0 Mins |
15 | Hathras City | 12:58 am | 0 Mins |
16 | Kasganj Jn | 01:45 am | 0 Mins |
17 | Farrukhabad Jn | 03:30 am | 0 Mins |
18 | Fatehgarh | 03:56 am | 0 Mins |
19 | Kannauj | 04:43 am | 0 Mins |
20 | Bilhaur | 05:15 am | 0 Mins |
21 | Kanpur Anwarganj | 06:45 am | 0 Mins |
22 | Kanpur Central | 07:10 am | 0 Mins |