12979 - Bdts Jaipur Sf Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 24-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Bandra Terminus - PF: 2 | 5:05 pm | 5:05 pm | 5:05 pm | 5:05 pm | 0 Mins |
Andheri - PF: 8 | 5:11 pm | 5:13 pm | 5:11 pm | 5:13 pm | 0 Mins |
Borivali - PF: 8 | 5:37 pm | 5:40 pm | 5:37 pm | 5:40 pm | 0 Mins |
Palghar - PF: 1 | 6:26 pm | 6:28 pm | 6:26 pm | 6:28 pm | 0 Mins |
Vapi - PF: 1 | 7:14 pm | 7:17 pm | 7:14 pm | 7:17 pm | 0 Mins |
Valsad - PF: 2 | 7:40 pm | 7:45 pm | 7:40 pm | 7:45 pm | 0 Mins |
Navsari - PF: 1 | 8:08 pm | 8:10 pm | 8:08 pm | 8:10 pm | 0 Mins |
Surat - PF: 1 | 8:38 pm | 8:43 pm | 8:38 pm | 8:43 pm | 0 Mins |
Vadodara - PF: 4 | 10:28 pm | 10:38 pm | 10:28 pm | 10:38 pm | 0 Mins |
Godhra - PF: 2 | 11:36 pm | 11:38 pm | 11:36 pm | 11:38 pm | 0 Mins |
Dahod - PF: 3 | 12:23 am | 12:25 am | 12:23 am | 12:25 am | 0 Mins |
Meghnagar - PF: 1 | 12:50 am | 12:52 am | 12:50 am | 12:52 am | 0 Mins |
Ratlam - PF: 5 | 2:10 am | 2:15 am | 2:10 am | 2:15 am | 0 Mins |
Nagda - PF: 1 | 3:03 am | 3:05 am | 3:03 am | 3:05 am | 0 Mins |
Kota - PF: 1 | 5:20 am | 5:25 am | 5:20 am | 5:25 am | 0 Mins |
Sawai Madhopur - PF: 2 | 7:00 am | 7:15 am | 7:00 am | 7:15 am | 0 Mins |
Durgapura - PF: 1 | 9:30 am | 9:33 am | 9:30 am | 9:33 am | 0 Mins |
Jaipur - PF: 4 | 10:05 am | 10:05 am | 10:05 am | 10:05 am | 0 Mins |
Train is yet to start from its source station | |||||
12979 - Bdts Jaipur Sf Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Bandra Terminus | Source | 0 Mins |
2 | Andheri | 05:11 pm | 0 Mins |
3 | Borivali | 05:37 pm | 0 Mins |
4 | Palghar | 06:26 pm | 0 Mins |
5 | Vapi | 07:14 pm | 0 Mins |
6 | Valsad | 07:40 pm | 0 Mins |
7 | Navsari | 08:08 pm | 0 Mins |
8 | Surat | 08:38 pm | 0 Mins |
9 | Vadodara Jn | 10:28 pm | 0 Mins |
10 | Godhra Jn | 11:36 pm | 0 Mins |
11 | Dahod | 12:23 am | 0 Mins |
12 | Meghnagar | 12:50 am | 0 Mins |
13 | Ratlam Jn | 02:10 am | 0 Mins |
14 | Nagda Jn | 03:03 am | 0 Mins |
15 | Kota Jn | 05:20 am | 0 Mins |
16 | Sawai Madhopur | 07:00 am | 0 Mins |
17 | Durgapura | 09:30 am | 0 Mins |
18 | Jaipur Jn. | 10:05 am | 0 Mins |