19019 - Bdts Hw Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 21-12-2024 |
Delay: 22 Minutes | Current Location: Gangapur City |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Bandra Terminus - PF: 6 | 12:20 am | 12:20 am | 12:20 am | 12:20 am | 0 Mins |
Borivali - PF: 8 | 12:45 am | 12:48 am | 12:56 am | 12:59 am | 11 Mins |
Vasai Road - PF: 4 | 1:09 am | 1:11 am | 1:13 am | 1:15 am | 4 Mins |
Palghar - PF: 1 | 1:43 am | 1:48 am | 1:46 am | 1:50 am | 3 Mins |
Dahanu Road - PF: 1 | 2:13 am | 2:15 am | 2:20 am | 2:22 am | 7 Mins |
Vapi - PF: 1 | 2:47 am | 2:49 am | 2:58 am | 3:00 am | 11 Mins |
Valsad - PF: 2 | 3:13 am | 3:18 am | 3:23 am | 3:27 am | 10 Mins |
Bilimora - PF: 1 | 3:32 am | 3:34 am | 3:50 am | 3:52 am | 18 Mins |
Navsari - PF: 1 | 3:51 am | 3:53 am | 4:07 am | 4:09 am | 16 Mins |
Surat - PF: 1 | 4:28 am | 4:33 am | 4:30 am | 4:37 am | 2 Mins |
Kosamba - PF: 1 | 4:56 am | 4:58 am | 5:01 am | 5:03 am | 5 Mins |
Ankleshwar - PF: 1 | 5:12 am | 5:14 am | 5:17 am | 5:19 am | 5 Mins |
Bharuch - PF: 3 | 5:27 am | 5:29 am | 5:28 am | 5:30 am | 1 Mins |
Miyagam Karjan - PF: 2 | 5:58 am | 6:00 am | 5:55 am | 6:01 am | 3 Mins |
Vadodara - PF: 2 | 6:33 am | 6:43 am | 6:32 am | 6:44 am | 1 Mins |
Samlaya - PF: 1 | 7:08 am | 7:10 am | 7:18 am | 7:20 am | 10 Mins |
Derol - PF: 1 | 7:33 am | 7:35 am | 7:39 am | 7:41 am | 6 Mins |
Godhra - PF: 2 | 7:56 am | 8:01 am | 7:59 am | 8:02 am | 3 Mins |
Sant Road - PF: 1 | 8:16 am | 8:18 am | 8:19 am | 8:22 am | 3 Mins |
Piplod - PF: 1 | 8:28 am | 8:30 am | 8:33 am | 8:35 am | 5 Mins |
Limkheda - PF: 1 | 8:39 am | 8:40 am | 8:45 am | 8:46 am | 6 Mins |
Mangal Mahudi - PF: 1 | 8:50 am | 8:51 am | 8:57 am | 8:58 am | 7 Mins |
Dahod - PF: 3 | 9:11 am | 9:13 am | 9:17 am | 9:20 am | 6 Mins |
Bordi - PF: 1 | 9:28 am | 9:29 am | 9:30 am | 9:31 am | 2 Mins |
Anas - PF: 1 | 9:38 am | 9:39 am | 9:39 am | 9:40 am | 1 Mins |
Meghnagar - PF: 1 | 9:51 am | 9:53 am | 9:53 am | 9:56 am | 2 Mins |
Thandla Rd - PF: 1 | 10:03 am | 10:04 am | 10:05 am | 10:06 am | 2 Mins |
Panch Pipila - PF: 1 | 10:18 am | 10:19 am | 10:23 am | 10:25 am | 5 Mins |
Bamnia - PF: 3 | 10:33 am | 10:35 am | 10:40 am | 10:42 am | 7 Mins |
Bhairongarh - PF: 1 | 10:43 am | 10:44 am | 10:49 am | 10:51 am | 6 Mins |
Bildi - PF: 1 | 11:01 am | 11:02 am | 11:09 am | 11:11 am | 8 Mins |
Morwani - PF: 2 | 11:12 am | 11:13 am | 11:22 am | 11:34 am | 10 Mins |
Ratlam - PF: 5 | 11:45 am | 11:55 am | 12:01 pm | 12:16 pm | 16 Mins |
Bangrod - PF: 1 | 12:10 pm | 12:11 pm | 12:37 pm | 12:38 pm | 27 Mins |
Runkhera - PF: 1 | 12:20 pm | 12:21 pm | 12:46 pm | 12:47 pm | 26 Mins |
Khachrod - PF: 2 | 12:29 pm | 12:34 pm | 12:57 pm | 12:59 pm | 28 Mins |
Nagda - PF: 1 | 1:05 pm | 1:10 pm | 1:14 pm | 1:18 pm | 9 Mins |
Mahidpur Road - PF: 2 | 1:26 pm | 1:28 pm | 1:34 pm | 1:35 pm | 8 Mins |
Vikramgarh Alot - PF: 2 | 1:55 pm | 1:57 pm | 1:58 pm | 1:59 pm | 3 Mins |
Chau Mahla - PF: 1 | 2:15 pm | 2:17 pm | 2:24 pm | 2:26 pm | 9 Mins |
Suwasra - PF: 2 | 2:33 pm | 2:35 pm | 2:42 pm | 2:43 pm | 9 Mins |
Shamgarh - PF: 3 | 2:48 pm | 2:50 pm | 2:57 pm | 2:58 pm | 9 Mins |
Garot - PF: 2 | 3:00 pm | 3:02 pm | 3:10 pm | 3:12 pm | 10 Mins |
Bhawani Mandi - PF: 2 | 3:20 pm | 3:25 pm | 3:29 pm | 3:32 pm | 9 Mins |
Jhalawar Road - PF: 2 | 3:39 pm | 3:40 pm | 3:47 pm | 3:48 pm | 8 Mins |
Ramganj Mandi - PF: 2 | 4:00 pm | 4:05 pm | 4:07 pm | 4:11 pm | 7 Mins |
Morak - PF: 2 | 4:15 pm | 4:17 pm | 4:21 pm | 4:22 pm | 6 Mins |
Dara - PF: 2 | 4:33 pm | 4:35 pm | 4:36 pm | 4:38 pm | 3 Mins |
Dakaniya Talav - PF: 1 | 5:10 pm | 5:15 pm | 5:09 pm | 5:16 pm | 1 Mins |
Kota - PF: 1 | 5:25 pm | 5:35 pm | 5:34 pm | 5:45 pm | 9 Mins |
Keshorai Patan - PF: 2 | 5:49 pm | 5:50 pm | 6:03 pm | 6:17 pm | 14 Mins |
Kapren - PF: 2 | 6:08 pm | 6:10 pm | 6:34 pm | 6:44 pm | 26 Mins |
Lakheri - PF: 3 | 6:30 pm | 6:32 pm | 7:06 pm | 7:09 pm | 36 Mins |
Indargarh - PF: 1 | 6:43 pm | 6:45 pm | 7:22 pm | 7:24 pm | 39 Mins |
Sawai Madhopur - PF: 1 | 7:40 pm | 7:45 pm | 8:00 pm | 8:03 pm | 20 Mins |
Malarna - PF: 2 | 8:08 pm | 8:10 pm | 8:31 pm | 8:33 pm | 23 Mins |
Narayanpur Tatwara - PF: 2 | 8:23 pm | 8:25 pm | 8:49 pm | 8:50 pm | 26 Mins |
Gangapur City - PF: 1 | 8:45 pm | 8:55 pm | 9:07 pm | 8:55 pm | 22 Mins |
Shri Mahaveerji - PF: 2 | 9:23 pm | 9:25 pm | 9:23 pm | 9:25 pm | 13 Mins |
Hindaun City - PF: 2 | 9:35 pm | 9:40 pm | 9:35 pm | 9:40 pm | 12 Mins |
Fateh Singhpura - PF: 2 | 9:54 pm | 9:55 pm | 9:54 pm | 9:55 pm | 6 Mins |
Bayana - PF: 1 | 10:18 pm | 10:20 pm | 10:18 pm | 10:20 pm | 0 Mins |
Bharatpur - PF: 4 | 11:10 pm | 11:15 pm | 11:10 pm | 11:15 pm | 0 Mins |
Mathura - PF: 5 | 12:10 am | 12:15 am | 12:10 am | 12:15 am | 0 Mins |
Kosi Kalan - PF: 3 | 12:45 am | 12:47 am | 12:45 am | 12:47 am | 0 Mins |
Faridabad - PF: 2 | 1:58 am | 2:00 am | 1:58 am | 2:00 am | 0 Mins |
Hazrat Nizamuddin - PF: 1 | 2:35 am | 2:50 am | 2:35 am | 2:50 am | 0 Mins |
Ghaziabad - PF: 1 | 3:26 am | 3:28 am | 3:26 am | 3:28 am | 0 Mins |
Meerut City - PF: 3 | 4:02 am | 4:07 am | 4:02 am | 4:07 am | 0 Mins |
Muzaffarnagar - PF: 1 | 4:48 am | 4:50 am | 4:48 am | 4:50 am | 0 Mins |
Tapri - PF: 1 | 5:41 am | 5:43 am | 5:41 am | 5:43 am | 0 Mins |
Roorkee - PF: 1 | 6:31 am | 6:33 am | 6:31 am | 6:33 am | 0 Mins |
Jwalapur - PF: 1 | 7:26 am | 7:28 am | 7:26 am | 7:28 am | 0 Mins |
Haridwar - PF: 5 | 7:45 am | 7:45 am | 7:45 am | 7:45 am | 0 Mins |
19019 Bdts Hw Express status was last updated at 9:10 PM On 21 Dec, 2024 | |||||
19019 - Bdts Hw Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Bandra Terminus | Source | 0 Mins |
2 | Borivali | 12:56 am | 11 Mins |
3 | Vasai Road | 01:13 am | 4 Mins |
4 | Palghar | 01:46 am | 3 Mins |
5 | Dahanu Road | 02:20 am | 7 Mins |
6 | Vapi | 02:58 am | 11 Mins |
7 | Valsad | 03:23 am | 10 Mins |
8 | Bilimora Jn | 03:50 am | 18 Mins |
9 | Navsari | 04:07 am | 16 Mins |
10 | Surat | 04:30 am | 2 Mins |
11 | Kosamba Jn | 05:01 am | 5 Mins |
12 | Ankleshwar Jn | 05:17 am | 5 Mins |
13 | Bharuch Jn | 05:28 am | 1 Mins |
14 | Miyagam Karjan | 05:55 am | 3 Mins |
15 | Vadodara Jn | 06:32 am | 1 Mins |
16 | Samlaya Jn | 07:18 am | 10 Mins |
17 | Derol | 07:39 am | 6 Mins |
18 | Godhra Jn | 07:59 am | 3 Mins |
19 | Sant Road | 08:19 am | 3 Mins |
20 | Piplod Jn | 08:33 am | 5 Mins |
21 | Limkheda | 08:45 am | 6 Mins |
22 | Mangal Mahudi | 08:57 am | 7 Mins |
23 | Dahod | 09:17 am | 6 Mins |
24 | Bordi | 09:30 am | 2 Mins |
25 | Anas | 09:39 am | 1 Mins |
26 | Meghnagar | 09:53 am | 2 Mins |
27 | Thandla Rd | 10:05 am | 2 Mins |
28 | Panch Pipila | 10:23 am | 5 Mins |
29 | Bamnia | 10:40 am | 7 Mins |
30 | Bhairongarh | 10:49 am | 6 Mins |
31 | Bildi | 11:09 am | 8 Mins |
32 | Morwani | 11:22 am | 10 Mins |
33 | Ratlam Jn | 12:01 pm | 16 Mins |
34 | Bangrod | 12:37 pm | 27 Mins |
35 | Runkhera | 12:46 pm | 26 Mins |
36 | Khachrod | 12:57 pm | 28 Mins |
37 | Nagda Jn | 01:14 pm | 9 Mins |
38 | Mahidpur Road | 01:34 pm | 8 Mins |
39 | Vikramgarh Alot | 01:58 pm | 3 Mins |
40 | Chau Mahla | 02:24 pm | 9 Mins |
41 | Suwasra | 02:42 pm | 9 Mins |
42 | Shamgarh | 02:57 pm | 9 Mins |
43 | Garot | 03:10 pm | 10 Mins |
44 | Bhawani Mandi | 03:29 pm | 9 Mins |
45 | Jhalawar Road | 03:47 pm | 8 Mins |
46 | Ramganj Mandi | 04:07 pm | 7 Mins |
47 | Morak | 04:21 pm | 6 Mins |
48 | Dara | 04:36 pm | 3 Mins |
49 | Dakaniya Talav | 05:09 pm | 1 Mins |
50 | Kota Jn | 05:34 pm | 9 Mins |
51 | Keshorai Patan | 06:03 pm | 14 Mins |
52 | Kapren | 06:34 pm | 26 Mins |
53 | Lakheri | 07:06 pm | 36 Mins |
54 | Indargarh | 07:22 pm | 39 Mins |
55 | Sawai Madhopur | 08:00 pm | 20 Mins |
56 | Malarna | 08:31 pm | 23 Mins |
57 | Narayanpur Tatwara | 08:49 pm | 26 Mins |
58 | Gangapur City | 09:07 pm | 22 Mins |
59 | 09:23 pm | 13 Mins | |
60 | Hindaun City | 09:35 pm | 12 Mins |
61 | Fateh Singhpura | 09:54 pm | 6 Mins |
62 | Bayana Jn | 10:18 pm | 0 Mins |
63 | Bharatpur Jn | 11:10 pm | 0 Mins |
64 | Mathura Jn. | 12:10 am | 0 Mins |
65 | Kosi Kalan | 12:45 am | 0 Mins |
66 | Faridabad | 01:58 am | 0 Mins |
67 | Hazrat Nizamuddin Jn | 02:35 am | 0 Mins |
68 | Ghaziabad | 03:26 am | 0 Mins |
69 | Meerut City | 04:02 am | 0 Mins |
70 | Muzaffarnagar | 04:48 am | 0 Mins |
71 | Tapri | 05:41 am | 0 Mins |
72 | Roorkee | 06:31 am | 0 Mins |
73 | Jwalapur | 07:26 am | 0 Mins |
74 | Haridwar Jn | 07:45 am | 0 Mins |