22995 - Mandore Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 25-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Delhi - PF: 3 | 9:20 pm | 9:20 pm | 9:20 pm | 9:20 pm | 0 Mins |
Delhi Cantt - PF: 1 | 9:48 pm | 9:50 pm | 9:48 pm | 9:50 pm | 0 Mins |
Palam - PF: 2 | 9:56 pm | 9:58 pm | 9:56 pm | 9:58 pm | 0 Mins |
Bijwasan - PF: 2 | 10:06 pm | 10:08 pm | 10:06 pm | 10:08 pm | 0 Mins |
Gurgaon - PF: 1 | 10:16 pm | 10:18 pm | 10:16 pm | 10:18 pm | 0 Mins |
Garhi Harsaru - PF: 2 | 10:27 pm | 10:29 pm | 10:27 pm | 10:29 pm | 0 Mins |
Pataudi Road - PF: 1 | 10:44 pm | 10:46 pm | 10:44 pm | 10:46 pm | 0 Mins |
Rewari - PF: 8 | 11:11 pm | 11:13 pm | 11:11 pm | 11:13 pm | 0 Mins |
Alwar - PF: 3 | 12:07 am | 12:10 am | 12:07 am | 12:10 am | 0 Mins |
Bandikui - PF: 3 | 12:53 am | 12:55 am | 12:53 am | 12:55 am | 0 Mins |
Dausa - PF: 1 | 1:19 am | 1:21 am | 1:19 am | 1:21 am | 0 Mins |
Jaipur - PF: | 2:20 am | 2:30 am | 2:20 am | 2:30 am | 0 Mins |
Kuchaman City - PF: 1 | 4:04 am | 4:06 am | 4:04 am | 4:06 am | 0 Mins |
Makrana - PF: 2 | 4:19 am | 4:22 am | 4:19 am | 4:22 am | 0 Mins |
Degana - PF: 1 | 4:52 am | 4:55 am | 4:52 am | 4:55 am | 0 Mins |
Merta Road - PF: 1 | 5:25 am | 5:30 am | 5:25 am | 5:30 am | 0 Mins |
Gotan - PF: 1 | 5:58 am | 6:00 am | 5:58 am | 6:00 am | 0 Mins |
Jodhpur - PF: 1 | 7:30 am | 7:30 am | 7:30 am | 7:30 am | 0 Mins |
Train is yet to start from its source station | |||||
22995 - Mandore Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Delhi Jn. | Source | 0 Mins |
2 | Delhi Cantt | 09:48 pm | 0 Mins |
3 | Palam | 09:56 pm | 0 Mins |
4 | Bijwasan | 10:06 pm | 0 Mins |
5 | Gurgaon | 10:16 pm | 0 Mins |
6 | Garhi Harsaru | 10:27 pm | 0 Mins |
7 | Pataudi Road | 10:44 pm | 0 Mins |
8 | Rewari Jn. | 11:11 pm | 0 Mins |
9 | Alwar | 12:07 am | 0 Mins |
10 | Bandikui Jn | 12:53 am | 0 Mins |
11 | Dausa | 01:19 am | 0 Mins |
12 | Jaipur Jn. | 02:20 am | 0 Mins |
13 | Kuchaman City | 04:04 am | 0 Mins |
14 | Makrana Jn | 04:19 am | 0 Mins |
15 | Degana Jn | 04:52 am | 0 Mins |
16 | Merta Road Jn | 05:25 am | 0 Mins |
17 | Gotan | 05:58 am | 0 Mins |
18 | Jodhpur Jn | 07:30 am | 0 Mins |