15112 - Bcy-cpr Intercity Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 18-06-2025 |
Delay: 3 Minutes | Current Location: Gautamsthan |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Varanasi City - PF: 3 | 6:45 pm | 6:45 pm | 6:59 pm | 6:59 pm | 0 Mins |
Aunrihar - PF: 6 | 7:18 pm | 7:20 pm | 7:29 pm | 7:31 pm | 11 Mins |
Sadat - PF: 1 | 7:37 pm | 7:38 pm | 7:48 pm | 7:50 pm | 11 Mins |
Jakhanian - PF: 2 | 7:48 pm | 7:50 pm | 8:00 pm | 8:02 pm | 12 Mins |
Dullahapur - PF: 2 | 8:00 pm | 8:02 pm | 8:11 pm | 8:22 pm | 11 Mins |
Mau - PF: 2 | 8:25 pm | 8:30 pm | 8:50 pm | 8:54 pm | 25 Mins |
Indara - PF: 2 | 8:41 pm | 8:43 pm | 9:04 pm | 9:05 pm | 23 Mins |
Ratanpura - PF: 1 | 8:56 pm | 8:58 pm | 9:23 pm | 9:24 pm | 27 Mins |
Rasra - PF: 2 | 9:11 pm | 9:13 pm | 9:39 pm | 9:41 pm | 28 Mins |
Chilkahar - PF: 2 | 9:22 pm | 9:24 pm | 9:53 pm | 9:55 pm | 31 Mins |
Phephna - PF: 4 | 9:40 pm | 9:42 pm | 10:07 pm | 10:09 pm | 27 Mins |
Ballia - PF: 2 | 9:55 pm | 10:00 pm | 10:20 pm | 10:24 pm | 25 Mins |
Sahatwar - PF: 2 | 10:19 pm | 10:21 pm | 10:39 pm | 10:40 pm | 20 Mins |
Reoti - PF: 2 | 10:30 pm | 10:31 pm | 10:30 pm | 10:31 pm | 0 Mins |
Suraimanpur - PF: 2 | 10:45 pm | 10:47 pm | 11:06 pm | 11:08 pm | 21 Mins |
Chhapra - PF: 4 | 11:50 pm | 11:50 pm | 11:50 pm | 11:50 pm | 0 Mins |
15112 Bcy-cpr Intercity Express status was last updated at 11:40 PM On 18 Jun, 2025 | |||||
15112 - Bcy-cpr Intercity Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Varanasi City | Source | 0 Mins |
2 | Aunrihar Jn | 07:29 pm | 11 Mins |
3 | Sadat | 07:48 pm | 11 Mins |
4 | Jakhanian | 08:00 pm | 12 Mins |
5 | Dullahapur | 08:11 pm | 11 Mins |
6 | Mau Jn | 08:50 pm | 25 Mins |
7 | Indara Jn | 09:04 pm | 23 Mins |
8 | Ratanpura | 09:23 pm | 27 Mins |
9 | Rasra | 09:39 pm | 28 Mins |
10 | Chilkahar | 09:53 pm | 31 Mins |
11 | Phephna Jn | 10:07 pm | 27 Mins |
12 | Ballia | 10:20 pm | 25 Mins |
13 | Sahatwar | 10:39 pm | 20 Mins |
14 | Reoti | 10:30 pm | 0 Mins |
15 | Suraimanpur | 11:06 pm | 21 Mins |
16 | Chhapra Jn | 11:50 pm | 0 Mins |