22871 - Bbs Tpty S F Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 19-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Bhubaneswar - PF: 3 | 12:10 pm | 12:10 pm | 12:10 pm | 12:10 pm | 0 Mins |
Khurda Road - PF: 4 | 12:25 pm | 12:30 pm | 12:25 pm | 12:30 pm | 0 Mins |
Balugan - PF: 2 | 1:13 pm | 1:15 pm | 1:13 pm | 1:15 pm | 0 Mins |
Chatrapur - PF: 2 | 1:44 pm | 1:46 pm | 1:44 pm | 1:46 pm | 0 Mins |
Brahmapur - PF: 2 | 1:57 pm | 2:02 pm | 1:57 pm | 2:02 pm | 0 Mins |
Ichchpuram - PF: | 2:36 pm | 2:38 pm | 2:36 pm | 2:38 pm | 0 Mins |
Sompeta - PF: 2 | 2:44 pm | 2:46 pm | 2:44 pm | 2:46 pm | 0 Mins |
Palasa - PF: 2 | 3:48 pm | 3:50 pm | 3:48 pm | 3:50 pm | 0 Mins |
Srikakulam Road - PF: 3 | 4:38 pm | 4:40 pm | 4:38 pm | 4:40 pm | 0 Mins |
Vizianagram - PF: 3 | 5:35 pm | 5:40 pm | 5:35 pm | 5:40 pm | 0 Mins |
Visakhapatnam - PF: 4 | 6:50 pm | 7:10 pm | 6:50 pm | 7:10 pm | 0 Mins |
Samalkot - PF: 3 | 9:18 pm | 9:20 pm | 9:18 pm | 9:20 pm | 0 Mins |
Rajamundry - PF: 1 | 10:08 pm | 10:10 pm | 10:08 pm | 10:10 pm | 0 Mins |
Eluru - PF: 3 | 11:34 pm | 11:35 pm | 11:34 pm | 11:35 pm | 0 Mins |
Vijayawada - PF: 1 | 1:00 am | 1:10 am | 1:00 am | 1:10 am | 0 Mins |
Ongole - PF: 3 | 3:29 am | 3:30 am | 3:29 am | 3:30 am | 0 Mins |
Nellore - PF: 3 | 4:58 am | 5:00 am | 4:58 am | 5:00 am | 0 Mins |
Gudur - PF: 1 | 5:48 am | 5:50 am | 5:48 am | 5:50 am | 0 Mins |
Tirupati - PF: 5 | 8:30 am | 8:30 am | 8:30 am | 8:30 am | 0 Mins |
Train is yet to start from its source station | |||||
22871 - Bbs Tpty S F Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Bhubaneswar | Source | 0 Mins |
2 | Khurda Road Jn | 12:25 pm | 0 Mins |
3 | Balugan | 01:13 pm | 0 Mins |
4 | Chatrapur | 01:44 pm | 0 Mins |
5 | Brahmapur | 01:57 pm | 0 Mins |
6 | Ichchpuram | 02:36 pm | 0 Mins |
7 | Sompeta | 02:44 pm | 0 Mins |
8 | Palasa | 03:48 pm | 0 Mins |
9 | Srikakulam Road | 04:38 pm | 0 Mins |
10 | Vizianagram Jn | 05:35 pm | 0 Mins |
11 | Visakhapatnam | 06:50 pm | 0 Mins |
12 | Samalkot Jn | 09:18 pm | 0 Mins |
13 | Rajamundry | 10:08 pm | 0 Mins |
14 | Eluru | 11:34 pm | 0 Mins |
15 | Vijayawada Jn | 01:00 am | 0 Mins |
16 | Ongole | 03:29 am | 0 Mins |
17 | Nellore | 04:58 am | 0 Mins |
18 | Gudur Jn | 05:48 am | 0 Mins |
19 | Tirupati | 08:30 am | 0 Mins |