17308 - Basava Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 29-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Bagalkot - PF: 2 | 2:20 pm | 2:20 pm | 2:20 pm | 2:20 pm | 0 Mins |
Almatti - PF: 1 | 3:03 pm | 3:04 pm | 3:03 pm | 3:04 pm | 0 Mins |
Basavana Bagewadi Road - PF: 1 | 3:21 pm | 3:22 pm | 3:21 pm | 3:22 pm | 0 Mins |
Ibrahimpur - PF: | 3:53 pm | 3:54 pm | 3:53 pm | 3:54 pm | 0 Mins |
Vijayapura - PF: 2 | 4:20 pm | 4:25 pm | 4:20 pm | 4:25 pm | 0 Mins |
Indi Road - PF: 1 | 5:09 pm | 5:10 pm | 5:09 pm | 5:10 pm | 0 Mins |
Hotgi - PF: 2 | 6:28 pm | 6:30 pm | 6:28 pm | 6:30 pm | 0 Mins |
Solapur - PF: 2 | 7:15 pm | 7:30 pm | 7:15 pm | 7:30 pm | 0 Mins |
Akalkot Road - PF: 1 | 7:53 pm | 7:55 pm | 7:53 pm | 7:55 pm | 0 Mins |
Dudhani - PF: 1 | 8:23 pm | 8:25 pm | 8:23 pm | 8:25 pm | 0 Mins |
Ganagapur Road - PF: 2 | 8:43 pm | 8:45 pm | 8:43 pm | 8:45 pm | 0 Mins |
Kalaburagi - PF: 1 | 9:10 pm | 9:15 pm | 9:10 pm | 9:15 pm | 0 Mins |
Shahabad - PF: 1 | 9:38 pm | 9:40 pm | 9:38 pm | 9:40 pm | 0 Mins |
Wadi - PF: 3 | 10:15 pm | 10:20 pm | 10:15 pm | 10:20 pm | 0 Mins |
Nalwar - PF: 2 | 10:31 pm | 10:32 pm | 10:31 pm | 10:32 pm | 0 Mins |
Yadgir - PF: 1 | 10:53 pm | 10:55 pm | 10:53 pm | 10:55 pm | 0 Mins |
Raichur - PF: 1 | 11:53 pm | 11:55 pm | 11:53 pm | 11:55 pm | 0 Mins |
Manthralayam Rd - PF: 1 | 12:14 am | 12:15 am | 12:14 am | 12:15 am | 0 Mins |
Guntakal - PF: 3 | 1:55 am | 2:00 am | 1:55 am | 2:00 am | 0 Mins |
Anantapur - PF: 1 | 3:08 am | 3:10 am | 3:08 am | 3:10 am | 0 Mins |
Dharmavaram - PF: 1 | 4:20 am | 4:25 am | 4:20 am | 4:25 am | 0 Mins |
Sai P Nilayam - PF: 3 | 4:54 am | 4:55 am | 4:54 am | 4:55 am | 0 Mins |
Hindupur - PF: 3 | 5:39 am | 5:40 am | 5:39 am | 5:40 am | 0 Mins |
Gauribidanur - PF: 2 | 5:59 am | 6:00 am | 5:59 am | 6:00 am | 0 Mins |
Dodballapur - PF: 3 | 6:37 am | 6:38 am | 6:37 am | 6:38 am | 0 Mins |
Yelahanka - PF: 4 | 7:03 am | 7:05 am | 7:03 am | 7:05 am | 0 Mins |
Yesvantpur - PF: 1 | 7:45 am | 7:50 am | 7:45 am | 7:50 am | 0 Mins |
Ksr Bengaluru - PF: 8 | 8:05 am | 8:10 am | 8:05 am | 8:10 am | 0 Mins |
Kengeri - PF: 3 | 8:30 am | 8:31 am | 8:30 am | 8:31 am | 0 Mins |
Bidadi - PF: 3 | 8:45 am | 8:46 am | 8:45 am | 8:46 am | 0 Mins |
Ramanagaram - PF: 3 | 8:59 am | 9:00 am | 8:59 am | 9:00 am | 0 Mins |
Channapatna - PF: 2 | 9:10 am | 9:11 am | 9:10 am | 9:11 am | 0 Mins |
Maddur - PF: 1 | 9:26 am | 9:27 am | 9:26 am | 9:27 am | 0 Mins |
Mandya - PF: 2 | 9:44 am | 9:45 am | 9:44 am | 9:45 am | 0 Mins |
Pandavapura - PF: 1 | 10:59 am | 11:00 am | 10:59 am | 11:00 am | 0 Mins |
Mysore - PF: 5 | 12:00 pm | 12:00 pm | 12:00 pm | 12:00 pm | 0 Mins |
Train is yet to start from its source station | |||||
17308 - Basava Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Bagalkot | Source | 0 Mins |
2 | Almatti | 03:03 pm | 0 Mins |
3 | Basavana Bagewadi Road | 03:21 pm | 0 Mins |
4 | Ibrahimpur | 03:53 pm | 0 Mins |
5 | Vijayapura | 04:20 pm | 0 Mins |
6 | Indi Road | 05:09 pm | 0 Mins |
7 | Hotgi | 06:28 pm | 0 Mins |
8 | Solapur Jn | 07:15 pm | 0 Mins |
9 | Akalkot Road | 07:53 pm | 0 Mins |
10 | Dudhani | 08:23 pm | 0 Mins |
11 | Ganagapur Road | 08:43 pm | 0 Mins |
12 | 09:10 pm | 0 Mins | |
13 | Shahabad | 09:38 pm | 0 Mins |
14 | Wadi Jn. | 10:15 pm | 0 Mins |
15 | Nalwar | 10:31 pm | 0 Mins |
16 | Yadgir | 10:53 pm | 0 Mins |
17 | Raichur | 11:53 pm | 0 Mins |
18 | Manthralayam Rd | 12:14 am | 0 Mins |
19 | Guntakal Jn | 01:55 am | 0 Mins |
20 | Anantapur | 03:08 am | 0 Mins |
21 | Dharmavaram Jn | 04:20 am | 0 Mins |
22 | Sai P Nilayam | 04:54 am | 0 Mins |
23 | Hindupur | 05:39 am | 0 Mins |
24 | Gauribidanur | 05:59 am | 0 Mins |
25 | Dodballapur | 06:37 am | 0 Mins |
26 | Yelahanka Jn. | 07:03 am | 0 Mins |
27 | Yesvantpur Jn. | 07:45 am | 0 Mins |
28 | Ksr Bengaluru | 08:05 am | 0 Mins |
29 | Kengeri | 08:30 am | 0 Mins |
30 | Bidadi | 08:45 am | 0 Mins |
31 | Ramanagaram | 08:59 am | 0 Mins |
32 | Channapatna | 09:10 am | 0 Mins |
33 | Maddur | 09:26 am | 0 Mins |
34 | Mandya | 09:44 am | 0 Mins |
35 | Pandavapura | 10:59 am | 0 Mins |
36 | Mysore Jn | 12:00 pm | 0 Mins |