14322 - Bhuj Be Express Live Train Running Status | Map | |
---|---|
Train is: Diverted | Start Date: 16-01-2025 |
Delay: 6 Minutes | Current Location: Adipur Jn |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Bhuj - PF: 2 | 6:15 pm | 6:15 pm | 6:15 pm | 6:15 pm | 0 Mins |
Anjar - PF: 1 | 6:45 pm | 6:47 pm | 6:51 pm | 6:53 pm | 6 Mins |
Adipur - PF: 2 | 6:55 pm | 6:57 pm | 7:01 pm | 7:03 pm | 6 Mins |
Gandhidham Bg - PF: 1 | 7:20 pm | 7:35 pm | 7:20 pm | 7:35 pm | 0 Mins |
Bhachau Bg - PF: 2 | 8:12 pm | 8:14 pm | 8:12 pm | 8:14 pm | 0 Mins |
Samakhiali B G - PF: 2 | 8:37 pm | 8:39 pm | 8:37 pm | 8:39 pm | 0 Mins |
Santalpur - PF: 1 | 9:47 pm | 9:49 pm | 9:47 pm | 9:49 pm | 0 Mins |
Radhanpur - PF: 2 | 10:24 pm | 10:26 pm | 10:24 pm | 10:26 pm | 0 Mins |
Bhabhar - PF: | 10:45 pm | 10:47 pm | 10:45 pm | 10:47 pm | 0 Mins |
Diyodar - PF: 2 | 11:00 pm | 11:02 pm | 11:00 pm | 11:02 pm | 0 Mins |
Bhildi - PF: 2 | 11:30 pm | 11:32 pm | 11:30 pm | 11:32 pm | 0 Mins |
Disa - PF: 1 | 11:48 pm | 11:50 pm | 11:48 pm | 11:50 pm | 0 Mins |
Palanpur - PF: 3 | 12:37 am | 12:42 am | 12:37 am | 12:42 am | 0 Mins |
Abu Road - PF: 1 | 1:20 am | 1:30 am | 1:20 am | 1:30 am | 0 Mins |
Falna - PF: 2 | 2:35 am | 2:37 am | 2:35 am | 2:37 am | 0 Mins |
Marwar - PF: 1 | 3:30 am | 3:35 am | 3:30 am | 3:35 am | 0 Mins |
Sendra - PF: | 4:30 am | 4:32 am | 4:30 am | 4:32 am | 0 Mins |
Beawar - PF: 2 | 4:55 am | 4:57 am | 4:55 am | 4:57 am | 0 Mins |
Ajmer - PF: 2 | 6:00 am | 6:15 am | 6:00 am | 6:15 am | 0 Mins |
Kishangarh - PF: 1 | 6:44 am | 6:46 am | 6:44 am | 6:46 am | 0 Mins |
Naraina - PF: 1 | 7:17 am | 7:19 am | 7:17 am | 7:19 am | 0 Mins |
Phulera - PF: 3 | 7:33 am | 7:35 am | 7:33 am | 7:35 am | 0 Mins |
Jaipur - PF: | 8:25 am | 8:35 am | 8:25 am | 8:35 am | 0 Mins |
Gandhinagar Jaipur - PF: 1 | 8:50 am | 8:53 am | 8:50 am | 8:53 am | 0 Mins |
Getor Jagatpura - PF: 2 | 9:01 am | 9:03 am | 9:01 am | 9:03 am | 0 Mins |
Dausa - PF: 1 | 9:36 am | 9:38 am | 9:36 am | 9:38 am | 0 Mins |
Bandikui - PF: 1 | 10:00 am | 10:05 am | 10:00 am | 10:05 am | 0 Mins |
Rajgarh - PF: 4 | 10:25 am | 10:27 am | 10:25 am | 10:27 am | 0 Mins |
Alwar - PF: 1 | 10:53 am | 10:56 am | 10:53 am | 10:56 am | 0 Mins |
Khairthal - PF: 1 | 11:15 am | 11:17 am | 11:15 am | 11:17 am | 0 Mins |
Rewari - PF: 3 | 12:23 pm | 12:28 pm | 12:23 pm | 12:28 pm | 0 Mins |
Pataudi Road - PF: 2 | 12:48 pm | 12:50 pm | 12:48 pm | 12:50 pm | 0 Mins |
Garhi Harsaru - PF: 1 | 1:07 pm | 1:09 pm | 1:07 pm | 1:09 pm | 0 Mins |
Gurgaon - PF: 2 | 1:19 pm | 1:21 pm | 1:19 pm | 1:21 pm | 0 Mins |
Palam - PF: 1 | 1:33 pm | 1:35 pm | 1:33 pm | 1:35 pm | 0 Mins |
Delhi Cantt - PF: 2 | 1:41 pm | 1:43 pm | 1:41 pm | 1:43 pm | 0 Mins |
Delhi Sarai Rohilla - PF: 2 | 2:04 pm | 2:06 pm | 2:04 pm | 2:06 pm | 0 Mins |
Delhi - PF: 6 | 2:35 pm | 2:50 pm | 2:35 pm | 2:50 pm | 0 Mins |
Ghaziabad - PF: 2 | 3:34 pm | 3:36 pm | 3:34 pm | 3:36 pm | 0 Mins |
Pilkhua - PF: 2 | 4:02 pm | 4:04 pm | 4:02 pm | 4:04 pm | 0 Mins |
Hapur - PF: 2 | 4:16 pm | 4:21 pm | 4:16 pm | 4:21 pm | 0 Mins |
Gajraula - PF: 1 | 4:59 pm | 5:01 pm | 4:59 pm | 5:01 pm | 0 Mins |
Amroha - PF: 1 | 5:20 pm | 5:22 pm | 5:20 pm | 5:22 pm | 0 Mins |
Moradabad - PF: 1 | 6:30 pm | 6:35 pm | 6:30 pm | 6:35 pm | 0 Mins |
Rampur - PF: 2 | 7:14 pm | 7:16 pm | 7:14 pm | 7:16 pm | 0 Mins |
Milak - PF: 1 | 7:36 pm | 7:38 pm | 7:36 pm | 7:38 pm | 0 Mins |
Bareilly(nr) - PF: 3 | 8:35 pm | 8:35 pm | 8:35 pm | 8:35 pm | 0 Mins |
14322 Bhuj Be Express status was last updated at 7:17 PM On 16 Jan, 2025 | |||||
14322 - Bhuj Be Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Bhuj | Source | 0 Mins |
2 | Anjar | 06:51 pm | 6 Mins |
3 | Adipur | 07:01 pm | 6 Mins |
4 | Gandhidham Bg | 07:20 pm | 0 Mins |
5 | Bhachau Bg | 08:12 pm | 0 Mins |
6 | Samakhiali B G | 08:37 pm | 0 Mins |
7 | Santalpur | 09:47 pm | 0 Mins |
8 | Radhanpur | 10:24 pm | 0 Mins |
9 | Bhabhar | 10:45 pm | 0 Mins |
10 | Diyodar | 11:00 pm | 0 Mins |
11 | Bhildi Jn. | 11:30 pm | 0 Mins |
12 | Disa | 11:48 pm | 0 Mins |
13 | Palanpur Jn | 12:37 am | 0 Mins |
14 | Abu Road | 01:20 am | 0 Mins |
15 | Falna | 02:35 am | 0 Mins |
16 | Marwar Jn | 03:30 am | 0 Mins |
17 | Sendra | 04:30 am | 0 Mins |
18 | Beawar | 04:55 am | 0 Mins |
19 | Ajmer Jn | 06:00 am | 0 Mins |
20 | Kishangarh | 06:44 am | 0 Mins |
21 | Naraina | 07:17 am | 0 Mins |
22 | Phulera | 07:33 am | 0 Mins |
23 | Jaipur Jn. | 08:25 am | 0 Mins |
24 | Gandhinagar Jaipur | 08:50 am | 0 Mins |
25 | Getor Jagatpura | 09:01 am | 0 Mins |
26 | Dausa | 09:36 am | 0 Mins |
27 | Bandikui Jn | 10:00 am | 0 Mins |
28 | Rajgarh | 10:25 am | 0 Mins |
29 | Alwar | 10:53 am | 0 Mins |
30 | Khairthal | 11:15 am | 0 Mins |
31 | Rewari Jn. | 12:23 pm | 0 Mins |
32 | Pataudi Road | 12:48 pm | 0 Mins |
33 | Garhi Harsaru | 01:07 pm | 0 Mins |
34 | Gurgaon | 01:19 pm | 0 Mins |
35 | Palam | 01:33 pm | 0 Mins |
36 | Delhi Cantt | 01:41 pm | 0 Mins |
37 | Delhi Sarai Rohilla | 02:04 pm | 0 Mins |
38 | Delhi Jn. | 02:35 pm | 0 Mins |
39 | Ghaziabad | 03:34 pm | 0 Mins |
40 | Pilkhua | 04:02 pm | 0 Mins |
41 | Hapur | 04:16 pm | 0 Mins |
42 | Gajraula Jn | 04:59 pm | 0 Mins |
43 | Amroha | 05:20 pm | 0 Mins |
44 | Moradabad | 06:30 pm | 0 Mins |
45 | Rampur | 07:14 pm | 0 Mins |
46 | Milak | 07:36 pm | 0 Mins |
47 | Bareilly(nr) | 08:35 pm | 0 Mins |