13020 - Bagh Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 19-01-2025 |
Delay: 5 Minutes | Current Location: Lal Kuan Jn |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Kathgodam - PF: 3 | 9:50 pm | 9:50 pm | 9:51 pm | 9:51 pm | 0 Mins |
Haldwani - PF: 2 | 10:03 pm | 10:08 pm | 10:07 pm | 10:11 pm | 4 Mins |
Lalkua - PF: 5 | 10:41 pm | 10:46 pm | 10:46 pm | 10:51 pm | 5 Mins |
Rudrapur City - PF: 1 | 11:16 pm | 11:21 pm | 11:16 pm | 11:21 pm | 5 Mins |
Bilaspur Road - PF: 1 | 11:37 pm | 11:39 pm | 11:37 pm | 11:39 pm | 0 Mins |
Rampur - PF: 1 | 12:25 am | 1:00 am | 12:25 am | 1:00 am | 0 Mins |
Bareilly(nr) - PF: 1 | 1:54 am | 2:04 am | 1:54 am | 2:04 am | 0 Mins |
Shahjehanpur - PF: 4 | 3:07 am | 3:09 am | 3:07 am | 3:09 am | 0 Mins |
Roza - PF: 2 | 3:17 am | 3:19 am | 3:17 am | 3:19 am | 0 Mins |
Hardoi - PF: 3 | 4:01 am | 4:03 am | 4:01 am | 4:03 am | 0 Mins |
Lucknow - PF: 2 | 6:10 am | 6:20 am | 6:10 am | 6:20 am | 0 Mins |
Barabanki - PF: 3 | 7:48 am | 7:50 am | 7:48 am | 7:50 am | 0 Mins |
Jarwal Road - PF: 2 | 8:29 am | 8:31 am | 8:29 am | 8:31 am | 0 Mins |
Gonda - PF: 2 | 9:20 am | 9:30 am | 9:20 am | 9:30 am | 0 Mins |
Mankapur - PF: 1 | 9:52 am | 9:54 am | 9:52 am | 9:54 am | 0 Mins |
Babhnan - PF: 1 | 10:18 am | 10:20 am | 10:18 am | 10:20 am | 0 Mins |
Basti - PF: 3 | 10:47 am | 10:50 am | 10:47 am | 10:50 am | 0 Mins |
Khalilabad - PF: 2 | 11:18 am | 11:20 am | 11:18 am | 11:20 am | 0 Mins |
Gorakhpur - PF: 2 | 12:30 pm | 12:40 pm | 12:30 pm | 12:40 pm | 0 Mins |
Chauri Chaura - PF: 2 | 1:17 pm | 1:19 pm | 1:17 pm | 1:19 pm | 0 Mins |
Deoria Sadar - PF: 3 | 1:45 pm | 1:50 pm | 1:45 pm | 1:50 pm | 0 Mins |
Bhatni - PF: 5 | 2:10 pm | 2:15 pm | 2:10 pm | 2:15 pm | 0 Mins |
Bhatpar Rani - PF: 2 | 2:29 pm | 2:31 pm | 2:29 pm | 2:31 pm | 0 Mins |
Bankata - PF: 2 | 2:41 pm | 2:43 pm | 2:41 pm | 2:43 pm | 0 Mins |
Mairwa - PF: 2 | 2:52 pm | 2:54 pm | 2:52 pm | 2:54 pm | 0 Mins |
Jiradei - PF: 2 | 3:06 pm | 3:08 pm | 3:06 pm | 3:08 pm | 0 Mins |
Siwan - PF: 1 | 3:20 pm | 3:25 pm | 3:20 pm | 3:25 pm | 0 Mins |
Duraundha - PF: 2 | 3:45 pm | 3:47 pm | 3:45 pm | 3:47 pm | 0 Mins |
Chainwa - PF: 2 | 3:57 pm | 3:59 pm | 3:57 pm | 3:59 pm | 0 Mins |
Ekma - PF: 2 | 4:09 pm | 4:11 pm | 4:09 pm | 4:11 pm | 0 Mins |
Daudpur - PF: 2 | 4:23 pm | 4:25 pm | 4:23 pm | 4:25 pm | 0 Mins |
Kopa Samhota - PF: 2 | 4:33 pm | 4:35 pm | 4:33 pm | 4:35 pm | 0 Mins |
Chhapra - PF: 4 | 5:15 pm | 5:25 pm | 5:15 pm | 5:25 pm | 0 Mins |
Dighwara - PF: 2 | 6:03 pm | 6:05 pm | 6:03 pm | 6:05 pm | 0 Mins |
Sonpur - PF: 3 | 6:35 pm | 6:40 pm | 6:35 pm | 6:40 pm | 0 Mins |
Hajipur - PF: 4 | 6:50 pm | 6:55 pm | 6:50 pm | 6:55 pm | 0 Mins |
Bhagwanpur - PF: 1 | 7:10 pm | 7:12 pm | 7:10 pm | 7:12 pm | 0 Mins |
Goraul - PF: 1 | 7:20 pm | 7:22 pm | 7:20 pm | 7:22 pm | 0 Mins |
Muzaffarpur - PF: 1 | 8:00 pm | 8:05 pm | 8:00 pm | 8:05 pm | 0 Mins |
Dholi - PF: 1 | 8:26 pm | 8:28 pm | 8:26 pm | 8:28 pm | 0 Mins |
Khudiram Bose Pusa - PF: 1 | 8:43 pm | 8:45 pm | 8:43 pm | 8:45 pm | 0 Mins |
Karpoorigram - PF: 2 | 8:53 pm | 8:55 pm | 8:53 pm | 8:55 pm | 0 Mins |
Samastipur - PF: 4 | 9:10 pm | 9:15 pm | 9:10 pm | 9:15 pm | 0 Mins |
Dalsingh Sarai - PF: 2 | 9:58 pm | 10:00 pm | 9:58 pm | 10:00 pm | 0 Mins |
Bachwara - PF: 1 | 10:12 pm | 10:14 pm | 10:12 pm | 10:14 pm | 0 Mins |
Barauni - PF: 5 | 11:20 pm | 11:30 pm | 11:20 pm | 11:30 pm | 0 Mins |
Barhiya - PF: 1 | 12:21 am | 12:23 am | 12:21 am | 12:23 am | 0 Mins |
Kiul - PF: 5 | 12:40 am | 12:45 am | 12:40 am | 12:45 am | 0 Mins |
Jhajha - PF: 2 | 2:30 am | 2:40 am | 2:30 am | 2:40 am | 0 Mins |
Jasidih - PF: 2 | 3:12 am | 3:17 am | 3:12 am | 3:17 am | 0 Mins |
Madhupur - PF: 3 | 3:42 am | 3:44 am | 3:42 am | 3:44 am | 0 Mins |
Vidyasagar - PF: 1 | 4:00 am | 4:02 am | 4:00 am | 4:02 am | 0 Mins |
Jamtara - PF: 1 | 4:15 am | 4:17 am | 4:15 am | 4:17 am | 0 Mins |
Chittaranjan - PF: 1 | 4:29 am | 4:31 am | 4:29 am | 4:31 am | 0 Mins |
Rupnarayanpur - PF: 3 | 4:35 am | 4:37 am | 4:35 am | 4:37 am | 0 Mins |
Sitarampur - PF: 4 | 4:50 am | 4:52 am | 4:50 am | 4:52 am | 0 Mins |
Asansol - PF: 5 | 5:20 am | 5:30 am | 5:20 am | 5:30 am | 0 Mins |
Raniganj - PF: 4 | 5:59 am | 6:01 am | 5:59 am | 6:01 am | 0 Mins |
Andal - PF: 3 | 6:08 am | 6:10 am | 6:08 am | 6:10 am | 0 Mins |
Durgapur - PF: 1 | 6:25 am | 6:27 am | 6:25 am | 6:27 am | 0 Mins |
Panagarh - PF: 3 | 6:41 am | 6:43 am | 6:41 am | 6:43 am | 0 Mins |
Bardhaman - PF: 3 | 7:50 am | 7:55 am | 7:50 am | 7:55 am | 0 Mins |
Bandel - PF: 3 | 9:57 am | 10:01 am | 9:57 am | 10:01 am | 0 Mins |
Howrah - PF: 14 | 11:10 am | 11:10 am | 11:10 am | 11:10 am | 0 Mins |
13020 Bagh Express status was last updated at 11:08 PM On 19 Jan, 2025 | |||||
13020 - Bagh Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Kathgodam | Source | 0 Mins |
2 | Haldwani | 10:07 pm | 4 Mins |
3 | Lalkua Jn. | 10:46 pm | 5 Mins |
4 | Rudrapur City | 11:16 pm | 5 Mins |
5 | Bilaspur Road | 11:37 pm | 0 Mins |
6 | Rampur | 12:25 am | 0 Mins |
7 | Bareilly(nr) | 01:54 am | 0 Mins |
8 | Shahjehanpur | 03:07 am | 0 Mins |
9 | Roza Jn | 03:17 am | 0 Mins |
10 | Hardoi | 04:01 am | 0 Mins |
11 | Lucknow Jn. | 06:10 am | 0 Mins |
12 | Barabanki Jn | 07:48 am | 0 Mins |
13 | Jarwal Road | 08:29 am | 0 Mins |
14 | Gonda Jn | 09:20 am | 0 Mins |
15 | Mankapur Jn | 09:52 am | 0 Mins |
16 | Babhnan | 10:18 am | 0 Mins |
17 | Basti | 10:47 am | 0 Mins |
18 | Khalilabad | 11:18 am | 0 Mins |
19 | Gorakhpur Jn | 12:30 pm | 0 Mins |
20 | Chauri Chaura | 01:17 pm | 0 Mins |
21 | Deoria Sadar | 01:45 pm | 0 Mins |
22 | Bhatni Jn | 02:10 pm | 0 Mins |
23 | Bhatpar Rani | 02:29 pm | 0 Mins |
24 | Bankata | 02:41 pm | 0 Mins |
25 | Mairwa | 02:52 pm | 0 Mins |
26 | Jiradei | 03:06 pm | 0 Mins |
27 | Siwan Jn | 03:20 pm | 0 Mins |
28 | Duraundha Jn | 03:45 pm | 0 Mins |
29 | Chainwa | 03:57 pm | 0 Mins |
30 | Ekma | 04:09 pm | 0 Mins |
31 | Daudpur | 04:23 pm | 0 Mins |
32 | Kopa Samhota | 04:33 pm | 0 Mins |
33 | Chhapra | 05:15 pm | 0 Mins |
34 | Dighwara | 06:03 pm | 0 Mins |
35 | Sonpur Jn | 06:35 pm | 0 Mins |
36 | Hajipur Jn | 06:50 pm | 0 Mins |
37 | Bhagwanpur | 07:10 pm | 0 Mins |
38 | Goraul | 07:20 pm | 0 Mins |
39 | Muzaffarpur Jn | 08:00 pm | 0 Mins |
40 | Dholi | 08:26 pm | 0 Mins |
41 | Khudiram Bose Pusa | 08:43 pm | 0 Mins |
42 | Karpoorigram | 08:53 pm | 0 Mins |
43 | Samastipur Jn | 09:10 pm | 0 Mins |
44 | Dalsingh Sarai | 09:58 pm | 0 Mins |
45 | Bachwara Jn | 10:12 pm | 0 Mins |
46 | Barauni Jn | 11:20 pm | 0 Mins |
47 | Barhiya | 12:21 am | 0 Mins |
48 | Kiul Jn | 12:40 am | 0 Mins |
49 | Jhajha | 02:30 am | 0 Mins |
50 | Jasidih Jn. | 03:12 am | 0 Mins |
51 | Madhupur Jn. | 03:42 am | 0 Mins |
52 | Vidyasagar | 04:00 am | 0 Mins |
53 | Jamtara | 04:15 am | 0 Mins |
54 | Chittaranjan | 04:29 am | 0 Mins |
55 | Rupnarayanpur | 04:35 am | 0 Mins |
56 | Sitarampur | 04:50 am | 0 Mins |
57 | Asansol Jn. | 05:20 am | 0 Mins |
58 | Raniganj | 05:59 am | 0 Mins |
59 | Andal Jn. | 06:08 am | 0 Mins |
60 | Durgapur | 06:25 am | 0 Mins |
61 | Panagarh | 06:41 am | 0 Mins |
62 | Bardhaman | 07:50 am | 0 Mins |
63 | Bandel | 09:57 am | 0 Mins |
64 | Howrah Jn | 11:10 am | 0 Mins |