13019 - Bagh Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 24-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Howrah - PF: 10 | 9:45 pm | 9:45 pm | 9:45 pm | 9:45 pm | 0 Mins |
Serampore - PF: 1 | 10:01 pm | 10:06 pm | 10:01 pm | 10:06 pm | 0 Mins |
Bandel - PF: 2 | 10:30 pm | 10:32 pm | 10:30 pm | 10:32 pm | 0 Mins |
Bardhaman - PF: 1 | 11:22 pm | 11:27 pm | 11:22 pm | 11:27 pm | 0 Mins |
Panagarh - PF: 2 | 12:09 am | 12:11 am | 12:09 am | 12:11 am | 0 Mins |
Durgapur - PF: 2 | 12:24 am | 12:26 am | 12:24 am | 12:26 am | 0 Mins |
Raniganj - PF: 2 | 12:46 am | 12:48 am | 12:46 am | 12:48 am | 0 Mins |
Asansol - PF: 4 | 1:08 am | 1:13 am | 1:08 am | 1:13 am | 0 Mins |
Chittaranjan - PF: 3 | 1:36 am | 1:38 am | 1:36 am | 1:38 am | 0 Mins |
Madhupur - PF: 2 | 2:17 am | 2:22 am | 2:17 am | 2:22 am | 0 Mins |
Jasidih - PF: 2 | 2:47 am | 2:52 am | 2:47 am | 2:52 am | 0 Mins |
Jhajha - PF: 4 | 4:15 am | 4:25 am | 4:15 am | 4:25 am | 0 Mins |
Jamui - PF: 1 | 4:43 am | 4:45 am | 4:43 am | 4:45 am | 0 Mins |
Kiul - PF: 3 | 5:22 am | 5:27 am | 5:22 am | 5:27 am | 0 Mins |
Luckeesarai - PF: 3 | 5:29 am | 5:31 am | 5:29 am | 5:31 am | 0 Mins |
Barhiya - PF: 2 | 5:45 am | 5:47 am | 5:45 am | 5:47 am | 0 Mins |
Dinkar Gram Simaria - PF: 2 | 6:54 am | 6:56 am | 6:54 am | 6:56 am | 0 Mins |
Barauni - PF: 9 | 7:20 am | 7:30 am | 7:20 am | 7:30 am | 0 Mins |
Bachwara - PF: 2 | 7:48 am | 7:50 am | 7:48 am | 7:50 am | 0 Mins |
Dalsingh Sarai - PF: 1 | 8:02 am | 8:04 am | 8:02 am | 8:04 am | 0 Mins |
Nazirganj - PF: 1 | 8:21 am | 8:23 am | 8:21 am | 8:23 am | 0 Mins |
Ujiarpur - PF: 3 | 8:30 am | 8:32 am | 8:30 am | 8:32 am | 0 Mins |
Samastipur - PF: 6 | 8:40 am | 8:50 am | 8:40 am | 8:50 am | 0 Mins |
Karpoorigram - PF: 1 | 9:04 am | 9:06 am | 9:04 am | 9:06 am | 0 Mins |
Khudiram Bose Pusa - PF: 2 | 9:13 am | 9:15 am | 9:13 am | 9:15 am | 0 Mins |
Dholi - PF: 2 | 9:26 am | 9:28 am | 9:26 am | 9:28 am | 0 Mins |
Muzaffarpur - PF: 2 | 9:55 am | 10:05 am | 9:55 am | 10:05 am | 0 Mins |
Goraul - PF: 2 | 10:27 am | 10:29 am | 10:27 am | 10:29 am | 0 Mins |
Bhagwanpur - PF: 2 | 10:37 am | 10:39 am | 10:37 am | 10:39 am | 0 Mins |
Hajipur - PF: 3 | 11:03 am | 11:08 am | 11:03 am | 11:08 am | 0 Mins |
Sonpur - PF: 4 | 11:18 am | 11:23 am | 11:18 am | 11:23 am | 0 Mins |
Dighwara - PF: 1 | 11:48 am | 11:50 am | 11:48 am | 11:50 am | 0 Mins |
Chhapra - PF: 1 | 1:10 pm | 1:20 pm | 1:10 pm | 1:20 pm | 0 Mins |
Kopa Samhota - PF: 1 | 1:34 pm | 1:36 pm | 1:34 pm | 1:36 pm | 0 Mins |
Daudpur - PF: 1 | 1:45 pm | 1:47 pm | 1:45 pm | 1:47 pm | 0 Mins |
Ekma - PF: 1 | 1:57 pm | 1:59 pm | 1:57 pm | 1:59 pm | 0 Mins |
Chainwa - PF: 1 | 2:08 pm | 2:10 pm | 2:08 pm | 2:10 pm | 0 Mins |
Duraundha - PF: 1 | 2:20 pm | 2:22 pm | 2:20 pm | 2:22 pm | 0 Mins |
Siwan - PF: 3 | 2:43 pm | 2:48 pm | 2:43 pm | 2:48 pm | 0 Mins |
Jiradei - PF: 1 | 3:00 pm | 3:02 pm | 3:00 pm | 3:02 pm | 0 Mins |
Mairwa - PF: 1 | 3:14 pm | 3:16 pm | 3:14 pm | 3:16 pm | 0 Mins |
Bankata - PF: 1 | 3:25 pm | 3:27 pm | 3:25 pm | 3:27 pm | 0 Mins |
Bhatpar Rani - PF: 1 | 3:35 pm | 3:37 pm | 3:35 pm | 3:37 pm | 0 Mins |
Bhatni - PF: 3 | 3:50 pm | 3:55 pm | 3:50 pm | 3:55 pm | 0 Mins |
Deoria Sadar - PF: 2 | 4:25 pm | 4:30 pm | 4:25 pm | 4:30 pm | 0 Mins |
Chauri Chaura - PF: 1 | 4:53 pm | 4:55 pm | 4:53 pm | 4:55 pm | 0 Mins |
Gorakhpur - PF: 1 | 5:55 pm | 6:05 pm | 5:55 pm | 6:05 pm | 0 Mins |
Khalilabad - PF: 1 | 6:46 pm | 6:48 pm | 6:46 pm | 6:48 pm | 0 Mins |
Basti - PF: 1 | 7:17 pm | 7:20 pm | 7:17 pm | 7:20 pm | 0 Mins |
Babhnan - PF: 1 | 7:46 pm | 7:48 pm | 7:46 pm | 7:48 pm | 0 Mins |
Mankapur - PF: 2 | 8:38 pm | 8:40 pm | 8:38 pm | 8:40 pm | 0 Mins |
Gonda - PF: 1 | 9:25 pm | 9:35 pm | 9:25 pm | 9:35 pm | 0 Mins |
Jarwal Road - PF: 1 | 10:10 pm | 10:12 pm | 10:10 pm | 10:12 pm | 0 Mins |
Barabanki - PF: 2 | 11:18 pm | 11:20 pm | 11:18 pm | 11:20 pm | 0 Mins |
Lucknow - PF: 4 | 12:20 am | 12:30 am | 12:20 am | 12:30 am | 0 Mins |
Hardoi - PF: 1 | 2:12 am | 2:14 am | 2:12 am | 2:14 am | 0 Mins |
Roza - PF: 3 | 3:33 am | 3:35 am | 3:33 am | 3:35 am | 0 Mins |
Shahjehanpur - PF: 3 | 3:51 am | 3:53 am | 3:51 am | 3:53 am | 0 Mins |
Bareilly(nr) - PF: 2 | 5:00 am | 5:10 am | 5:00 am | 5:10 am | 0 Mins |
Rampur - PF: 1 | 6:10 am | 6:40 am | 6:10 am | 6:40 am | 0 Mins |
Bilaspur Road - PF: 1 | 6:59 am | 7:01 am | 6:59 am | 7:01 am | 0 Mins |
Rudrapur City - PF: 1 | 7:20 am | 7:25 am | 7:20 am | 7:25 am | 0 Mins |
Lalkua - PF: 4 | 8:05 am | 8:10 am | 8:05 am | 8:10 am | 0 Mins |
Haldwani - PF: 1 | 8:55 am | 9:00 am | 8:55 am | 9:00 am | 0 Mins |
Kathgodam - PF: 3 | 9:30 am | 9:30 am | 9:30 am | 9:30 am | 0 Mins |
Train is yet to start from its source station | |||||
13019 - Bagh Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Howrah Jn | Source | 0 Mins |
2 | Serampore | 10:01 pm | 0 Mins |
3 | Bandel | 10:30 pm | 0 Mins |
4 | Bardhaman | 11:22 pm | 0 Mins |
5 | Panagarh | 12:09 am | 0 Mins |
6 | Durgapur | 12:24 am | 0 Mins |
7 | Raniganj | 12:46 am | 0 Mins |
8 | Asansol Jn. | 01:08 am | 0 Mins |
9 | Chittaranjan | 01:36 am | 0 Mins |
10 | Madhupur Jn. | 02:17 am | 0 Mins |
11 | Jasidih Jn. | 02:47 am | 0 Mins |
12 | Jhajha | 04:15 am | 0 Mins |
13 | Jamui | 04:43 am | 0 Mins |
14 | Kiul Jn | 05:22 am | 0 Mins |
15 | Luckeesarai Jn | 05:29 am | 0 Mins |
16 | Barhiya | 05:45 am | 0 Mins |
17 | Dinkar Gram Simaria | 06:54 am | 0 Mins |
18 | Barauni Jn | 07:20 am | 0 Mins |
19 | Bachwara Jn | 07:48 am | 0 Mins |
20 | Dalsingh Sarai | 08:02 am | 0 Mins |
21 | Nazirganj | 08:21 am | 0 Mins |
22 | Ujiarpur | 08:30 am | 0 Mins |
23 | Samastipur Jn | 08:40 am | 0 Mins |
24 | Karpoorigram | 09:04 am | 0 Mins |
25 | Khudiram Bose Pusa | 09:13 am | 0 Mins |
26 | Dholi | 09:26 am | 0 Mins |
27 | Muzaffarpur Jn | 09:55 am | 0 Mins |
28 | Goraul | 10:27 am | 0 Mins |
29 | Bhagwanpur | 10:37 am | 0 Mins |
30 | Hajipur Jn | 11:03 am | 0 Mins |
31 | Sonpur Jn | 11:18 am | 0 Mins |
32 | Dighwara | 11:48 am | 0 Mins |
33 | Chhapra | 01:10 pm | 0 Mins |
34 | Kopa Samhota | 01:34 pm | 0 Mins |
35 | Daudpur | 01:45 pm | 0 Mins |
36 | Ekma | 01:57 pm | 0 Mins |
37 | Chainwa | 02:08 pm | 0 Mins |
38 | Duraundha Jn | 02:20 pm | 0 Mins |
39 | Siwan Jn | 02:43 pm | 0 Mins |
40 | Jiradei | 03:00 pm | 0 Mins |
41 | Mairwa | 03:14 pm | 0 Mins |
42 | Bankata | 03:25 pm | 0 Mins |
43 | Bhatpar Rani | 03:35 pm | 0 Mins |
44 | Bhatni Jn | 03:50 pm | 0 Mins |
45 | Deoria Sadar | 04:25 pm | 0 Mins |
46 | Chauri Chaura | 04:53 pm | 0 Mins |
47 | Gorakhpur Jn | 05:55 pm | 0 Mins |
48 | Khalilabad | 06:46 pm | 0 Mins |
49 | Basti | 07:17 pm | 0 Mins |
50 | Babhnan | 07:46 pm | 0 Mins |
51 | Mankapur Jn | 08:38 pm | 0 Mins |
52 | Gonda Jn | 09:25 pm | 0 Mins |
53 | Jarwal Road | 10:10 pm | 0 Mins |
54 | Barabanki Jn | 11:18 pm | 0 Mins |
55 | Lucknow Jn. | 12:20 am | 0 Mins |
56 | Hardoi | 02:12 am | 0 Mins |
57 | Roza Jn | 03:33 am | 0 Mins |
58 | Shahjehanpur | 03:51 am | 0 Mins |
59 | Bareilly(nr) | 05:00 am | 0 Mins |
60 | Rampur | 06:10 am | 0 Mins |
61 | Bilaspur Road | 06:59 am | 0 Mins |
62 | Rudrapur City | 07:20 am | 0 Mins |
63 | Lalkua Jn. | 08:05 am | 0 Mins |
64 | Haldwani | 08:55 am | 0 Mins |
65 | Kathgodam | 09:30 am | 0 Mins |