12948 - Azimabad Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 24-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Patna - PF: 5 | 11:45 pm | 11:45 pm | 11:45 pm | 11:45 pm | 0 Mins |
Danapur - PF: 3 | 12:01 am | 12:03 am | 12:01 am | 12:03 am | 0 Mins |
Ara - PF: 2 | 12:26 am | 12:28 am | 12:26 am | 12:28 am | 0 Mins |
Buxar - PF: 2 | 1:08 am | 1:10 am | 1:08 am | 1:10 am | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 8 | 3:00 am | 3:10 am | 3:00 am | 3:10 am | 0 Mins |
Vindhyachal - PF: 3 | 4:13 am | 4:15 am | 4:13 am | 4:15 am | 0 Mins |
Prayagraj - PF: 2 | 5:30 am | 5:35 am | 5:30 am | 5:35 am | 0 Mins |
Kanpur Central - PF: 2 | 8:00 am | 8:10 am | 8:00 am | 8:10 am | 0 Mins |
Tundla - PF: 5 | 11:50 am | 11:55 am | 11:50 am | 11:55 am | 0 Mins |
Agra Fort - PF: 1 | 12:30 pm | 12:35 pm | 12:30 pm | 12:35 pm | 0 Mins |
Bayana - PF: 2 | 2:33 pm | 2:35 pm | 2:33 pm | 2:35 pm | 0 Mins |
Gangapur City - PF: 2 | 3:40 pm | 3:45 pm | 3:40 pm | 3:45 pm | 0 Mins |
Sawai Madhopur - PF: 2 | 4:25 pm | 4:30 pm | 4:25 pm | 4:30 pm | 0 Mins |
Kota - PF: 2 | 5:40 pm | 5:50 pm | 5:40 pm | 5:50 pm | 0 Mins |
Nagda - PF: 2 | 9:10 pm | 9:12 pm | 9:10 pm | 9:12 pm | 0 Mins |
Ratlam - PF: 4 | 9:45 pm | 9:55 pm | 9:45 pm | 9:55 pm | 0 Mins |
Chhayapuri - PF: 1 | 1:25 am | 1:30 am | 1:25 am | 1:30 am | 0 Mins |
Anand - PF: 2 | 2:27 am | 2:29 am | 2:27 am | 2:29 am | 0 Mins |
Nadiad - PF: 2 | 2:45 am | 2:47 am | 2:45 am | 2:47 am | 0 Mins |
Ahmedabad - PF: 3 | 3:50 am | 3:50 am | 3:50 am | 3:50 am | 0 Mins |
Train is yet to start from its source station | |||||
12948 - Azimabad Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Patna Jn | Source | 0 Mins |
2 | Danapur | 12:01 am | 0 Mins |
3 | Ara | 12:26 am | 0 Mins |
4 | Buxar | 01:08 am | 0 Mins |
5 | 03:00 am | 0 Mins | |
6 | Vindhyachal | 04:13 am | 0 Mins |
7 | 05:30 am | 0 Mins | |
8 | Kanpur Central | 08:00 am | 0 Mins |
9 | Tundla Jn | 11:50 am | 0 Mins |
10 | Agra Fort | 12:30 pm | 0 Mins |
11 | Bayana Jn | 02:33 pm | 0 Mins |
12 | Gangapur City | 03:40 pm | 0 Mins |
13 | Sawai Madhopur | 04:25 pm | 0 Mins |
14 | Kota Jn | 05:40 pm | 0 Mins |
15 | Nagda Jn | 09:10 pm | 0 Mins |
16 | Ratlam Jn | 09:45 pm | 0 Mins |
17 | Chhayapuri | 01:25 am | 0 Mins |
18 | Anand Jn | 02:27 am | 0 Mins |
19 | Nadiad Jn | 02:45 am | 0 Mins |
20 | Ahmedabad Jn | 03:50 am | 0 Mins |