12961 - Avantika Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 15-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Mumbai Central - PF: 2 | 8:55 pm | 8:55 pm | 8:55 pm | 8:55 pm | 0 Mins |
Borivali - PF: 6 | 9:21 pm | 9:24 pm | 9:21 pm | 9:24 pm | 0 Mins |
Vapi - PF: 1 | 10:51 pm | 10:53 pm | 10:51 pm | 10:53 pm | 0 Mins |
Valsad - PF: 2 | 11:13 pm | 11:15 pm | 11:13 pm | 11:15 pm | 0 Mins |
Navsari - PF: 1 | 11:39 pm | 11:41 pm | 11:39 pm | 11:41 pm | 0 Mins |
Surat - PF: 1 | 12:22 am | 12:27 am | 12:22 am | 12:27 am | 0 Mins |
Ankleshwar - PF: 1 | 12:58 am | 1:00 am | 12:58 am | 1:00 am | 0 Mins |
Bharuch - PF: 3 | 1:10 am | 1:12 am | 1:10 am | 1:12 am | 0 Mins |
Vadodara - PF: 2 | 2:02 am | 2:12 am | 2:02 am | 2:12 am | 0 Mins |
Godhra - PF: 2 | 3:11 am | 3:13 am | 3:11 am | 3:13 am | 0 Mins |
Dahod - PF: 1 | 4:01 am | 4:03 am | 4:01 am | 4:03 am | 0 Mins |
Meghnagar - PF: 1 | 4:26 am | 4:28 am | 4:26 am | 4:28 am | 0 Mins |
Thandla Rd - PF: 1 | 4:38 am | 4:39 am | 4:38 am | 4:39 am | 0 Mins |
Bamnia - PF: 3 | 5:09 am | 5:10 am | 5:09 am | 5:10 am | 0 Mins |
Ratlam - PF: 5 | 5:50 am | 5:55 am | 5:50 am | 5:55 am | 0 Mins |
Khachrod - PF: 2 | 6:19 am | 6:21 am | 6:19 am | 6:21 am | 0 Mins |
Nagda - PF: 2 | 6:38 am | 6:40 am | 6:38 am | 6:40 am | 0 Mins |
Ujjain - PF: 1 | 7:30 am | 7:35 am | 7:30 am | 7:35 am | 0 Mins |
Dewas - PF: 1 | 8:10 am | 8:12 am | 8:10 am | 8:12 am | 0 Mins |
Indore - PF: 4 | 9:10 am | 9:10 am | 9:10 am | 9:10 am | 0 Mins |
Train is yet to start from its source station | |||||
12961 - Avantika Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Mumbai Central | Source | 0 Mins |
2 | Borivali | 09:21 pm | 0 Mins |
3 | Vapi | 10:51 pm | 0 Mins |
4 | Valsad | 11:13 pm | 0 Mins |
5 | Navsari | 11:39 pm | 0 Mins |
6 | Surat | 12:22 am | 0 Mins |
7 | Ankleshwar Jn | 12:58 am | 0 Mins |
8 | Bharuch Jn | 01:10 am | 0 Mins |
9 | Vadodara Jn | 02:02 am | 0 Mins |
10 | Godhra Jn | 03:11 am | 0 Mins |
11 | Dahod | 04:01 am | 0 Mins |
12 | Meghnagar | 04:26 am | 0 Mins |
13 | Thandla Rd | 04:38 am | 0 Mins |
14 | Bamnia | 05:09 am | 0 Mins |
15 | Ratlam Jn | 05:50 am | 0 Mins |
16 | Khachrod | 06:19 am | 0 Mins |
17 | Nagda Jn | 06:38 am | 0 Mins |
18 | Ujjain Jn | 07:30 am | 0 Mins |
19 | Dewas | 08:10 am | 0 Mins |
20 | Indore Jn | 09:10 am | 0 Mins |