19037 - Avadh Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 24-11-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Bandra Terminus - PF: 1 | 10:00 pm | 10:00 pm | 10:00 pm | 10:00 pm | 0 Mins |
Andheri - PF: 8 | 10:08 pm | 10:10 pm | 10:08 pm | 10:10 pm | 0 Mins |
Borivali - PF: 8 | 10:28 pm | 10:33 pm | 10:28 pm | 10:33 pm | 0 Mins |
Boisar - PF: 2 | 11:32 pm | 11:34 pm | 11:32 pm | 11:34 pm | 0 Mins |
Vapi - PF: 1 | 12:15 am | 12:17 am | 12:15 am | 12:17 am | 0 Mins |
Valsad - PF: 2 | 12:42 am | 12:44 am | 12:42 am | 12:44 am | 0 Mins |
Surat - PF: 1 | 2:05 am | 2:10 am | 2:05 am | 2:10 am | 0 Mins |
Ankleshwar - PF: 1 | 2:40 am | 2:42 am | 2:40 am | 2:42 am | 0 Mins |
Vadodara - PF: 2 | 3:43 am | 3:53 am | 3:43 am | 3:53 am | 0 Mins |
Derol - PF: | 4:33 am | 4:35 am | 4:33 am | 4:35 am | 0 Mins |
Godhra - PF: 2 | 5:02 am | 5:05 am | 5:02 am | 5:05 am | 0 Mins |
Dahod - PF: 3 | 5:53 am | 5:55 am | 5:53 am | 5:55 am | 0 Mins |
Meghnagar - PF: 3 | 6:19 am | 6:21 am | 6:19 am | 6:21 am | 0 Mins |
Bamnia - PF: 2 | 6:51 am | 6:53 am | 6:51 am | 6:53 am | 0 Mins |
Ratlam - PF: 5 | 7:45 am | 7:55 am | 7:45 am | 7:55 am | 0 Mins |
Khachrod - PF: 2 | 8:19 am | 8:21 am | 8:19 am | 8:21 am | 0 Mins |
Nagda - PF: 1 | 8:55 am | 9:00 am | 8:55 am | 9:00 am | 0 Mins |
Mahidpur Road - PF: 2 | 9:13 am | 9:15 am | 9:13 am | 9:15 am | 0 Mins |
Vikramgarh Alot - PF: 2 | 9:28 am | 9:30 am | 9:28 am | 9:30 am | 0 Mins |
Chau Mahla - PF: 1 | 9:48 am | 9:50 am | 9:48 am | 9:50 am | 0 Mins |
Suwasra - PF: 2 | 10:03 am | 10:05 am | 10:03 am | 10:05 am | 0 Mins |
Shamgarh - PF: 2 | 10:18 am | 10:20 am | 10:18 am | 10:20 am | 0 Mins |
Garot - PF: 2 | 10:28 am | 10:30 am | 10:28 am | 10:30 am | 0 Mins |
Bhawani Mandi - PF: 2 | 10:43 am | 10:45 am | 10:43 am | 10:45 am | 0 Mins |
Jhalawar Road - PF: 2 | 10:57 am | 10:58 am | 10:57 am | 10:58 am | 0 Mins |
Ramganj Mandi - PF: 2 | 11:08 am | 11:10 am | 11:08 am | 11:10 am | 0 Mins |
Morak - PF: 2 | 11:18 am | 11:20 am | 11:18 am | 11:20 am | 0 Mins |
Dakaniya Talav - PF: 1 | 11:58 am | 12:00 pm | 11:58 am | 12:00 pm | 0 Mins |
Kota - PF: 1 | 12:10 pm | 12:20 pm | 12:10 pm | 12:20 pm | 0 Mins |
Lakheri - PF: 3 | 1:03 pm | 1:05 pm | 1:03 pm | 1:05 pm | 0 Mins |
Sawai Madhopur - PF: 1 | 1:55 pm | 2:00 pm | 1:55 pm | 2:00 pm | 0 Mins |
Gangapur City - PF: 1 | 2:50 pm | 2:55 pm | 2:50 pm | 2:55 pm | 0 Mins |
Shri Mahaveerji - PF: 2 | 3:23 pm | 3:25 pm | 3:23 pm | 3:25 pm | 0 Mins |
Hindaun City - PF: 2 | 3:38 pm | 3:40 pm | 3:38 pm | 3:40 pm | 0 Mins |
Bayana - PF: 1 | 4:30 pm | 4:35 pm | 4:30 pm | 4:35 pm | 0 Mins |
Rupbas - PF: 1 | 5:08 pm | 5:10 pm | 5:08 pm | 5:10 pm | 0 Mins |
Fatehpur Sikri - PF: 1 | 5:23 pm | 5:25 pm | 5:23 pm | 5:25 pm | 0 Mins |
Kiraoli - PF: 1 | 5:38 pm | 5:40 pm | 5:38 pm | 5:40 pm | 0 Mins |
Idgah Agra - PF: 1 | 6:48 pm | 6:50 pm | 6:48 pm | 6:50 pm | 0 Mins |
Agra Fort - PF: 1 | 7:20 pm | 7:30 pm | 7:20 pm | 7:30 pm | 0 Mins |
Tundla - PF: 7 | 9:00 pm | 9:05 pm | 9:00 pm | 9:05 pm | 0 Mins |
Firozabad - PF: 2 | 9:25 pm | 9:27 pm | 9:25 pm | 9:27 pm | 0 Mins |
Shikohabad - PF: 2 | 9:43 pm | 9:45 pm | 9:43 pm | 9:45 pm | 0 Mins |
Etawah - PF: 3 | 10:20 pm | 10:25 pm | 10:20 pm | 10:25 pm | 0 Mins |
Bharthana - PF: 2 | 10:40 pm | 10:41 pm | 10:40 pm | 10:41 pm | 0 Mins |
Phaphund - PF: 2 | 11:05 pm | 11:06 pm | 11:05 pm | 11:06 pm | 0 Mins |
Kanpur Central - PF: 8 | 1:35 am | 1:45 am | 1:35 am | 1:45 am | 0 Mins |
Unnao - PF: 3 | 2:11 am | 2:13 am | 2:11 am | 2:13 am | 0 Mins |
Harauni - PF: | 2:41 am | 2:42 am | 2:41 am | 2:42 am | 0 Mins |
Aishbagh - PF: 1 | 3:25 am | 3:35 am | 3:25 am | 3:35 am | 0 Mins |
Lucknow City - PF: 3 | 3:42 am | 3:44 am | 3:42 am | 3:44 am | 0 Mins |
Badshahnagar - PF: 1 | 4:01 am | 4:04 am | 4:01 am | 4:04 am | 0 Mins |
Gomati Nagar - PF: 3 | 4:10 am | 4:12 am | 4:10 am | 4:12 am | 0 Mins |
Barabanki - PF: 4 | 4:46 am | 4:48 am | 4:46 am | 4:48 am | 0 Mins |
Burhwal - PF: 3 | 5:18 am | 5:20 am | 5:18 am | 5:20 am | 0 Mins |
Jarwal Road - PF: 2 | 5:37 am | 5:39 am | 5:37 am | 5:39 am | 0 Mins |
Colonelganj - PF: 2 | 6:00 am | 6:02 am | 6:00 am | 6:02 am | 0 Mins |
Gonda - PF: 2 | 7:15 am | 7:20 am | 7:15 am | 7:20 am | 0 Mins |
Mankapur - PF: 1 | 7:46 am | 7:48 am | 7:46 am | 7:48 am | 0 Mins |
Maskanwa - PF: 2 | 8:14 am | 8:16 am | 8:14 am | 8:16 am | 0 Mins |
S Narayan Chhapia - PF: 2 | 8:24 am | 8:26 am | 8:24 am | 8:26 am | 0 Mins |
Babhnan - PF: 2 | 8:39 am | 8:41 am | 8:39 am | 8:41 am | 0 Mins |
Gaur - PF: 2 | 8:51 am | 8:53 am | 8:51 am | 8:53 am | 0 Mins |
Basti - PF: 3 | 9:08 am | 9:11 am | 9:08 am | 9:11 am | 0 Mins |
Khalilabad - PF: 2 | 9:33 am | 9:35 am | 9:33 am | 9:35 am | 0 Mins |
Maghar - PF: 1 | 9:59 am | 10:01 am | 9:59 am | 10:01 am | 0 Mins |
Sahjanwa - PF: 2 | 10:20 am | 10:22 am | 10:20 am | 10:22 am | 0 Mins |
Gorakhpur - PF: 5 | 11:25 am | 11:35 am | 11:25 am | 11:35 am | 0 Mins |
Pipraich - PF: 2 | 12:04 pm | 12:06 pm | 12:04 pm | 12:06 pm | 0 Mins |
Kaptanganj - PF: 2 | 12:20 pm | 12:25 pm | 12:20 pm | 12:25 pm | 0 Mins |
Siswa Bazar - PF: 2 | 1:18 pm | 1:20 pm | 1:18 pm | 1:20 pm | 0 Mins |
Khada - PF: 1 | 1:48 pm | 1:50 pm | 1:48 pm | 1:50 pm | 0 Mins |
Paniya Hawa - PF: 1 | 1:58 pm | 2:00 pm | 1:58 pm | 2:00 pm | 0 Mins |
Bagaha - PF: 1 | 2:34 pm | 2:36 pm | 2:34 pm | 2:36 pm | 0 Mins |
Harinagar - PF: 1 | 3:00 pm | 3:02 pm | 3:00 pm | 3:02 pm | 0 Mins |
Narkatiaganj - PF: 2 | 3:53 pm | 3:58 pm | 3:53 pm | 3:58 pm | 0 Mins |
Bettiah - PF: 2 | 4:25 pm | 4:27 pm | 4:25 pm | 4:27 pm | 0 Mins |
Sagauli - PF: 1 | 4:58 pm | 5:00 pm | 4:58 pm | 5:00 pm | 0 Mins |
Bapudm Motihari - PF: 1 | 5:18 pm | 5:20 pm | 5:18 pm | 5:20 pm | 0 Mins |
Pipra - PF: 1 | 5:35 pm | 5:37 pm | 5:35 pm | 5:37 pm | 0 Mins |
Chakia - PF: 1 | 5:46 pm | 5:48 pm | 5:46 pm | 5:48 pm | 0 Mins |
Mehsi - PF: 1 | 6:00 pm | 6:02 pm | 6:00 pm | 6:02 pm | 0 Mins |
Motipur - PF: 1 | 6:40 pm | 6:42 pm | 6:40 pm | 6:42 pm | 0 Mins |
Muzaffarpur - PF: 1 | 8:55 pm | 9:00 pm | 8:55 pm | 9:00 pm | 0 Mins |
Samastipur - PF: 4 | 9:50 pm | 9:55 pm | 9:50 pm | 9:55 pm | 0 Mins |
Barauni - PF: 6 | 11:10 pm | 11:10 pm | 11:10 pm | 11:10 pm | 0 Mins |
Train is yet to start from its source station | |||||
19037 - Avadh Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Bandra Terminus | Source | 0 Mins |
2 | Andheri | 10:08 pm | 0 Mins |
3 | Borivali | 10:28 pm | 0 Mins |
4 | Boisar | 11:32 pm | 0 Mins |
5 | Vapi | 12:15 am | 0 Mins |
6 | Valsad | 12:42 am | 0 Mins |
7 | Surat | 02:05 am | 0 Mins |
8 | Ankleshwar Jn | 02:40 am | 0 Mins |
9 | Vadodara Jn | 03:43 am | 0 Mins |
10 | Derol | 04:33 am | 0 Mins |
11 | Godhra Jn | 05:02 am | 0 Mins |
12 | Dahod | 05:53 am | 0 Mins |
13 | Meghnagar | 06:19 am | 0 Mins |
14 | Bamnia | 06:51 am | 0 Mins |
15 | Ratlam Jn | 07:45 am | 0 Mins |
16 | Khachrod | 08:19 am | 0 Mins |
17 | Nagda Jn | 08:55 am | 0 Mins |
18 | Mahidpur Road | 09:13 am | 0 Mins |
19 | Vikramgarh Alot | 09:28 am | 0 Mins |
20 | Chau Mahla | 09:48 am | 0 Mins |
21 | Suwasra | 10:03 am | 0 Mins |
22 | Shamgarh | 10:18 am | 0 Mins |
23 | Garot | 10:28 am | 0 Mins |
24 | Bhawani Mandi | 10:43 am | 0 Mins |
25 | Jhalawar Road | 10:57 am | 0 Mins |
26 | Ramganj Mandi | 11:08 am | 0 Mins |
27 | Morak | 11:18 am | 0 Mins |
28 | Dakaniya Talav | 11:58 am | 0 Mins |
29 | Kota Jn | 12:10 pm | 0 Mins |
30 | Lakheri | 01:03 pm | 0 Mins |
31 | Sawai Madhopur | 01:55 pm | 0 Mins |
32 | Gangapur City | 02:50 pm | 0 Mins |
33 | 03:23 pm | 0 Mins | |
34 | Hindaun City | 03:38 pm | 0 Mins |
35 | Bayana Jn | 04:30 pm | 0 Mins |
36 | Rupbas | 05:08 pm | 0 Mins |
37 | Fatehpur Sikri | 05:23 pm | 0 Mins |
38 | Kiraoli | 05:38 pm | 0 Mins |
39 | Idgah Agra Jn | 06:48 pm | 0 Mins |
40 | Agra Fort | 07:20 pm | 0 Mins |
41 | Tundla Jn | 09:00 pm | 0 Mins |
42 | Firozabad | 09:25 pm | 0 Mins |
43 | Shikohabad Jn | 09:43 pm | 0 Mins |
44 | Etawah Jn | 10:20 pm | 0 Mins |
45 | Bharthana | 10:40 pm | 0 Mins |
46 | Phaphund | 11:05 pm | 0 Mins |
47 | Kanpur Central | 01:35 am | 0 Mins |
48 | Unnao Jn | 02:11 am | 0 Mins |
49 | Harauni | 02:41 am | 0 Mins |
50 | Aishbagh | 03:25 am | 0 Mins |
51 | Lucknow City | 03:42 am | 0 Mins |
52 | Badshahnagar | 04:01 am | 0 Mins |
53 | Gomati Nagar | 04:10 am | 0 Mins |
54 | Barabanki Jn | 04:46 am | 0 Mins |
55 | Burhwal Jn | 05:18 am | 0 Mins |
56 | Jarwal Road | 05:37 am | 0 Mins |
57 | Colonelganj | 06:00 am | 0 Mins |
58 | Gonda Jn | 07:15 am | 0 Mins |
59 | Mankapur Jn | 07:46 am | 0 Mins |
60 | Maskanwa | 08:14 am | 0 Mins |
61 | S Narayan Chhapia | 08:24 am | 0 Mins |
62 | Babhnan | 08:39 am | 0 Mins |
63 | Gaur | 08:51 am | 0 Mins |
64 | Basti | 09:08 am | 0 Mins |
65 | Khalilabad | 09:33 am | 0 Mins |
66 | Maghar | 09:59 am | 0 Mins |
67 | Sahjanwa | 10:20 am | 0 Mins |
68 | Gorakhpur Jn | 11:25 am | 0 Mins |
69 | Pipraich | 12:04 pm | 0 Mins |
70 | Kaptanganj Jn | 12:20 pm | 0 Mins |
71 | Siswa Bazar | 01:18 pm | 0 Mins |
72 | Khada | 01:48 pm | 0 Mins |
73 | Paniya Hawa | 01:58 pm | 0 Mins |
74 | Bagaha | 02:34 pm | 0 Mins |
75 | Harinagar | 03:00 pm | 0 Mins |
76 | Narkatiaganj Jn | 03:53 pm | 0 Mins |
77 | Bettiah | 04:25 pm | 0 Mins |
78 | Sagauli Jn | 04:58 pm | 0 Mins |
79 | Bapudm Motihari | 05:18 pm | 0 Mins |
80 | Pipra | 05:35 pm | 0 Mins |
81 | Chakia | 05:46 pm | 0 Mins |
82 | Mehsi | 06:00 pm | 0 Mins |
83 | Motipur | 06:40 pm | 0 Mins |
84 | Muzaffarpur Jn | 08:55 pm | 0 Mins |
85 | Samastipur Jn | 09:50 pm | 0 Mins |
86 | Barauni Jn | 11:10 pm | 0 Mins |