15910 - Avadh Assam Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 19-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Lalgarh - PF: 1 | 7:50 pm | 7:50 pm | 7:50 pm | 7:50 pm | 0 Mins |
Lunkaransar - PF: 1 | 8:45 pm | 8:47 pm | 8:45 pm | 8:47 pm | 0 Mins |
Mahajan - PF: 1 | 9:18 pm | 9:20 pm | 9:18 pm | 9:20 pm | 0 Mins |
Suratgarh - PF: 3 | 10:25 pm | 10:30 pm | 10:25 pm | 10:30 pm | 0 Mins |
Pili Bangan - PF: 1 | 10:48 pm | 10:50 pm | 10:48 pm | 10:50 pm | 0 Mins |
Hanumangarh - PF: 1 | 11:20 pm | 11:25 pm | 11:20 pm | 11:25 pm | 0 Mins |
Sangaria - PF: 2 | 11:50 pm | 11:52 pm | 11:50 pm | 11:52 pm | 0 Mins |
Mandi Dabwali - PF: 1 | 12:15 am | 12:20 am | 12:15 am | 12:20 am | 0 Mins |
Bathinda - PF: 4 | 1:30 am | 2:00 am | 1:30 am | 2:00 am | 0 Mins |
Maur - PF: 1 | 2:24 am | 2:26 am | 2:24 am | 2:26 am | 0 Mins |
Mansa - PF: 2 | 2:40 am | 2:42 am | 2:40 am | 2:42 am | 0 Mins |
Budhlada - PF: 1 | 2:55 am | 2:57 am | 2:55 am | 2:57 am | 0 Mins |
Bareta - PF: 1 | 3:09 am | 3:11 am | 3:09 am | 3:11 am | 0 Mins |
Jakhal - PF: 2 | 3:24 am | 3:26 am | 3:24 am | 3:26 am | 0 Mins |
Tohana - PF: 2 | 3:37 am | 3:39 am | 3:37 am | 3:39 am | 0 Mins |
Narwana - PF: 2 | 3:58 am | 4:00 am | 3:58 am | 4:00 am | 0 Mins |
Jind - PF: 1 | 4:27 am | 4:29 am | 4:27 am | 4:29 am | 0 Mins |
Rohtak - PF: 1 | 5:13 am | 5:15 am | 5:13 am | 5:15 am | 0 Mins |
Bahadurgarh - PF: 3 | 5:48 am | 5:50 am | 5:48 am | 5:50 am | 0 Mins |
Shakurbasti - PF: 1 | 6:18 am | 6:20 am | 6:18 am | 6:20 am | 0 Mins |
Delhi Kishangnj - PF: 1 | 6:40 am | 6:42 am | 6:40 am | 6:42 am | 0 Mins |
Delhi - PF: 16 | 7:07 am | 7:22 am | 7:07 am | 7:22 am | 0 Mins |
Ghaziabad - PF: 1 | 8:08 am | 8:10 am | 8:08 am | 8:10 am | 0 Mins |
Pilkhua - PF: 2 | 8:39 am | 8:41 am | 8:39 am | 8:41 am | 0 Mins |
Hapur - PF: 2 | 8:54 am | 8:56 am | 8:54 am | 8:56 am | 0 Mins |
Amroha - PF: 1 | 9:52 am | 9:54 am | 9:52 am | 9:54 am | 0 Mins |
Moradabad - PF: 1 | 10:45 am | 10:53 am | 10:45 am | 10:53 am | 0 Mins |
Rampur - PF: 2 | 11:20 am | 11:22 am | 11:20 am | 11:22 am | 0 Mins |
Bareilly(nr) - PF: 1 | 12:16 pm | 12:21 pm | 12:16 pm | 12:21 pm | 0 Mins |
Shahjehanpur - PF: 4 | 1:46 pm | 1:48 pm | 1:46 pm | 1:48 pm | 0 Mins |
Hardoi - PF: 3 | 3:03 pm | 3:05 pm | 3:03 pm | 3:05 pm | 0 Mins |
Balamu - PF: 1 | 3:34 pm | 3:36 pm | 3:34 pm | 3:36 pm | 0 Mins |
Lucknow - PF: 1 | 5:30 pm | 5:40 pm | 5:30 pm | 5:40 pm | 0 Mins |
Barabanki - PF: 3 | 6:46 pm | 6:48 pm | 6:46 pm | 6:48 pm | 0 Mins |
Jarwal Road - PF: 2 | 7:27 pm | 7:29 pm | 7:27 pm | 7:29 pm | 0 Mins |
Gonda - PF: 2 | 8:20 pm | 8:25 pm | 8:20 pm | 8:25 pm | 0 Mins |
Mankapur - PF: 1 | 8:47 pm | 8:49 pm | 8:47 pm | 8:49 pm | 0 Mins |
Basti - PF: 4 | 10:00 pm | 10:03 pm | 10:00 pm | 10:03 pm | 0 Mins |
Khalilabad - PF: 3 | 10:28 pm | 10:30 pm | 10:28 pm | 10:30 pm | 0 Mins |
Gorakhpur - PF: 2 | 11:40 pm | 11:50 pm | 11:40 pm | 11:50 pm | 0 Mins |
Deoria Sadar - PF: 3 | 12:50 am | 12:55 am | 12:50 am | 12:55 am | 0 Mins |
Bhatni - PF: 4 | 1:15 am | 1:20 am | 1:15 am | 1:20 am | 0 Mins |
Bhatpar Rani - PF: 2 | 1:51 am | 1:53 am | 1:51 am | 1:53 am | 0 Mins |
Siwan - PF: 2 | 2:20 am | 2:25 am | 2:20 am | 2:25 am | 0 Mins |
Ekma - PF: 2 | 2:51 am | 2:53 am | 2:51 am | 2:53 am | 0 Mins |
Chhapra - PF: 4 | 3:45 am | 3:55 am | 3:45 am | 3:55 am | 0 Mins |
Sonpur - PF: 3 | 5:05 am | 5:10 am | 5:05 am | 5:10 am | 0 Mins |
Hajipur - PF: 4 | 5:20 am | 5:25 am | 5:20 am | 5:25 am | 0 Mins |
Muzaffarpur - PF: 1 | 6:15 am | 6:20 am | 6:15 am | 6:20 am | 0 Mins |
Samastipur - PF: 5 | 7:10 am | 7:15 am | 7:10 am | 7:15 am | 0 Mins |
Dalsingh Sarai - PF: 2 | 7:48 am | 7:50 am | 7:48 am | 7:50 am | 0 Mins |
Barauni - PF: 3 | 8:45 am | 8:55 am | 8:45 am | 8:55 am | 0 Mins |
Begusarai - PF: 2 | 9:11 am | 9:13 am | 9:11 am | 9:13 am | 0 Mins |
Khagaria - PF: 2 | 9:46 am | 9:48 am | 9:46 am | 9:48 am | 0 Mins |
Mansi - PF: 2 | 10:00 am | 10:02 am | 10:00 am | 10:02 am | 0 Mins |
Thana Bihpur - PF: 2 | 10:41 am | 10:43 am | 10:41 am | 10:43 am | 0 Mins |
Naugachia - PF: 1 | 10:57 am | 10:59 am | 10:57 am | 10:59 am | 0 Mins |
Katihar - PF: 1 | 12:50 pm | 1:00 pm | 12:50 pm | 1:00 pm | 0 Mins |
Azamnagar Road - PF: 1 | 2:04 pm | 2:06 pm | 2:04 pm | 2:06 pm | 0 Mins |
Barsoi - PF: 2 | 2:15 pm | 2:17 pm | 2:15 pm | 2:17 pm | 0 Mins |
Dalkolha - PF: 1 | 2:45 pm | 2:47 pm | 2:45 pm | 2:47 pm | 0 Mins |
Kishanganj - PF: 1 | 3:15 pm | 3:20 pm | 3:15 pm | 3:20 pm | 0 Mins |
Aluabari Road - PF: 1 | 3:45 pm | 3:47 pm | 3:45 pm | 3:47 pm | 0 Mins |
New Jalpaiguri - PF: 1 | 4:40 pm | 4:50 pm | 4:40 pm | 4:50 pm | 0 Mins |
Jalpaiguri Road - PF: 2 | 6:05 pm | 6:07 pm | 6:05 pm | 6:07 pm | 0 Mins |
Dhupguri - PF: 2 | 6:32 pm | 6:37 pm | 6:32 pm | 6:37 pm | 0 Mins |
New Cooch Behar - PF: 4 | 7:40 pm | 7:45 pm | 7:40 pm | 7:45 pm | 0 Mins |
New Alipurduar - PF: 1 | 8:02 pm | 8:07 pm | 8:02 pm | 8:07 pm | 0 Mins |
New Bongaigaon - PF: 3 | 9:50 pm | 9:55 pm | 9:50 pm | 9:55 pm | 0 Mins |
Barpeta Road - PF: 1 | 10:40 pm | 10:45 pm | 10:40 pm | 10:45 pm | 0 Mins |
Rangiya - PF: 2 | 11:40 pm | 11:45 pm | 11:40 pm | 11:45 pm | 0 Mins |
Kamakhya - PF: 1 | 12:35 am | 12:40 am | 12:35 am | 12:40 am | 0 Mins |
Guwahati - PF: 1 | 1:05 am | 1:20 am | 1:05 am | 1:20 am | 0 Mins |
Jagi Road - PF: 2 | 2:20 am | 2:22 am | 2:20 am | 2:22 am | 0 Mins |
Chaparmukh - PF: 2 | 2:50 am | 2:52 am | 2:50 am | 2:52 am | 0 Mins |
Hojai - PF: 2 | 3:30 am | 3:32 am | 3:30 am | 3:32 am | 0 Mins |
Lumding - PF: 1 | 4:40 am | 4:45 am | 4:40 am | 4:45 am | 0 Mins |
Diphu - PF: 2 | 5:20 am | 5:22 am | 5:20 am | 5:22 am | 0 Mins |
Dimapur - PF: 3 | 6:10 am | 6:20 am | 6:10 am | 6:20 am | 0 Mins |
Sarupathar - PF: 1 | 7:00 am | 7:02 am | 7:00 am | 7:02 am | 0 Mins |
Furkating - PF: 1 | 8:10 am | 8:12 am | 8:10 am | 8:12 am | 0 Mins |
Mariani - PF: 1 | 8:40 am | 8:50 am | 8:40 am | 8:50 am | 0 Mins |
Simaluguri - PF: 2 | 9:40 am | 9:42 am | 9:40 am | 9:42 am | 0 Mins |
Bhojo - PF: 1 | 10:03 am | 10:05 am | 10:03 am | 10:05 am | 0 Mins |
New Tinsukia - PF: 2 | 12:10 pm | 12:20 pm | 12:10 pm | 12:20 pm | 0 Mins |
Dibrugarh - PF: 1 | 2:05 pm | 2:05 pm | 2:05 pm | 2:05 pm | 0 Mins |
Train is yet to start from its source station | |||||
15910 - Avadh Assam Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Lalgarh Jn | Source | 0 Mins |
2 | Lunkaransar | 08:45 pm | 0 Mins |
3 | Mahajan | 09:18 pm | 0 Mins |
4 | Suratgarh Jn | 10:25 pm | 0 Mins |
5 | Pili Bangan | 10:48 pm | 0 Mins |
6 | Hanumangarh Jn | 11:20 pm | 0 Mins |
7 | Sangaria | 11:50 pm | 0 Mins |
8 | Mandi Dabwali | 12:15 am | 0 Mins |
9 | Bathinda | 01:30 am | 0 Mins |
10 | Maur | 02:24 am | 0 Mins |
11 | Mansa | 02:40 am | 0 Mins |
12 | Budhlada | 02:55 am | 0 Mins |
13 | Bareta | 03:09 am | 0 Mins |
14 | Jakhal Jn | 03:24 am | 0 Mins |
15 | Tohana | 03:37 am | 0 Mins |
16 | Narwana Jn | 03:58 am | 0 Mins |
17 | Jind Jn | 04:27 am | 0 Mins |
18 | Rohtak Jn | 05:13 am | 0 Mins |
19 | Bahadurgarh | 05:48 am | 0 Mins |
20 | Shakurbasti | 06:18 am | 0 Mins |
21 | Delhi Kishangnj | 06:40 am | 0 Mins |
22 | Delhi Jn. | 07:07 am | 0 Mins |
23 | Ghaziabad | 08:08 am | 0 Mins |
24 | Pilkhua | 08:39 am | 0 Mins |
25 | Hapur | 08:54 am | 0 Mins |
26 | Amroha | 09:52 am | 0 Mins |
27 | Moradabad | 10:45 am | 0 Mins |
28 | Rampur | 11:20 am | 0 Mins |
29 | Bareilly(nr) | 12:16 pm | 0 Mins |
30 | Shahjehanpur | 01:46 pm | 0 Mins |
31 | Hardoi | 03:03 pm | 0 Mins |
32 | Balamu Jn | 03:34 pm | 0 Mins |
33 | Lucknow | 05:30 pm | 0 Mins |
34 | Barabanki Jn | 06:46 pm | 0 Mins |
35 | Jarwal Road | 07:27 pm | 0 Mins |
36 | Gonda Jn | 08:20 pm | 0 Mins |
37 | Mankapur Jn | 08:47 pm | 0 Mins |
38 | Basti | 10:00 pm | 0 Mins |
39 | Khalilabad | 10:28 pm | 0 Mins |
40 | Gorakhpur Jn | 11:40 pm | 0 Mins |
41 | Deoria Sadar | 12:50 am | 0 Mins |
42 | Bhatni Jn | 01:15 am | 0 Mins |
43 | Bhatpar Rani | 01:51 am | 0 Mins |
44 | Siwan Jn | 02:20 am | 0 Mins |
45 | Ekma | 02:51 am | 0 Mins |
46 | Chhapra | 03:45 am | 0 Mins |
47 | Sonpur Jn | 05:05 am | 0 Mins |
48 | Hajipur Jn | 05:20 am | 0 Mins |
49 | Muzaffarpur Jn | 06:15 am | 0 Mins |
50 | Samastipur Jn | 07:10 am | 0 Mins |
51 | Dalsingh Sarai | 07:48 am | 0 Mins |
52 | Barauni Jn | 08:45 am | 0 Mins |
53 | Begusarai | 09:11 am | 0 Mins |
54 | Khagaria Jn. | 09:46 am | 0 Mins |
55 | Mansi Jn | 10:00 am | 0 Mins |
56 | Thana Bihpur Jn | 10:41 am | 0 Mins |
57 | Naugachia | 10:57 am | 0 Mins |
58 | Katihar Jn | 12:50 pm | 0 Mins |
59 | Azamnagar Road | 02:04 pm | 0 Mins |
60 | Barsoi Jn | 02:15 pm | 0 Mins |
61 | Dalkolha | 02:45 pm | 0 Mins |
62 | Kishanganj | 03:15 pm | 0 Mins |
63 | Aluabari Road | 03:45 pm | 0 Mins |
64 | New Jalpaiguri | 04:40 pm | 0 Mins |
65 | Jalpaiguri Road | 06:05 pm | 0 Mins |
66 | Dhupguri | 06:32 pm | 0 Mins |
67 | New Cooch Behar | 07:40 pm | 0 Mins |
68 | New Alipurduar | 08:02 pm | 0 Mins |
69 | New Bongaigaon | 09:50 pm | 0 Mins |
70 | Barpeta Road | 10:40 pm | 0 Mins |
71 | Rangiya Jn. | 11:40 pm | 0 Mins |
72 | Kamakhya | 12:35 am | 0 Mins |
73 | Guwahati | 01:05 am | 0 Mins |
74 | Jagi Road | 02:20 am | 0 Mins |
75 | Chaparmukh Jn | 02:50 am | 0 Mins |
76 | Hojai | 03:30 am | 0 Mins |
77 | Lumding Jn | 04:40 am | 0 Mins |
78 | Diphu | 05:20 am | 0 Mins |
79 | Dimapur | 06:10 am | 0 Mins |
80 | Sarupathar | 07:00 am | 0 Mins |
81 | Furkating Jn | 08:10 am | 0 Mins |
82 | Mariani Jn | 08:40 am | 0 Mins |
83 | Simaluguri Jn | 09:40 am | 0 Mins |
84 | Bhojo | 10:03 am | 0 Mins |
85 | New Tinsukia | 12:10 pm | 0 Mins |
86 | Dibrugarh | 02:05 pm | 0 Mins |