11058 - Asr Csmt Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 12-03-2025 |
Delay: 26 Minutes | Current Location: Okhla |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Amritsar - PF: 1 | 8:50 am | 8:50 am | 8:50 am | 8:50 am | 0 Mins |
Jandiala - PF: 1 | 9:04 am | 9:06 am | 9:04 am | 9:06 am | 0 Mins |
Beas - PF: 2 | 9:23 am | 9:25 am | 9:30 am | 9:32 am | 7 Mins |
Kartarpur - PF: | 9:42 am | 9:44 am | 9:42 am | 9:44 am | 0 Mins |
Jalandhar City - PF: 2 | 10:08 am | 10:15 am | 10:20 am | 10:28 am | 12 Mins |
Jalandhar Cant - PF: 2 | 10:24 am | 10:26 am | 10:32 am | 10:34 am | 8 Mins |
Phagwara - PF: 1 | 10:38 am | 10:40 am | 10:38 am | 10:40 am | 0 Mins |
Phillaur - PF: 1 | 10:58 am | 11:00 am | 10:58 am | 11:00 am | 0 Mins |
Ludhiana - PF: 4 | 11:30 am | 11:45 am | 11:25 am | 11:45 am | 5 Mins |
Ahmadgarh - PF: 1 | 12:21 pm | 12:23 pm | 12:32 pm | 12:34 pm | 11 Mins |
Malerkotla - PF: 1 | 12:57 pm | 12:59 pm | 12:51 pm | 1:19 pm | 6 Mins |
Dhuri - PF: | 1:25 pm | 1:45 pm | 1:35 pm | 1:45 pm | 10 Mins |
Nabha - PF: 1 | 2:06 pm | 2:08 pm | 2:08 pm | 2:10 pm | 2 Mins |
Patiala - PF: 1 | 2:33 pm | 2:38 pm | 2:31 pm | 2:50 pm | 2 Mins |
Rajpura - PF: 2 | 3:22 pm | 3:25 pm | 3:40 pm | 3:42 pm | 18 Mins |
Ambala City - PF: 3 | 3:48 pm | 3:50 pm | 3:53 pm | 3:54 pm | 5 Mins |
Ambala Cant - PF: 6 | 4:10 pm | 4:23 pm | 4:05 pm | 4:24 pm | 5 Mins |
Shahbad Marknda - PF: 1 | 4:37 pm | 4:39 pm | 4:44 pm | 4:46 pm | 7 Mins |
Kurukshetra - PF: 2 | 4:55 pm | 4:57 pm | 5:04 pm | 5:06 pm | 9 Mins |
Nilokheri - PF: 1 | 5:10 pm | 5:12 pm | 5:21 pm | 5:23 pm | 11 Mins |
Taraori - PF: 2 | 5:18 pm | 5:20 pm | 5:28 pm | 5:33 pm | 10 Mins |
Karnal - PF: 3 | 5:30 pm | 5:32 pm | 5:46 pm | 5:48 pm | 16 Mins |
Gharaunda - PF: 1 | 5:46 pm | 5:48 pm | 6:04 pm | 6:06 pm | 18 Mins |
Panipat - PF: 2 | 6:01 pm | 6:03 pm | 6:22 pm | 6:24 pm | 21 Mins |
Samalkha - PF: 1 | 6:17 pm | 6:19 pm | 6:37 pm | 6:39 pm | 20 Mins |
Ganaur - PF: 1 | 6:30 pm | 6:32 pm | 6:56 pm | 6:58 pm | 26 Mins |
Sonipat - PF: 1 | 6:45 pm | 6:47 pm | 7:14 pm | 7:16 pm | 29 Mins |
Rathdhana - PF: 1 | 6:56 pm | 6:58 pm | 7:28 pm | 7:40 pm | 32 Mins |
Narela - PF: 1 | 7:05 pm | 7:07 pm | 7:49 pm | 7:51 pm | 44 Mins |
Adarsh Nagar Delhi - PF: 1 | 7:20 pm | 7:22 pm | 8:04 pm | 8:06 pm | 44 Mins |
Subzi Mandi - PF: 2 | 7:43 pm | 7:45 pm | 7:43 pm | 7:45 pm | 0 Mins |
New Delhi - PF: 7 | 8:25 pm | 8:40 pm | 8:39 pm | 8:54 pm | 14 Mins |
Hazrat Nizamuddin - PF: 4 | 8:51 pm | 8:53 pm | 9:16 pm | 9:23 pm | 25 Mins |
Faridabad - PF: 3 | 9:12 pm | 9:14 pm | 9:12 pm | 9:14 pm | 0 Mins |
Ballabgarh - PF: 4 | 9:23 pm | 9:25 pm | 9:23 pm | 9:25 pm | 25 Mins |
Palwal - PF: 5 | 9:53 pm | 9:55 pm | 9:53 pm | 9:55 pm | 13 Mins |
Kosi Kalan - PF: 5 | 10:20 pm | 10:22 pm | 10:20 pm | 10:22 pm | 11 Mins |
Mathura - PF: 1 | 10:50 pm | 10:55 pm | 10:50 pm | 10:55 pm | 10 Mins |
Agra Cantt - PF: 1 | 11:45 pm | 11:50 pm | 11:45 pm | 11:50 pm | 6 Mins |
Dhaulpur - PF: 2 | 12:48 am | 12:50 am | 12:48 am | 12:50 am | 0 Mins |
Morena - PF: 1 | 1:21 am | 1:23 am | 1:21 am | 1:23 am | 0 Mins |
Gwalior - PF: 1 | 1:49 am | 1:51 am | 1:49 am | 1:51 am | 0 Mins |
Dabra - PF: 3 | 2:26 am | 2:28 am | 2:26 am | 2:28 am | 0 Mins |
Datia - PF: 4 | 2:52 am | 2:54 am | 2:52 am | 2:54 am | 0 Mins |
Virangana Lakshmibai Jhansi - PF: 3 | 4:05 am | 4:10 am | 4:05 am | 4:10 am | 0 Mins |
Babina - PF: 1 | 4:35 am | 4:37 am | 4:35 am | 4:37 am | 0 Mins |
Basai - PF: 1 | 4:49 am | 4:51 am | 4:49 am | 4:51 am | 0 Mins |
Talbahat - PF: 2 | 5:14 am | 5:16 am | 5:14 am | 5:16 am | 0 Mins |
Lalitpur - PF: 2 | 5:56 am | 5:58 am | 5:56 am | 5:58 am | 0 Mins |
Dhaura - PF: 4 | 6:19 am | 6:20 am | 6:19 am | 6:20 am | 0 Mins |
Bina - PF: 3 | 7:05 am | 7:10 am | 7:05 am | 7:10 am | 0 Mins |
Mandi Bamora - PF: 3 | 7:28 am | 7:30 am | 7:28 am | 7:30 am | 0 Mins |
Ganj Basoda - PF: 4 | 7:48 am | 7:50 am | 7:48 am | 7:50 am | 0 Mins |
Gulabhganj - PF: 4 | 8:03 am | 8:05 am | 8:03 am | 8:05 am | 0 Mins |
Vidisha - PF: 3 | 8:20 am | 8:22 am | 8:20 am | 8:22 am | 0 Mins |
Bhopal - PF: 1 | 9:20 am | 9:25 am | 9:20 am | 9:25 am | 0 Mins |
Rani Kamalapati - PF: 4 | 9:37 am | 9:39 am | 9:37 am | 9:39 am | 0 Mins |
Mandi Dip - PF: 3 | 9:51 am | 9:53 am | 9:51 am | 9:53 am | 0 Mins |
Obaidulla Ganj - PF: 1 | 10:03 am | 10:05 am | 10:03 am | 10:05 am | 0 Mins |
Budni - PF: 1 | 10:38 am | 10:39 am | 10:38 am | 10:39 am | 0 Mins |
Narmadapuram - PF: 2 | 10:48 am | 10:50 am | 10:48 am | 10:50 am | 0 Mins |
Itarsi - PF: 3 | 11:15 am | 11:25 am | 11:15 am | 11:25 am | 0 Mins |
Banapura - PF: 1 | 11:53 am | 11:55 am | 11:53 am | 11:55 am | 0 Mins |
Timarni - PF: 1 | 12:13 pm | 12:15 pm | 12:13 pm | 12:15 pm | 0 Mins |
Harda - PF: 3 | 12:28 pm | 12:30 pm | 12:28 pm | 12:30 pm | 0 Mins |
Khirkiya - PF: 2 | 12:48 pm | 12:50 pm | 12:48 pm | 12:50 pm | 0 Mins |
Chhanera - PF: 2 | 1:08 pm | 1:10 pm | 1:08 pm | 1:10 pm | 0 Mins |
Talvadya - PF: 2 | 1:38 pm | 1:40 pm | 1:38 pm | 1:40 pm | 0 Mins |
Khandwa Junction - PF: 5 | 2:23 pm | 2:25 pm | 2:23 pm | 2:25 pm | 0 Mins |
Nepanagar - PF: 2 | 2:58 pm | 3:00 pm | 2:58 pm | 3:00 pm | 0 Mins |
Burhanpur - PF: 1 | 3:23 pm | 3:25 pm | 3:23 pm | 3:25 pm | 0 Mins |
Raver - PF: 2 | 3:41 pm | 3:43 pm | 3:41 pm | 3:43 pm | 0 Mins |
Savda - PF: 2 | 3:59 pm | 4:00 pm | 3:59 pm | 4:00 pm | 0 Mins |
Bhusaval - PF: 4 | 4:30 pm | 4:35 pm | 4:30 pm | 4:35 pm | 0 Mins |
Jalgaon - PF: 2 | 5:00 pm | 5:02 pm | 5:00 pm | 5:02 pm | 0 Mins |
Pachora - PF: 1 | 5:33 pm | 5:35 pm | 5:33 pm | 5:35 pm | 0 Mins |
Chalisgaon - PF: 3 | 6:10 pm | 6:12 pm | 6:10 pm | 6:12 pm | 0 Mins |
Manmad - PF: 3 | 7:13 pm | 7:15 pm | 7:13 pm | 7:15 pm | 0 Mins |
Nasik Road - PF: 3 | 8:10 pm | 8:13 pm | 8:10 pm | 8:13 pm | 0 Mins |
Devlali - PF: 2 | 8:19 pm | 8:20 pm | 8:19 pm | 8:20 pm | 0 Mins |
Kalyan - PF: 5 | 10:47 pm | 10:50 pm | 10:47 pm | 10:50 pm | 0 Mins |
Thane - PF: 6 | 11:12 pm | 11:15 pm | 11:12 pm | 11:15 pm | 0 Mins |
Dadar - PF: 12 | 11:37 pm | 11:40 pm | 11:37 pm | 11:40 pm | 0 Mins |
C Shivaji Mah T - PF: 14 | 12:05 am | 12:05 am | 12:05 am | 12:05 am | 0 Mins |
11058 Asr Csmt Express status was last updated at 9:43 PM On 12 Mar, 2025 | |||||
11058 - Asr Csmt Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Amritsar | Source | 0 Mins |
2 | Jandiala | 09:04 am | 0 Mins |
3 | Beas | 09:30 am | 7 Mins |
4 | Kartarpur | 09:42 am | 0 Mins |
5 | Jalandhar City | 10:20 am | 12 Mins |
6 | Jalandhar Cant | 10:32 am | 8 Mins |
7 | Phagwara Jn | 10:38 am | 0 Mins |
8 | Phillaur Jn | 10:58 am | 0 Mins |
9 | Ludhiana Jn | 11:25 am | 5 Mins |
10 | Ahmadgarh | 12:32 pm | 11 Mins |
11 | Malerkotla | 12:51 pm | 6 Mins |
12 | Dhuri Jn | 01:35 pm | 10 Mins |
13 | Nabha | 02:08 pm | 2 Mins |
14 | Patiala | 02:31 pm | 2 Mins |
15 | Rajpura Jn | 03:40 pm | 18 Mins |
16 | Ambala City | 03:53 pm | 5 Mins |
17 | Ambala Cant Jn | 04:05 pm | 5 Mins |
18 | Shahbad Marknda | 04:44 pm | 7 Mins |
19 | Kurukshetra Jn | 05:04 pm | 9 Mins |
20 | Nilokheri | 05:21 pm | 11 Mins |
21 | Taraori | 05:28 pm | 10 Mins |
22 | Karnal | 05:46 pm | 16 Mins |
23 | Gharaunda | 06:04 pm | 18 Mins |
24 | Panipat Jn | 06:22 pm | 21 Mins |
25 | Samalkha | 06:37 pm | 20 Mins |
26 | Ganaur | 06:56 pm | 26 Mins |
27 | Sonipat | 07:14 pm | 29 Mins |
28 | Rathdhana | 07:28 pm | 32 Mins |
29 | Narela | 07:49 pm | 44 Mins |
30 | Adarsh Nagar Delhi | 08:04 pm | 44 Mins |
31 | Subzi Mandi | 07:43 pm | 0 Mins |
32 | New Delhi | 08:39 pm | 14 Mins |
33 | Hazrat Nizamuddin Jn | 09:16 pm | 25 Mins |
34 | Faridabad | 09:12 pm | 0 Mins |
35 | Ballabgarh | 09:23 pm | 25 Mins |
36 | Palwal | 09:53 pm | 13 Mins |
37 | Kosi Kalan | 10:20 pm | 11 Mins |
38 | Mathura Jn. | 10:50 pm | 10 Mins |
39 | Agra Cantt Jn. | 11:45 pm | 6 Mins |
40 | Dhaulpur | 12:48 am | 0 Mins |
41 | Morena | 01:21 am | 0 Mins |
42 | Gwalior Jn. | 01:49 am | 0 Mins |
43 | Dabra | 02:26 am | 0 Mins |
44 | Datia | 02:52 am | 0 Mins |
45 | 04:05 am | 0 Mins | |
46 | Babina | 04:35 am | 0 Mins |
47 | Basai | 04:49 am | 0 Mins |
48 | Talbahat | 05:14 am | 0 Mins |
49 | Lalitpur | 05:56 am | 0 Mins |
50 | Dhaura | 06:19 am | 0 Mins |
51 | Bina Jn | 07:05 am | 0 Mins |
52 | Mandi Bamora | 07:28 am | 0 Mins |
53 | Ganj Basoda | 07:48 am | 0 Mins |
54 | Gulabhganj | 08:03 am | 0 Mins |
55 | Vidisha | 08:20 am | 0 Mins |
56 | Bhopal Jn. | 09:20 am | 0 Mins |
57 | 09:37 am | 0 Mins | |
58 | Mandi Dip | 09:51 am | 0 Mins |
59 | Obaidulla Ganj | 10:03 am | 0 Mins |
60 | Budni | 10:38 am | 0 Mins |
61 | 10:48 am | 0 Mins | |
62 | Itarsi Jn | 11:15 am | 0 Mins |
63 | Banapura | 11:53 am | 0 Mins |
64 | Timarni | 12:13 pm | 0 Mins |
65 | Harda | 12:28 pm | 0 Mins |
66 | Khirkiya | 12:48 pm | 0 Mins |
67 | Chhanera | 01:08 pm | 0 Mins |
68 | Talvadya | 01:38 pm | 0 Mins |
69 | Khandwa Junction | 02:23 pm | 0 Mins |
70 | Nepanagar | 02:58 pm | 0 Mins |
71 | Burhanpur | 03:23 pm | 0 Mins |
72 | Raver | 03:41 pm | 0 Mins |
73 | Savda | 03:59 pm | 0 Mins |
74 | Bhusaval Jn | 04:30 pm | 0 Mins |
75 | Jalgaon Jn | 05:00 pm | 0 Mins |
76 | Pachora Jn | 05:33 pm | 0 Mins |
77 | Chalisgaon Jn | 06:10 pm | 0 Mins |
78 | Manmad Jn | 07:13 pm | 0 Mins |
79 | Nasik Road | 08:10 pm | 0 Mins |
80 | Devlali | 08:19 pm | 0 Mins |
81 | Kalyan Jn | 10:47 pm | 0 Mins |
82 | Thane | 11:12 pm | 0 Mins |
83 | Dadar | 11:37 pm | 0 Mins |
84 | C Shivaji Mah T | 12:05 am | 0 Mins |