15708 - Asr Kir Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 09-01-2025 |
Delay: 68 Minutes | Current Location: Sonipat |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Amritsar - PF: 5 | 7:40 am | 7:40 am | 7:40 am | 7:40 am | 0 Mins |
Jandiala - PF: 1 | 7:54 am | 7:56 am | 7:54 am | 7:56 am | 0 Mins |
Beas - PF: 1 | 8:13 am | 8:15 am | 8:34 am | 8:37 am | 21 Mins |
Jalandhar City - PF: 2 | 8:48 am | 8:58 am | 9:22 am | 9:50 am | 34 Mins |
Jalandhar Cant - PF: 2 | 9:07 am | 9:09 am | 10:06 am | 10:09 am | 59 Mins |
Phagwara - PF: 1 | 9:21 am | 9:23 am | 10:48 am | 10:51 am | 87 Mins |
Phillaur - PF: 1 | 9:41 am | 9:43 am | 11:15 am | 11:15 am | 94 Mins |
Ludhiana - PF: 3 | 10:05 am | 10:15 am | 11:58 am | 12:09 pm | 113 Mins |
Khanna - PF: 2 | 11:33 am | 11:35 am | 12:48 pm | 12:50 pm | 75 Mins |
Sirhind - PF: 2 | 11:50 am | 11:52 am | 1:04 pm | 1:06 pm | 74 Mins |
Rajpura - PF: 3 | 12:06 pm | 12:08 pm | 1:35 pm | 1:38 pm | 89 Mins |
Ambala Cant - PF: 3 | 12:50 pm | 1:00 pm | 2:01 pm | 2:07 pm | 71 Mins |
Karnal - PF: 1 | 1:48 pm | 1:50 pm | 3:05 pm | 3:08 pm | 77 Mins |
Panipat - PF: 2 | 2:12 pm | 2:14 pm | 3:35 pm | 3:38 pm | 83 Mins |
Sonipat - PF: 1 | 3:00 pm | 3:02 pm | 4:08 pm | 3:02 pm | 68 Mins |
Subzi Mandi - PF: 2 | 4:30 pm | 4:32 pm | 4:30 pm | 4:32 pm | 22 Mins |
Delhi - PF: 16 | 5:20 pm | 5:35 pm | 5:20 pm | 5:35 pm | 15 Mins |
Khurja - PF: 3 | 7:03 pm | 7:05 pm | 7:03 pm | 7:05 pm | 0 Mins |
Aligarh - PF: 3 | 7:35 pm | 7:37 pm | 7:35 pm | 7:37 pm | 0 Mins |
Hathras - PF: 1 | 7:58 pm | 8:00 pm | 7:58 pm | 8:00 pm | 0 Mins |
Tundla - PF: 5 | 8:43 pm | 8:45 pm | 8:43 pm | 8:45 pm | 0 Mins |
Firozabad - PF: 2 | 9:08 pm | 9:10 pm | 9:08 pm | 9:10 pm | 0 Mins |
Etawah - PF: 3 | 9:55 pm | 9:57 pm | 9:55 pm | 9:57 pm | 0 Mins |
Kanpur Central - PF: 9 | 12:25 am | 12:30 am | 12:25 am | 12:30 am | 0 Mins |
Unnao - PF: 3 | 12:56 am | 12:58 am | 12:56 am | 12:58 am | 0 Mins |
Aishbagh - PF: 2 | 2:10 am | 2:20 am | 2:10 am | 2:20 am | 0 Mins |
Badshahnagar - PF: 1 | 2:40 am | 2:43 am | 2:40 am | 2:43 am | 0 Mins |
Barabanki - PF: 4 | 3:21 am | 3:23 am | 3:21 am | 3:23 am | 0 Mins |
Gonda - PF: 2 | 5:25 am | 5:30 am | 5:25 am | 5:30 am | 0 Mins |
Mankapur - PF: 1 | 5:52 am | 5:54 am | 5:52 am | 5:54 am | 0 Mins |
Basti - PF: 3 | 6:42 am | 6:45 am | 6:42 am | 6:45 am | 0 Mins |
Khalilabad - PF: 2 | 7:14 am | 7:16 am | 7:14 am | 7:16 am | 0 Mins |
Gorakhpur - PF: 5 | 8:15 am | 8:25 am | 8:15 am | 8:25 am | 0 Mins |
Deoria Sadar - PF: 3 | 9:21 am | 9:23 am | 9:21 am | 9:23 am | 0 Mins |
Mairwa - PF: 2 | 10:03 am | 10:05 am | 10:03 am | 10:05 am | 0 Mins |
Siwan - PF: 1 | 10:30 am | 10:40 am | 10:30 am | 10:40 am | 0 Mins |
Ekma - PF: 2 | 11:06 am | 11:08 am | 11:06 am | 11:08 am | 0 Mins |
Chhapra - PF: 4 | 12:05 pm | 12:15 pm | 12:05 pm | 12:15 pm | 0 Mins |
Dighwara - PF: 2 | 12:49 pm | 12:51 pm | 12:49 pm | 12:51 pm | 0 Mins |
Sonpur - PF: 3 | 1:15 pm | 1:20 pm | 1:15 pm | 1:20 pm | 0 Mins |
Hajipur - PF: 4 | 1:30 pm | 1:35 pm | 1:30 pm | 1:35 pm | 0 Mins |
Muzaffarpur - PF: 3 | 2:18 pm | 2:28 pm | 2:18 pm | 2:28 pm | 0 Mins |
Dholi - PF: 1 | 2:52 pm | 2:54 pm | 2:52 pm | 2:54 pm | 0 Mins |
Khudiram Bose Pusa - PF: 1 | 3:19 pm | 3:21 pm | 3:19 pm | 3:21 pm | 0 Mins |
Samastipur - PF: 4 | 3:35 pm | 3:40 pm | 3:35 pm | 3:40 pm | 0 Mins |
Barauni - PF: 2 | 4:55 pm | 5:05 pm | 4:55 pm | 5:05 pm | 0 Mins |
Begusarai - PF: 2 | 5:21 pm | 5:23 pm | 5:21 pm | 5:23 pm | 0 Mins |
Khagaria - PF: 2 | 5:58 pm | 6:00 pm | 5:58 pm | 6:00 pm | 0 Mins |
Mansi - PF: 2 | 6:12 pm | 6:14 pm | 6:12 pm | 6:14 pm | 0 Mins |
Thana Bihpur - PF: 2 | 7:17 pm | 7:19 pm | 7:17 pm | 7:19 pm | 0 Mins |
Naugachia - PF: 1 | 7:40 pm | 7:42 pm | 7:40 pm | 7:42 pm | 0 Mins |
Kursela - PF: 2 | 8:16 pm | 8:18 pm | 8:16 pm | 8:18 pm | 0 Mins |
Karagola Road - PF: 2 | 8:46 pm | 8:48 pm | 8:46 pm | 8:48 pm | 0 Mins |
Katihar - PF: 2 | 10:10 pm | 10:10 pm | 10:10 pm | 10:10 pm | 0 Mins |
15708 Asr Kir Express status was last updated at 4:12 PM On 09 Jan, 2025 | |||||
15708 - Asr Kir Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Amritsar Jn | Source | 0 Mins |
2 | Jandiala | 07:54 am | 0 Mins |
3 | Beas | 08:34 am | 21 Mins |
4 | Jalandhar City | 09:22 am | 34 Mins |
5 | Jalandhar Cant | 10:06 am | 59 Mins |
6 | Phagwara Jn | 10:48 am | 87 Mins |
7 | Phillaur Jn | 11:15 am | 94 Mins |
8 | Ludhiana Jn | 11:58 am | 113 Mins |
9 | Khanna | 12:48 pm | 75 Mins |
10 | Sirhind Jn | 01:04 pm | 74 Mins |
11 | Rajpura Jn | 01:35 pm | 89 Mins |
12 | Ambala Cant Jn | 02:01 pm | 71 Mins |
13 | Karnal | 03:05 pm | 77 Mins |
14 | Panipat Jn | 03:35 pm | 83 Mins |
15 | Sonipat | 04:08 pm | 68 Mins |
16 | Subzi Mandi | 04:30 pm | 22 Mins |
17 | Delhi Jn. | 05:20 pm | 15 Mins |
18 | Khurja Jn | 07:03 pm | 0 Mins |
19 | Aligarh Jn | 07:35 pm | 0 Mins |
20 | Hathras Jn | 07:58 pm | 0 Mins |
21 | Tundla Jn | 08:43 pm | 0 Mins |
22 | Firozabad | 09:08 pm | 0 Mins |
23 | Etawah Jn | 09:55 pm | 0 Mins |
24 | Kanpur Central | 12:25 am | 0 Mins |
25 | Unnao Jn | 12:56 am | 0 Mins |
26 | Aishbagh | 02:10 am | 0 Mins |
27 | Badshahnagar | 02:40 am | 0 Mins |
28 | Barabanki Jn | 03:21 am | 0 Mins |
29 | Gonda Jn | 05:25 am | 0 Mins |
30 | Mankapur Jn | 05:52 am | 0 Mins |
31 | Basti | 06:42 am | 0 Mins |
32 | Khalilabad | 07:14 am | 0 Mins |
33 | Gorakhpur Jn | 08:15 am | 0 Mins |
34 | Deoria Sadar | 09:21 am | 0 Mins |
35 | Mairwa | 10:03 am | 0 Mins |
36 | Siwan Jn | 10:30 am | 0 Mins |
37 | Ekma | 11:06 am | 0 Mins |
38 | Chhapra | 12:05 pm | 0 Mins |
39 | Dighwara | 12:49 pm | 0 Mins |
40 | Sonpur Jn | 01:15 pm | 0 Mins |
41 | Hajipur Jn | 01:30 pm | 0 Mins |
42 | Muzaffarpur Jn | 02:18 pm | 0 Mins |
43 | Dholi | 02:52 pm | 0 Mins |
44 | Khudiram Bose Pusa | 03:19 pm | 0 Mins |
45 | Samastipur Jn | 03:35 pm | 0 Mins |
46 | Barauni Jn | 04:55 pm | 0 Mins |
47 | Begusarai | 05:21 pm | 0 Mins |
48 | Khagaria Jn. | 05:58 pm | 0 Mins |
49 | Mansi Jn | 06:12 pm | 0 Mins |
50 | Thana Bihpur Jn | 07:17 pm | 0 Mins |
51 | Naugachia | 07:40 pm | 0 Mins |
52 | Kursela | 08:16 pm | 0 Mins |
53 | Karagola Road | 08:46 pm | 0 Mins |
54 | Katihar Jn | 10:10 pm | 0 Mins |