13006 - Asr Hwh Mail Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 23-11-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Amritsar - PF: 1 | 6:25 pm | 6:25 pm | 6:25 pm | 6:25 pm | 0 Mins |
Beas - PF: 1 | 6:53 pm | 6:55 pm | 6:53 pm | 6:55 pm | 0 Mins |
Kartarpur - PF: | 7:13 pm | 7:14 pm | 7:13 pm | 7:14 pm | 0 Mins |
Jalandhar City - PF: 1 | 7:32 pm | 7:40 pm | 7:32 pm | 7:40 pm | 0 Mins |
Jalandhar Cant - PF: 2 | 7:49 pm | 7:51 pm | 7:49 pm | 7:51 pm | 0 Mins |
Phagwara - PF: 1 | 8:03 pm | 8:05 pm | 8:03 pm | 8:05 pm | 0 Mins |
Ludhiana - PF: 1 | 8:40 pm | 8:50 pm | 8:40 pm | 8:50 pm | 0 Mins |
Sirhind - PF: | 9:52 pm | 9:54 pm | 9:52 pm | 9:54 pm | 0 Mins |
Rajpura - PF: 3 | 10:10 pm | 10:12 pm | 10:10 pm | 10:12 pm | 0 Mins |
Ambala Cant - PF: 2 | 11:00 pm | 11:10 pm | 11:00 pm | 11:10 pm | 0 Mins |
Yamunanagar Jagadhri - PF: 2 | 11:45 pm | 11:50 pm | 11:45 pm | 11:50 pm | 0 Mins |
Saharanpur - PF: 4 | 12:45 am | 12:55 am | 12:45 am | 12:55 am | 0 Mins |
Roorkee - PF: 2 | 1:37 am | 1:39 am | 1:37 am | 1:39 am | 0 Mins |
Laksar - PF: 1 | 1:58 am | 2:00 am | 1:58 am | 2:00 am | 0 Mins |
Najibabad - PF: 1 | 2:36 am | 2:38 am | 2:36 am | 2:38 am | 0 Mins |
Nagina - PF: 1 | 2:58 am | 3:00 am | 2:58 am | 3:00 am | 0 Mins |
Dhampur - PF: 1 | 3:16 am | 3:18 am | 3:16 am | 3:18 am | 0 Mins |
Moradabad - PF: 1 | 4:53 am | 4:58 am | 4:53 am | 4:58 am | 0 Mins |
Rampur - PF: 2 | 5:25 am | 5:27 am | 5:25 am | 5:27 am | 0 Mins |
Bareilly(nr) - PF: 1 | 6:21 am | 6:23 am | 6:21 am | 6:23 am | 0 Mins |
Shahjehanpur - PF: 4 | 7:29 am | 7:31 am | 7:29 am | 7:31 am | 0 Mins |
Hardoi - PF: 3 | 8:24 am | 8:26 am | 8:24 am | 8:26 am | 0 Mins |
Balamu - PF: 1 | 8:53 am | 8:55 am | 8:53 am | 8:55 am | 0 Mins |
Lucknow - PF: 1 | 10:35 am | 10:40 am | 10:35 am | 10:40 am | 0 Mins |
Bachhrawan - PF: | 11:33 am | 11:34 am | 11:33 am | 11:34 am | 0 Mins |
Rae Bareli - PF: 2 | 12:05 pm | 12:10 pm | 12:05 pm | 12:10 pm | 0 Mins |
Jais - PF: 1 | 12:34 pm | 12:35 pm | 12:34 pm | 12:35 pm | 0 Mins |
Gauriganj - PF: 2 | 12:51 pm | 12:53 pm | 12:51 pm | 12:53 pm | 0 Mins |
Amethi - PF: 2 | 1:07 pm | 1:08 pm | 1:07 pm | 1:08 pm | 0 Mins |
Maa Belha Devi Dham Pratapgarh - PF: 2 | 1:45 pm | 1:50 pm | 1:45 pm | 1:50 pm | 0 Mins |
Badshahpur - PF: | 2:23 pm | 2:25 pm | 2:23 pm | 2:25 pm | 0 Mins |
Janghai - PF: 2 | 2:46 pm | 2:48 pm | 2:46 pm | 2:48 pm | 0 Mins |
Bhadohi - PF: | 3:21 pm | 3:23 pm | 3:21 pm | 3:23 pm | 0 Mins |
Varanasi - PF: 5 | 4:50 pm | 5:00 pm | 4:50 pm | 5:00 pm | 0 Mins |
Kashi - PF: 3 | 5:12 pm | 5:13 pm | 5:12 pm | 5:13 pm | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 2 | 5:55 pm | 6:05 pm | 5:55 pm | 6:05 pm | 0 Mins |
Zamania - PF: 1 | 6:43 pm | 6:45 pm | 6:43 pm | 6:45 pm | 0 Mins |
Dildarnagar - PF: 2 | 6:58 pm | 7:00 pm | 6:58 pm | 7:00 pm | 0 Mins |
Gahmar - PF: 1 | 7:14 pm | 7:16 pm | 7:14 pm | 7:16 pm | 0 Mins |
Buxar - PF: 1 | 7:32 pm | 7:34 pm | 7:32 pm | 7:34 pm | 0 Mins |
Dumraon - PF: 1 | 7:47 pm | 7:49 pm | 7:47 pm | 7:49 pm | 0 Mins |
Ara - PF: 1 | 8:23 pm | 8:25 pm | 8:23 pm | 8:25 pm | 0 Mins |
Danapur - PF: 1 | 9:00 pm | 9:02 pm | 9:00 pm | 9:02 pm | 0 Mins |
Patna - PF: 2 | 9:30 pm | 9:40 pm | 9:30 pm | 9:40 pm | 0 Mins |
Patna Saheb - PF: 1 | 9:55 pm | 10:00 pm | 9:55 pm | 10:00 pm | 0 Mins |
Bakhtiyarpur - PF: 1 | 10:28 pm | 10:30 pm | 10:28 pm | 10:30 pm | 0 Mins |
Mokama - PF: 1 | 11:05 pm | 11:10 pm | 11:05 pm | 11:10 pm | 0 Mins |
Kiul - PF: 5 | 11:48 pm | 11:50 pm | 11:48 pm | 11:50 pm | 0 Mins |
Jhajha - PF: 2 | 1:23 am | 1:28 am | 1:23 am | 1:28 am | 0 Mins |
Jasidih - PF: 2 | 2:00 am | 2:05 am | 2:00 am | 2:05 am | 0 Mins |
Madhupur - PF: 1 | 2:30 am | 2:34 am | 2:30 am | 2:34 am | 0 Mins |
Chittaranjan - PF: 3 | 3:12 am | 3:14 am | 3:12 am | 3:14 am | 0 Mins |
Asansol - PF: 5 | 3:58 am | 4:03 am | 3:58 am | 4:03 am | 0 Mins |
Raniganj - PF: 3 | 4:19 am | 4:21 am | 4:19 am | 4:21 am | 0 Mins |
Durgapur - PF: 4 | 4:39 am | 4:41 am | 4:39 am | 4:41 am | 0 Mins |
Bardhaman - PF: 3 | 5:45 am | 5:49 am | 5:45 am | 5:49 am | 0 Mins |
Howrah - PF: 14 | 7:30 am | 7:30 am | 7:30 am | 7:30 am | 0 Mins |
Train is yet to start from its source station | |||||
13006 - Asr Hwh Mail Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Amritsar Jn | Source | 0 Mins |
2 | Beas | 06:53 pm | 0 Mins |
3 | Kartarpur | 07:13 pm | 0 Mins |
4 | Jalandhar City | 07:32 pm | 0 Mins |
5 | Jalandhar Cant | 07:49 pm | 0 Mins |
6 | Phagwara Jn | 08:03 pm | 0 Mins |
7 | Ludhiana Jn | 08:40 pm | 0 Mins |
8 | Sirhind Jn | 09:52 pm | 0 Mins |
9 | Rajpura Jn | 10:10 pm | 0 Mins |
10 | Ambala Cant Jn | 11:00 pm | 0 Mins |
11 | Yamunanagar Jagadhri | 11:45 pm | 0 Mins |
12 | Saharanpur Jn. | 12:45 am | 0 Mins |
13 | Roorkee | 01:37 am | 0 Mins |
14 | Laksar Jn | 01:58 am | 0 Mins |
15 | Najibabad Jn | 02:36 am | 0 Mins |
16 | Nagina | 02:58 am | 0 Mins |
17 | Dhampur | 03:16 am | 0 Mins |
18 | Moradabad | 04:53 am | 0 Mins |
19 | Rampur | 05:25 am | 0 Mins |
20 | Bareilly(nr) | 06:21 am | 0 Mins |
21 | Shahjehanpur | 07:29 am | 0 Mins |
22 | Hardoi | 08:24 am | 0 Mins |
23 | Balamu Jn | 08:53 am | 0 Mins |
24 | Lucknow | 10:35 am | 0 Mins |
25 | Bachhrawan | 11:33 am | 0 Mins |
26 | Rae Bareli Jn | 12:05 pm | 0 Mins |
27 | Jais | 12:34 pm | 0 Mins |
28 | Gauriganj | 12:51 pm | 0 Mins |
29 | Amethi | 01:07 pm | 0 Mins |
30 | 01:45 pm | 0 Mins | |
31 | Badshahpur | 02:23 pm | 0 Mins |
32 | Janghai Jn | 02:46 pm | 0 Mins |
33 | Bhadohi | 03:21 pm | 0 Mins |
34 | Varanasi | 04:50 pm | 0 Mins |
35 | Kashi | 05:12 pm | 0 Mins |
36 | 05:55 pm | 0 Mins | |
37 | Zamania | 06:43 pm | 0 Mins |
38 | Dildarnagar Jn | 06:58 pm | 0 Mins |
39 | Gahmar | 07:14 pm | 0 Mins |
40 | Buxar | 07:32 pm | 0 Mins |
41 | Dumraon | 07:47 pm | 0 Mins |
42 | Ara | 08:23 pm | 0 Mins |
43 | Danapur | 09:00 pm | 0 Mins |
44 | Patna Jn | 09:30 pm | 0 Mins |
45 | Patna Saheb | 09:55 pm | 0 Mins |
46 | Bakhtiyarpur Jn | 10:28 pm | 0 Mins |
47 | Mokama | 11:05 pm | 0 Mins |
48 | Kiul Jn | 11:48 pm | 0 Mins |
49 | Jhajha | 01:23 am | 0 Mins |
50 | Jasidih Jn. | 02:00 am | 0 Mins |
51 | Madhupur Jn. | 02:30 am | 0 Mins |
52 | Chittaranjan | 03:12 am | 0 Mins |
53 | Asansol Jn. | 03:58 am | 0 Mins |
54 | Raniganj | 04:19 am | 0 Mins |
55 | Durgapur | 04:39 am | 0 Mins |
56 | Bardhaman | 05:45 am | 0 Mins |
57 | Howrah Jn | 07:30 am | 0 Mins |