07202 - Ask Ns Special Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 07-07-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Arsikere - PF: | 2:00 pm | 2:00 pm | 2:00 pm | 2:00 pm | 0 Mins |
Tumkur - PF: | 3:13 pm | 3:15 pm | 3:13 pm | 3:15 pm | 0 Mins |
Yelahanka - PF: | 4:50 pm | 5:00 pm | 4:50 pm | 5:00 pm | 0 Mins |
Hindupur - PF: | 6:25 pm | 6:27 pm | 6:25 pm | 6:27 pm | 0 Mins |
Dharmavaram - PF: | 8:55 pm | 9:00 pm | 8:55 pm | 9:00 pm | 0 Mins |
Anantapur - PF: | 10:08 pm | 10:10 pm | 10:08 pm | 10:10 pm | 0 Mins |
Gooty - PF: | 12:03 am | 12:05 am | 12:03 am | 12:05 am | 0 Mins |
Dhone - PF: | 1:33 am | 1:35 am | 1:33 am | 1:35 am | 0 Mins |
Nandyal - PF: | 2:50 am | 2:55 am | 2:50 am | 2:55 am | 0 Mins |
Giddalur - PF: | 3:59 am | 4:00 am | 3:59 am | 4:00 am | 0 Mins |
Cumbum - PF: | 4:29 am | 4:30 am | 4:29 am | 4:30 am | 0 Mins |
Markapur Road - PF: | 4:59 am | 5:00 am | 4:59 am | 5:00 am | 0 Mins |
Narasaraopet - PF: | 6:24 am | 6:25 am | 6:24 am | 6:25 am | 0 Mins |
Guntur - PF: | 7:20 am | 7:25 am | 7:20 am | 7:25 am | 0 Mins |
Vijayawada - PF: | 8:25 am | 8:35 am | 8:25 am | 8:35 am | 0 Mins |
Gudivada - PF: | 9:20 am | 9:22 am | 9:20 am | 9:22 am | 0 Mins |
Kaikolur - PF: | 9:53 am | 9:55 am | 9:53 am | 9:55 am | 0 Mins |
Akividu - PF: | 10:15 am | 10:17 am | 10:15 am | 10:17 am | 0 Mins |
Bhimavaram Town - PF: | 10:38 am | 10:40 am | 10:38 am | 10:40 am | 0 Mins |
Palakollu - PF: | 11:25 am | 11:27 am | 11:25 am | 11:27 am | 0 Mins |
Narasapur - PF: | 1:00 pm | 1:00 pm | 1:00 pm | 1:00 pm | 0 Mins |
Train is yet to start from its source station | |||||
07202 - Ask Ns Special Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Arsikere Jn | Source | 0 Mins |
2 | Tumkur | 03:13 pm | 0 Mins |
3 | Yelahanka Jn | 04:50 pm | 0 Mins |
4 | Hindupur | 06:25 pm | 0 Mins |
5 | Dharmavaram Jn | 08:55 pm | 0 Mins |
6 | Anantapur | 10:08 pm | 0 Mins |
7 | Gooty Jn | 12:03 am | 0 Mins |
8 | Dhone Jn | 01:33 am | 0 Mins |
9 | Nandyal | 02:50 am | 0 Mins |
10 | Giddalur | 03:59 am | 0 Mins |
11 | Cumbum | 04:29 am | 0 Mins |
12 | Markapur Road | 04:59 am | 0 Mins |
13 | Narasaraopet | 06:24 am | 0 Mins |
14 | Guntur Jn | 07:20 am | 0 Mins |
15 | Vijayawada Jn | 08:25 am | 0 Mins |
16 | Gudivada Jn | 09:20 am | 0 Mins |
17 | Kaikaluru | 09:53 am | 0 Mins |
18 | Akividu | 10:15 am | 0 Mins |
19 | Bhimavaram Town | 10:38 am | 0 Mins |
20 | Palakollu | 11:25 am | 0 Mins |
21 | Narasapur | 01:00 pm | 0 Mins |