12916 - Ashram Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 19-04-2025 |
Delay: 19 Minutes | Current Location: Harsauli |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Delhi - PF: 3 | 2:55 pm | 2:55 pm | 2:57 pm | 2:57 pm | 0 Mins |
Delhi Cantt - PF: 1 | 3:28 pm | 3:30 pm | 3:32 pm | 3:33 pm | 4 Mins |
Gurgaon - PF: 1 | 3:44 pm | 3:46 pm | 3:52 pm | 3:54 pm | 8 Mins |
Pataudi Road - PF: 1 | 4:09 pm | 4:11 pm | 4:27 pm | 4:29 pm | 18 Mins |
Rewari - PF: 1 | 4:53 pm | 4:55 pm | 4:53 pm | 4:57 pm | 0 Mins |
Khairthal - PF: 2 | 5:33 pm | 5:35 pm | 5:33 pm | 5:35 pm | 0 Mins |
Alwar - PF: 2 | 5:55 pm | 5:58 pm | 5:55 pm | 5:58 pm | 18 Mins |
Rajgarh - PF: 1 | 6:26 pm | 6:28 pm | 6:26 pm | 6:28 pm | 16 Mins |
Bandikui - PF: 3 | 6:48 pm | 6:50 pm | 6:48 pm | 6:50 pm | 14 Mins |
Dausa - PF: 1 | 7:13 pm | 7:15 pm | 7:13 pm | 7:15 pm | 13 Mins |
Gandhinagar Jaipur - PF: 2 | 7:53 pm | 7:55 pm | 7:53 pm | 7:55 pm | 12 Mins |
Jaipur - PF: 3 | 8:10 pm | 8:20 pm | 8:10 pm | 8:20 pm | 6 Mins |
Ajmer - PF: 4 | 10:20 pm | 10:30 pm | 10:20 pm | 10:30 pm | 0 Mins |
Beawar - PF: 1 | 11:15 pm | 11:17 pm | 11:15 pm | 11:17 pm | 0 Mins |
Falna - PF: 1 | 1:00 am | 1:02 am | 1:00 am | 1:02 am | 0 Mins |
Abu Road - PF: 2 | 2:25 am | 2:35 am | 2:25 am | 2:35 am | 0 Mins |
Palanpur - PF: 1 | 3:30 am | 3:32 am | 3:30 am | 3:32 am | 0 Mins |
Unjha - PF: 2 | 4:06 am | 4:08 am | 4:06 am | 4:08 am | 0 Mins |
Mahesana - PF: 5 | 4:26 am | 4:28 am | 4:26 am | 4:28 am | 0 Mins |
Sabarmati Bg - PF: 6 | 5:45 am | 5:45 am | 5:45 am | 5:45 am | 0 Mins |
12916 Ashram Express status was last updated at 6:00 PM On 19 Apr, 2025 | |||||
12916 - Ashram Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Delhi Jn. | Source | 0 Mins |
2 | Delhi Cantt | 03:32 pm | 4 Mins |
3 | Gurgaon | 03:52 pm | 8 Mins |
4 | Pataudi Road | 04:27 pm | 18 Mins |
5 | Rewari Jn. | 04:53 pm | 0 Mins |
6 | Khairthal | 05:33 pm | 0 Mins |
7 | Alwar | 05:55 pm | 18 Mins |
8 | Rajgarh | 06:26 pm | 16 Mins |
9 | Bandikui Jn | 06:48 pm | 14 Mins |
10 | Dausa | 07:13 pm | 13 Mins |
11 | Gandhinagar Jaipur | 07:53 pm | 12 Mins |
12 | Jaipur Jn. | 08:10 pm | 6 Mins |
13 | Ajmer Jn | 10:20 pm | 0 Mins |
14 | Beawar | 11:15 pm | 0 Mins |
15 | Falna | 01:00 am | 0 Mins |
16 | Abu Road | 02:25 am | 0 Mins |
17 | Palanpur Jn | 03:30 am | 0 Mins |
18 | Unjha | 04:06 am | 0 Mins |
19 | Mahesana Jn | 04:26 am | 0 Mins |
20 | Sabarmati Bg | 05:45 am | 0 Mins |