12916 - Ashram Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 17-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Delhi - PF: 3 | 2:55 pm | 2:55 pm | 2:55 pm | 2:55 pm | 0 Mins |
Delhi Cantt - PF: 1 | 3:28 pm | 3:30 pm | 3:28 pm | 3:30 pm | 0 Mins |
Gurgaon - PF: 1 | 3:44 pm | 3:46 pm | 3:44 pm | 3:46 pm | 0 Mins |
Pataudi Road - PF: 1 | 4:09 pm | 4:11 pm | 4:09 pm | 4:11 pm | 0 Mins |
Rewari - PF: 7 | 4:53 pm | 4:55 pm | 4:53 pm | 4:55 pm | 0 Mins |
Khairthal - PF: 2 | 5:33 pm | 5:35 pm | 5:33 pm | 5:35 pm | 0 Mins |
Alwar - PF: 3 | 5:55 pm | 5:58 pm | 5:55 pm | 5:58 pm | 0 Mins |
Rajgarh - PF: 1 | 6:26 pm | 6:28 pm | 6:26 pm | 6:28 pm | 0 Mins |
Bandikui - PF: 3 | 6:48 pm | 6:50 pm | 6:48 pm | 6:50 pm | 0 Mins |
Dausa - PF: 1 | 7:13 pm | 7:15 pm | 7:13 pm | 7:15 pm | 0 Mins |
Gandhinagar Jaipur - PF: 2 | 7:53 pm | 7:55 pm | 7:53 pm | 7:55 pm | 0 Mins |
Jaipur - PF: 3 | 8:10 pm | 8:20 pm | 8:10 pm | 8:20 pm | 0 Mins |
Ajmer - PF: 4 | 10:20 pm | 10:30 pm | 10:20 pm | 10:30 pm | 0 Mins |
Beawar - PF: 1 | 11:15 pm | 11:17 pm | 11:15 pm | 11:17 pm | 0 Mins |
Falna - PF: 1 | 1:00 am | 1:02 am | 1:00 am | 1:02 am | 0 Mins |
Abu Road - PF: 2 | 2:25 am | 2:35 am | 2:25 am | 2:35 am | 0 Mins |
Palanpur - PF: 1 | 3:30 am | 3:32 am | 3:30 am | 3:32 am | 0 Mins |
Unjha - PF: 2 | 4:06 am | 4:08 am | 4:06 am | 4:08 am | 0 Mins |
Mahesana - PF: 7A | 4:26 am | 4:28 am | 4:26 am | 4:28 am | 0 Mins |
Sabarmati Bg - PF: 2 | 5:45 am | 5:45 am | 5:45 am | 5:45 am | 0 Mins |
Train is yet to start from its source station | |||||
12916 - Ashram Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Delhi Jn. | Source | 0 Mins |
2 | Delhi Cantt | 03:28 pm | 0 Mins |
3 | Gurgaon | 03:44 pm | 0 Mins |
4 | Pataudi Road | 04:09 pm | 0 Mins |
5 | Rewari Jn. | 04:53 pm | 0 Mins |
6 | Khairthal | 05:33 pm | 0 Mins |
7 | Alwar | 05:55 pm | 0 Mins |
8 | Rajgarh | 06:26 pm | 0 Mins |
9 | Bandikui Jn | 06:48 pm | 0 Mins |
10 | Dausa | 07:13 pm | 0 Mins |
11 | Gandhinagar Jaipur | 07:53 pm | 0 Mins |
12 | Jaipur Jn. | 08:10 pm | 0 Mins |
13 | Ajmer Jn | 10:20 pm | 0 Mins |
14 | Beawar | 11:15 pm | 0 Mins |
15 | Falna | 01:00 am | 0 Mins |
16 | Abu Road | 02:25 am | 0 Mins |
17 | Palanpur Jn | 03:30 am | 0 Mins |
18 | Unjha | 04:06 am | 0 Mins |
19 | Mahesana Jn | 04:26 am | 0 Mins |
20 | Sabarmati Bg | 05:45 am | 0 Mins |