12915 - Ashram Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 18-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Sabarmati Bg - PF: 2 | 7:45 pm | 7:45 pm | 7:45 pm | 7:45 pm | 0 Mins |
Mahesana - PF: 6B | 8:30 pm | 8:35 pm | 8:30 pm | 8:35 pm | 0 Mins |
Unjha - PF: 1 | 8:48 pm | 8:50 pm | 8:48 pm | 8:50 pm | 0 Mins |
Palanpur - PF: 2 | 9:55 pm | 9:57 pm | 9:55 pm | 9:57 pm | 0 Mins |
Abu Road - PF: 1 | 10:30 pm | 10:40 pm | 10:30 pm | 10:40 pm | 0 Mins |
Falna - PF: 2 | 11:47 pm | 11:49 pm | 11:47 pm | 11:49 pm | 0 Mins |
Beawar - PF: 2 | 1:34 am | 1:36 am | 1:34 am | 1:36 am | 0 Mins |
Ajmer - PF: 1 | 2:25 am | 2:35 am | 2:25 am | 2:35 am | 0 Mins |
Jaipur - PF: | 4:15 am | 4:25 am | 4:15 am | 4:25 am | 0 Mins |
Gandhinagar Jaipur - PF: 1 | 4:36 am | 4:39 am | 4:36 am | 4:39 am | 0 Mins |
Dausa - PF: 2 | 5:21 am | 5:23 am | 5:21 am | 5:23 am | 0 Mins |
Bandikui - PF: 1 | 5:45 am | 5:47 am | 5:45 am | 5:47 am | 0 Mins |
Rajgarh - PF: 4 | 6:08 am | 6:10 am | 6:08 am | 6:10 am | 0 Mins |
Alwar - PF: 1 | 6:38 am | 6:41 am | 6:38 am | 6:41 am | 0 Mins |
Khairthal - PF: 1 | 7:01 am | 7:03 am | 7:01 am | 7:03 am | 0 Mins |
Rewari - PF: 5 | 8:00 am | 8:02 am | 8:00 am | 8:02 am | 0 Mins |
Pataudi Road - PF: 2 | 8:22 am | 8:24 am | 8:22 am | 8:24 am | 0 Mins |
Gurgaon - PF: 2 | 8:47 am | 8:49 am | 8:47 am | 8:49 am | 0 Mins |
Delhi Cantt - PF: 2 | 9:07 am | 9:09 am | 9:07 am | 9:09 am | 0 Mins |
Delhi - PF: 11 | 10:00 am | 10:00 am | 10:00 am | 10:00 am | 0 Mins |
Train is yet to start from its source station | |||||
12915 - Ashram Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Sabarmati Bg | Source | 0 Mins |
2 | Mahesana Jn | 08:30 pm | 0 Mins |
3 | Unjha | 08:48 pm | 0 Mins |
4 | Palanpur Jn | 09:55 pm | 0 Mins |
5 | Abu Road | 10:30 pm | 0 Mins |
6 | Falna | 11:47 pm | 0 Mins |
7 | Beawar | 01:34 am | 0 Mins |
8 | Ajmer Jn | 02:25 am | 0 Mins |
9 | Jaipur Jn. | 04:15 am | 0 Mins |
10 | Gandhinagar Jaipur | 04:36 am | 0 Mins |
11 | Dausa | 05:21 am | 0 Mins |
12 | Bandikui Jn | 05:45 am | 0 Mins |
13 | Rajgarh | 06:08 am | 0 Mins |
14 | Alwar | 06:38 am | 0 Mins |
15 | Khairthal | 07:01 am | 0 Mins |
16 | Rewari Jn. | 08:00 am | 0 Mins |
17 | Pataudi Road | 08:22 am | 0 Mins |
18 | Gurgaon | 08:47 am | 0 Mins |
19 | Delhi Cantt | 09:07 am | 0 Mins |
20 | Delhi Jn. | 10:00 am | 0 Mins |